Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | Start time | 6M | 19M | 26.1M | Speed | Pace |
1 | 248 | 2:35:18 | 2:35:15 | Matt Adcock
HERMITAGE HARRIERS
| (M) SEN | HERMITAGE HARRIERSHERMITAGE HARRIERS | 9:14:50 | 35:05 | 1:14:10 | 46:00 | 16.30 km/h | 3:40 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
HERMITAGE HARRIERS | 9:14:50 | 35:05 | 1:14:10 | 46:00 |
|
2 | 797 | 2:37:01 | 2:36:58 | Robert Affleck
Preston Harriers
| (M) V40 | Preston HarriersPreston Harriers | 9:14:50 | 35:05 | 1:14:33 | 47:20 | 16.12 km/h | 3:43 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Preston Harriers | 9:14:50 | 35:05 | 1:14:33 | 47:20 |
|
3 | 724 | 2:40:25 | 2:40:23 | Adam Holland
Notfast
| (M) SEN | NotfastNotfast | 9:14:50 | 33:07 | 1:15:55 | 51:21 | 15.78 km/h | 3:48 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Notfast | 9:14:50 | 33:07 | 1:15:55 | 51:21 |
|
4 | 759 | 2:40:34 | 2:40:33 | Hywel Davies
Rugby and Northants
| (M) V40 | Rugby and NorthantsRugby and Northants | 9:14:49 | 34:57 | 1:15:19 | 50:17 | 15.77 km/h | 3:48 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Rugby and Northants | 9:14:49 | 34:57 | 1:15:19 | 50:17 |
|
5 | 632 | 2:46:25 | 2:46:23 | Stuart Hopkins
KENILWORTH RUNNERS
| (M) SEN | KENILWORTH RUNNERSKENILWORTH RUNNERS | 9:14:50 | 35:32 | 1:19:45 | 51:06 | 15.21 km/h | 3:56 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
KENILWORTH RUNNERS | 9:14:50 | 35:32 | 1:19:45 | 51:06 |
|
6 | 828 | 2:49:27 | 2:49:26 | Sam Pearch | (M) SEN | | 9:14:49 | 35:07 | 1:16:25 | 57:54 | 14.94 km/h | 4:00 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:14:49 | 35:07 | 1:16:25 | 57:54 |
|
7 | 58 | 2:51:17 | 2:51:14 | Dave Sedgwick
Doncaster AC
| (M) SEN | Doncaster ACDoncaster AC | 9:14:50 | 36:17 | 1:20:01 | 54:56 | 14.78 km/h | 4:03 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Doncaster AC | 9:14:50 | 36:17 | 1:20:01 | 54:56 |
|
8 | 233 | 2:51:57 | 2:51:49 | Russell Tapping | (M) SEN | | 9:14:56 | 37:21 | 1:22:00 | 52:28 | 14.72 km/h | 4:04 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:14:56 | 37:21 | 1:22:00 | 52:28 |
|
9 | 499 | 2:53:57 | 2:53:54 | Mark Carwardine
Centurion Running Club
| (M) V50 | Centurion Running ClubCenturion Running Cl. | 9:14:50 | 37:59 | 1:24:05 | 51:50 | 14.55 km/h | 4:07 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Centurion Running Club | 9:14:50 | 37:59 | 1:24:05 | 51:50 |
|
10 | 449 | 2:55:35 | 2:55:28 | Mark King
LEICESTER TRIATHLON CLUB
| (M) V40 | LEICESTER TRIATHLON CLUBLEICESTER TRIATHLON . | 9:14:55 | 38:44 | 1:23:05 | 53:39 | 14.42 km/h | 4:09 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
LEICESTER TRIATHLON CLUB | 9:14:55 | 38:44 | 1:23:05 | 53:39 |
|
11 | 765 | 2:56:04 | 2:56:01 | Ross Martin | (M) V40 | | 9:14:50 | 37:18 | 1:23:44 | 54:59 | 14.38 km/h | 4:10 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:14:50 | 37:18 | 1:23:44 | 54:59 |
|
12 | 528 | 2:56:34 | 2:56:15 | Robert Aashby | (M) SEN | | 9:15:06 | 40:47 | 1:23:56 | 51:32 | 14.34 km/h | 4:11 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:15:06 | 40:47 | 1:23:56 | 51:32 |
|
13 | 718 | 2:59:06 | 2:59:04 | Paul Davies
Centurion Running Club
| (M) V50 | Centurion Running ClubCenturion Running Cl. | 9:14:50 | 38:00 | 1:24:05 | 56:59 | 14.13 km/h | 4:14 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Centurion Running Club | 9:14:50 | 38:00 | 1:24:05 | 56:59 |
|
14 | 516 | 2:59:37 | 2:59:33 | Richard Walsh
BLACK PEAR JOGGERS
| (M) SEN | BLACK PEAR JOGGERSBLACK PEAR JOGGERS | 9:14:48 | 37:26 | 1:24:26 | 57:41 | 14.09 km/h | 4:15 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
BLACK PEAR JOGGERS | 9:14:48 | 37:26 | 1:24:26 | 57:41 |
|
15 | 683 | 3:00:09 | 3:00:00 | Dave Crossley | (M) SEN | | 9:14:57 | 40:38 | 1:26:03 | 53:19 | 14.05 km/h | 4:16 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:14:57 | 40:38 | 1:26:03 | 53:19 |
|
16 | 218 | 3:01:10 | 3:00:48 | Tony Letts
NORTHAMPTON ROAD RUNNERS
| (M) V40 | NORTHAMPTON ROAD RUNNERSNORTHAMPTON ROAD RUN. | 9:15:09 | 40:55 | 1:26:53 | 53:00 | 13.97 km/h | 4:17 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
NORTHAMPTON ROAD RUNNERS | 9:15:09 | 40:55 | 1:26:53 | 53:00 |
|
17 | 410 | 3:01:21 | 3:00:02 | Christopher Dover | (M) SEN | | 9:16:07 | 40:46 | 1:26:39 | 52:37 | 13.96 km/h | 4:17 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:16:07 | 40:46 | 1:26:39 | 52:37 |
|
18 | 315 | 3:01:48 | 3:01:34 | Colin Stark
North Norfolk Beach Runners
| (M) V40 | North Norfolk Beach RunnersNorth Norfolk Beach . | 9:15:02 | 39:28 | 1:25:20 | 56:46 | 13.92 km/h | 4:18 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
North Norfolk Beach Runners | 9:15:02 | 39:28 | 1:25:20 | 56:46 |
|
19 | 275 | 3:02:07 | 3:01:10 | Matthew Slater
Cambridge And Coleridge
| (M) SEN | Cambridge And ColeridgeCambridge And Coleri. | 9:15:45 | 45:50 | 1:27:21 | 47:59 | 13.90 km/h | 4:18 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Cambridge And Coleridge | 9:15:45 | 45:50 | 1:27:21 | 47:59 |
|
20 | 430 | 3:02:15 | 3:02:09 | Graham Taylor
Stratford Upon Avon Athletics Club
| (M) V40 | Stratford Upon Avon Athletics C.Stratford Upon Avon . | 9:14:53 | 40:08 | 1:25:36 | 56:25 | 13.89 km/h | 4:19 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Stratford Upon Avon Athletics C. | 9:14:53 | 40:08 | 1:25:36 | 56:25 |
|
21 | 535 | 3:02:50 | 3:00:33 | Dipesh Dhimar | (M) SEN | | 9:17:05 | 40:06 | 1:26:29 | 53:58 | 13.85 km/h | 4:19 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:17:05 | 40:06 | 1:26:29 | 53:58 |
|
22 | 811 | 3:03:31 | 3:03:16 | James Stringer | (M) SEN | | 9:15:02 | 40:16 | 1:25:09 | 57:51 | 13.80 km/h | 4:20 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:15:02 | 40:16 | 1:25:09 | 57:51 |
|
23 | 770 | 3:03:36 | 3:03:12 | James Blore
Chepstow Harriers
| (M) SEN | Chepstow HarriersChepstow Harriers | 9:15:12 | 37:20 | 1:25:25 | 1:00:27 | 13.79 km/h | 4:21 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Chepstow Harriers | 9:15:12 | 37:20 | 1:25:25 | 1:00:27 |
|
24 | 314 | 3:03:57 | 3:03:54 | Daniel Jordan
Trentham
| (M) V40 | TrenthamTrentham | 9:14:51 | 39:26 | 1:26:34 | 57:54 | 13.76 km/h | 4:21 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Trentham | 9:14:51 | 39:26 | 1:26:34 | 57:54 |
|
25 | 215 | 3:04:20 | 3:04:14 | Mark Ramsden
Roadhoggs Leicester Ac
| (M) SEN | Roadhoggs Leicester AcRoadhoggs Leicester . | 9:14:54 | 35:39 | 1:25:02 | 1:03:33 | 13.73 km/h | 4:22 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Roadhoggs Leicester Ac | 9:14:54 | 35:39 | 1:25:02 | 1:03:33 |
|
26 | 43 | 3:04:41 | 3:04:37 | Sam Pole
Fleckney and Kibworth Running Club
| (M) SEN | Fleckney and Kibworth Running C.Fleckney and Kibwort. | 9:14:51 | 36:47 | 1:28:47 | 59:03 | 13.71 km/h | 4:22 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Fleckney and Kibworth Running C. | 9:14:51 | 36:47 | 1:28:47 | 59:03 |
|
27 | 613 | 3:06:04 | 3:04:31 | Nicholas Marsh
CHILTERN HARRIERS AC
| (M) SEN | CHILTERN HARRIERS ACCHILTERN HARRIERS AC | 9:16:20 | 41:40 | 1:27:44 | 55:07 | 13.61 km/h | 4:24 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
CHILTERN HARRIERS AC | 9:16:20 | 41:40 | 1:27:44 | 55:07 |
|
28 | 728 | 3:07:42 | 3:07:26 | Richard Rollins
Bournville Harriers
| (M) SEN | Bournville HarriersBournville Harriers | 9:15:04 | 40:31 | 1:27:02 | 59:53 | 13.49 km/h | 4:26 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Bournville Harriers | 9:15:04 | 40:31 | 1:27:02 | 59:53 |
|
29 | 303 | 3:07:44 | 3:07:38 | Steve Brett
ANDOVER AC
| (M) V40 | ANDOVER ACANDOVER AC | 9:14:53 | 41:45 | 1:29:13 | 56:40 | 13.48 km/h | 4:26 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
ANDOVER AC | 9:14:53 | 41:45 | 1:29:13 | 56:40 |
|
30 | 109 | 3:07:55 | 3:07:42 | Kate Wright | (F) V50 | | 9:15:00 | 41:24 | 1:29:41 | 56:37 | 13.47 km/h | 4:27 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:15:00 | 41:24 | 1:29:41 | 56:37 |
|
31 | 531 | 3:08:21 | 3:08:11 | Ed Toone | (M) SEN | | 9:14:58 | 40:49 | 1:26:34 | 1:00:48 | 13.44 km/h | 4:27 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:14:58 | 40:49 | 1:26:34 | 1:00:48 |
|
32 | 800 | 3:08:29 | 3:08:25 | Elvis Parsley | (M) V50 | | 9:14:52 | 42:50 | 1:29:37 | 55:58 | 13.43 km/h | 4:28 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:14:52 | 42:50 | 1:29:37 | 55:58 |
|
33 | 180 | 3:09:11 | 3:09:08 | Al Chapman
Pudsey Pacers
| (M) SEN | Pudsey PacersPudsey Pacers | 9:14:50 | 40:29 | 1:30:03 | 58:36 | 13.38 km/h | 4:29 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Pudsey Pacers | 9:14:50 | 40:29 | 1:30:03 | 58:36 |
|
34 | 748 | 3:09:12 | 3:09:00 | Alistair Chambers
Ivanhoe Runners
| (M) V50 | Ivanhoe RunnersIvanhoe Runners | 9:15:00 | 39:39 | 1:29:12 | 1:00:09 | 13.38 km/h | 4:29 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Ivanhoe Runners | 9:15:00 | 39:39 | 1:29:12 | 1:00:09 |
|
35 | 465 | 3:09:36 | 3:07:42 | Andrew Graham
Spa Striders
| (M) V40 | Spa StridersSpa Striders | 9:16:42 | 42:35 | 1:29:57 | 55:10 | 13.35 km/h | 4:29 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Spa Striders | 9:16:42 | 42:35 | 1:29:57 | 55:10 |
|
36 | 529 | 3:10:00 | 3:09:32 | Pete Davis | (M) SEN | | 9:15:15 | 40:04 | 1:27:17 | 1:02:11 | 13.32 km/h | 4:30 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:15:15 | 40:04 | 1:27:17 | 1:02:11 |
|
37 | 803 | 3:10:23 | 3:09:58 | James Lunn | (M) V40 | | 9:15:13 | 41:14 | 1:28:46 | 59:58 | 13.30 km/h | 4:30 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:15:13 | 41:14 | 1:28:46 | 59:58 |
|
38 | 519 | 3:13:51 | 3:13:42 | Laurence Wicks | (M) SEN | | 9:14:57 | 42:55 | 1:32:09 | 58:38 | 13.06 km/h | 4:35 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:14:57 | 42:55 | 1:32:09 | 58:38 |
|
39 | 459 | 3:14:16 | 3:12:49 | Andrew Tidey | (M) V40 | | 9:16:14 | 43:13 | 1:31:28 | 58:08 | 13.03 km/h | 4:36 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:16:14 | 43:13 | 1:31:28 | 58:08 |
|
40 | 804 | 3:14:20 | 3:14:12 | Lee Kuklinski
Wiltshire Police AC
| (M) SEN | Wiltshire Police ACWiltshire Police AC | 9:14:55 | 39:44 | 1:25:13 | 1:09:15 | 13.03 km/h | 4:36 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Wiltshire Police AC | 9:14:55 | 39:44 | 1:25:13 | 1:09:15 |
|
41 | 766 | 3:14:52 | 3:14:26 | Tom Humphries
Gainsborough and Morton Striders
| (M) V40 | Gainsborough and Morton Strider.Gainsborough and Mor. | 9:15:14 | 43:43 | 1:33:32 | 57:11 | 12.99 km/h | 4:37 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Gainsborough and Morton Strider. | 9:15:14 | 43:43 | 1:33:32 | 57:11 |
|
42 | 362 | 3:15:20 | 3:14:52 | Sarah Fraser | (F) SEN | | 9:15:15 | 41:54 | 1:31:26 | 1:01:32 | 12.96 km/h | 4:37 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:15:15 | 41:54 | 1:31:26 | 1:01:32 |
|
43 | 530 | 3:15:31 | 3:14:51 | Shane Nesbitt
Mud Crew Trail Runners
| (M) V40 | Mud Crew Trail RunnersMud Crew Trail Runne. | 9:15:27 | 44:11 | 1:33:32 | 57:08 | 12.95 km/h | 4:38 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Mud Crew Trail Runners | 9:15:27 | 44:11 | 1:33:32 | 57:08 |
|
44 | 830 | 3:15:41 | 3:15:15 | Michael Nessling | (M) SEN | | 9:15:14 | 41:10 | 1:31:44 | 1:02:21 | 12.94 km/h | 4:38 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:15:14 | 41:10 | 1:31:44 | 1:02:21 |
|
45 | 571 | 3:15:46 | 3:15:05 | Tom Fowler
GRANTHAM RUNNING CLUB
| (M) SEN | GRANTHAM RUNNING CLUBGRANTHAM RUNNING CLU. | 9:15:28 | 42:32 | 1:32:57 | 59:36 | 12.93 km/h | 4:38 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
GRANTHAM RUNNING CLUB | 9:15:28 | 42:32 | 1:32:57 | 59:36 |
|
46 | 610 | 3:15:51 | 3:15:29 | Gill Hoole
Scunthorpe & District Ac
| (F) SEN | Scunthorpe & District AcScunthorpe & Distric. | 9:15:09 | 42:06 | 1:31:52 | 1:01:31 | 12.93 km/h | 4:38 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Scunthorpe & District Ac | 9:15:09 | 42:06 | 1:31:52 | 1:01:31 |
|
47 | 283 | 3:16:17 | 3:15:36 | Jason Kermode | (M) V40 | | 9:15:29 | 41:18 | 1:30:36 | 1:03:42 | 12.90 km/h | 4:39 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:15:29 | 41:18 | 1:30:36 | 1:03:42 |
|
48 | 527 | 3:16:18 | 3:16:13 | Jenny Day
SOUTH CHESHIRE HARRIERS
| (F) SEN | SOUTH CHESHIRE HARRIERSSOUTH CHESHIRE HARRI. | 9:14:53 | 43:22 | 1:35:00 | 57:51 | 12.90 km/h | 4:39 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
SOUTH CHESHIRE HARRIERS | 9:14:53 | 43:22 | 1:35:00 | 57:51 |
|
49 | 277 | 3:16:32 | 3:15:49 | James Smith
Barrow Runners
| (M) SEN | Barrow RunnersBarrow Runners | 9:15:31 | 41:38 | 1:28:43 | 1:05:28 | 12.88 km/h | 4:39 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
Barrow Runners | 9:15:31 | 41:38 | 1:28:43 | 1:05:28 |
|
50 | 675 | 3:18:16 | 3:16:39 | Matthew Phillips | (M) SEN | | 9:16:24 | 43:54 | 1:32:52 | 59:53 | 12.77 km/h | 4:41 min/km |
|
Club/Company/Sponsor | Start time | 6M | 19M | 26.1M |
- | 9:16:24 | 43:54 | 1:32:52 | 59:53 |
|