Pos. | Bibno. | Finish time | Participant | Club/Company/Sponsor |  |  |  |  |  |
1 | 125 | 48:34 | Phil Melling | | 17:28 | 0:18 | 20:54 | 0:20 | 9:34 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 17:28 | 0:18 | 20:54 | 0:20 | 9:34 |
|
2 | 1 | 50:08 | Team Aff Tri
Aff Tri
| Aff Tri | 17:10 | 0:22 | 23:24 | 0:21 | 8:51 |
|
Club/Company/Sponsor |  |  |  |  |  |
Aff Tri | 17:10 | 0:22 | 23:24 | 0:21 | 8:51 |
|
3 | 44 | 52:07 | Jonathan Hoggett
Transition Tri
| Transition Tri | 18:27 | 0:20 | 23:30 | 0:20 | 9:30 |
|
Club/Company/Sponsor |  |  |  |  |  |
Transition Tri | 18:27 | 0:20 | 23:30 | 0:20 | 9:30 |
|
4 | 3 | 52:29 | Darren Alexander
Team Cherwell
| Team Cherwell | 19:28 | 0:22 | 21:58 | 0:22 | 10:19 |
|
Club/Company/Sponsor |  |  |  |  |  |
Team Cherwell | 19:28 | 0:22 | 21:58 | 0:22 | 10:19 |
|
5 | 75 | 53:27 | Daniel Pebody
Team Cherwell
| Team Cherwell | 19:05 | 0:19 | 23:12 | 0:21 | 10:30 |
|
Club/Company/Sponsor |  |  |  |  |  |
Team Cherwell | 19:05 | 0:19 | 23:12 | 0:21 | 10:30 |
|
6 | 31 | 54:10 | Alexander Fry
LBTri
| LBTri | 19:00 | 0:26 | 23:29 | 0:28 | 10:47 |
|
Club/Company/Sponsor |  |  |  |  |  |
LBTri | 19:00 | 0:26 | 23:29 | 0:28 | 10:47 |
|
7 | 64 | 54:31 | John Mitcalf
ampthill & flitwick flyers
| ampthill & flitwick flyers | 19:34 | 0:23 | 23:20 | 0:29 | 10:45 |
|
Club/Company/Sponsor |  |  |  |  |  |
ampthill & flitwick flyers | 19:34 | 0:23 | 23:20 | 0:29 | 10:45 |
|
8 | 105 | 54:54 | Paul Williamson
Leighton Buzzard Triathlon Club
| Leighton Buzzard Triathlon Club | 18:42 | 0:24 | 24:41 | 0:25 | 10:42 |
|
Club/Company/Sponsor |  |  |  |  |  |
Leighton Buzzard Triathlon Club | 18:42 | 0:24 | 24:41 | 0:25 | 10:42 |
|
9 | 114 | 56:06 | Jon Cowell | | 20:23 | 0:18 | 23:52 | 0:19 | 11:14 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 20:23 | 0:18 | 23:52 | 0:19 | 11:14 |
|
10 | 129 | 56:26 | Dan Williams | | 19:11 | 0:22 | 25:34 | 0:31 | 10:48 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 19:11 | 0:22 | 25:34 | 0:31 | 10:48 |
|
11 | 38 | 56:41 | Steven Hacking | | 20:46 | 0:29 | 24:06 | 0:32 | 10:48 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 20:46 | 0:29 | 24:06 | 0:32 | 10:48 |
|
12 | 90 | 56:52 | Mark Taplin
Tri-force
| Tri-force | 19:19 | 0:37 | 25:50 | 0:43 | 10:23 |
|
Club/Company/Sponsor |  |  |  |  |  |
Tri-force | 19:19 | 0:37 | 25:50 | 0:43 | 10:23 |
|
13 | 51 | 56:59 | John Lamb
Leighton Buzzard Tri
| Leighton Buzzard Tri | 21:03 | 0:57 | 23:10 | 0:36 | 11:13 |
|
Club/Company/Sponsor |  |  |  |  |  |
Leighton Buzzard Tri | 21:03 | 0:57 | 23:10 | 0:36 | 11:13 |
|
14 | 48 | 57:04 | Andy Keetley
Tri Camp Rt
| Tri Camp Rt | 20:53 | 0:30 | 23:54 | 0:28 | 11:19 |
|
Club/Company/Sponsor |  |  |  |  |  |
Tri Camp Rt | 20:53 | 0:30 | 23:54 | 0:28 | 11:19 |
|
15 | 52 | 57:12 | Jason Lamb
Mamgcc
| Mamgcc | 20:48 | 0:29 | 24:41 | 0:32 | 10:42 |
|
Club/Company/Sponsor |  |  |  |  |  |
Mamgcc | 20:48 | 0:29 | 24:41 | 0:32 | 10:42 |
|
16 | 76 | 57:15 | James Pither
Bicester Triathlon Club
| Bicester Triathlon Club | 19:56 | 0:34 | 25:40 | 0:33 | 10:32 |
|
Club/Company/Sponsor |  |  |  |  |  |
Bicester Triathlon Club | 19:56 | 0:34 | 25:40 | 0:33 | 10:32 |
|
17 | 132 | 57:20 | Craig Jackson | | 20:24 | 0:35 | 25:40 | 0:49 | 9:52 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 20:24 | 0:35 | 25:40 | 0:49 | 9:52 |
|
18 | 70 | 57:34 | Steven Noble
Leighton Buzzard Tri
| Leighton Buzzard Tri | 20:16 | 0:25 | 24:59 | 0:35 | 11:19 |
|
Club/Company/Sponsor |  |  |  |  |  |
Leighton Buzzard Tri | 20:16 | 0:25 | 24:59 | 0:35 | 11:19 |
|
19 | 41 | 57:41 | Robert Harrison
Leighton Buzzard Triathlon Club
| Leighton Buzzard Triathlon Club | 19:48 | 0:34 | 26:27 | 0:26 | 10:26 |
|
Club/Company/Sponsor |  |  |  |  |  |
Leighton Buzzard Triathlon Club | 19:48 | 0:34 | 26:27 | 0:26 | 10:26 |
|
20 | 72 | 58:19 | Team Oaklin
Oaklin
| Oaklin | 22:06 | 0:33 | 24:11 | 0:17 | 11:12 |
|
Club/Company/Sponsor |  |  |  |  |  |
Oaklin | 22:06 | 0:33 | 24:11 | 0:17 | 11:12 |
|
21 | 123 | 58:21 | Tony Cole | | 21:05 | 0:27 | 24:59 | 0:32 | 11:18 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 21:05 | 0:27 | 24:59 | 0:32 | 11:18 |
|
22 | 118 | 58:26 | Paul Leishman | | 20:45 | 0:33 | 25:15 | 0:26 | 11:27 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 20:45 | 0:33 | 25:15 | 0:26 | 11:27 |
|
23 | 66 | 58:32 | Simon Moore
brj run and tri
| brj run and tri | 21:12 | 0:49 | 24:44 | 0:36 | 11:11 |
|
Club/Company/Sponsor |  |  |  |  |  |
brj run and tri | 21:12 | 0:49 | 24:44 | 0:36 | 11:11 |
|
24 | 78 | 58:41 | Vincenzo Pratley | | 19:00 | 0:25 | 28:51 | 0:23 | 10:02 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 19:00 | 0:25 | 28:51 | 0:23 | 10:02 |
|
25 | 39 | 59:00 | Matt Hamilton | | 20:54 | 0:32 | 26:12 | 0:26 | 10:56 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 20:54 | 0:32 | 26:12 | 0:26 | 10:56 |
|
26 | 130 | 59:45 | Sam Spinks | | 21:11 | 0:27 | 26:24 | 0:32 | 11:11 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 21:11 | 0:27 | 26:24 | 0:32 | 11:11 |
|
27 | 13 | 59:57 | Glyn Bythway | | 21:56 | 0:27 | 25:30 | 0:27 | 11:37 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 21:56 | 0:27 | 25:30 | 0:27 | 11:37 |
|
28 | 100 | 1:00:17 | Jonathan Walker | | 20:46 | 0:56 | 26:53 | 0:42 | 11:00 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 20:46 | 0:56 | 26:53 | 0:42 | 11:00 |
|
29 | 63 | 1:00:41 | Lido Medori
Marshall Milton Keynes AC
| Marshall Milton Keynes AC | 20:13 | 1:18 | 27:11 | 1:16 | 10:43 |
|
Club/Company/Sponsor |  |  |  |  |  |
Marshall Milton Keynes AC | 20:13 | 1:18 | 27:11 | 1:16 | 10:43 |
|
30 | 128 | 1:00:45 | Jerry Moore | | 22:56 | 0:44 | 24:43 | 0:45 | 11:37 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 22:56 | 0:44 | 24:43 | 0:45 | 11:37 |
|
30 | 126 | 1:00:45 | David Price | | 21:31 | 0:24 | 26:01 | 0:23 | 12:26 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 21:31 | 0:24 | 26:01 | 0:23 | 12:26 |
|
32 | 61 | 1:01:30 | Alistair Mcdonnell
RUGBY & NORTHAMPTON AC
| RUGBY & NORTHAMPTON AC | 20:05 | 0:45 | 29:19 | 0:32 | 10:49 |
|
Club/Company/Sponsor |  |  |  |  |  |
RUGBY & NORTHAMPTON AC | 20:05 | 0:45 | 29:19 | 0:32 | 10:49 |
|
33 | 74 | 1:01:44 | Phil Parker
Stamford Tri Club
| Stamford Tri Club | 21:55 | 0:24 | 27:13 | 0:39 | 11:33 |
|
Club/Company/Sponsor |  |  |  |  |  |
Stamford Tri Club | 21:55 | 0:24 | 27:13 | 0:39 | 11:33 |
|
34 | 127 | 1:01:48 | Nick Coleman | | 21:33 | 0:44 | 27:45 | 0:31 | 11:15 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 21:33 | 0:44 | 27:45 | 0:31 | 11:15 |
|
35 | 116 | 1:01:55 | Ali Mccoll | | 20:39 | 0:43 | 28:32 | 0:31 | 11:30 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 20:39 | 0:43 | 28:32 | 0:31 | 11:30 |
|
36 | 49 | 1:02:01 | Simon Kirschner
David Lloyd Redway Runners
| David Lloyd Redway Runners | 21:36 | 0:37 | 27:48 | 0:19 | 11:41 |
|
Club/Company/Sponsor |  |  |  |  |  |
David Lloyd Redway Runners | 21:36 | 0:37 | 27:48 | 0:19 | 11:41 |
|
37 | 121 | 1:02:04 | James Osborn | | 21:49 | 0:40 | 26:57 | 0:33 | 12:05 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 21:49 | 0:40 | 26:57 | 0:33 | 12:05 |
|
38 | 19 | 1:02:58 | Clive Daniels
Leighton Fun Runners
| Leighton Fun Runners | 21:49 | 0:51 | 27:24 | 1:00 | 11:54 |
|
Club/Company/Sponsor |  |  |  |  |  |
Leighton Fun Runners | 21:49 | 0:51 | 27:24 | 1:00 | 11:54 |
|
39 | 14 | 1:03:10 | Jason Carvalho
David Lloyd Redway Runners
| David Lloyd Redway Runners | 23:28 | 0:45 | 25:57 | 0:35 | 12:25 |
|
Club/Company/Sponsor |  |  |  |  |  |
David Lloyd Redway Runners | 23:28 | 0:45 | 25:57 | 0:35 | 12:25 |
|
40 | 134 | 1:03:55 | Finn Hansen | | 21:59 | 1:06 | 27:10 | 0:44 | 12:56 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 21:59 | 1:06 | 27:10 | 0:44 | 12:56 |
|
41 | 33 | 1:04:06 | Alan Glyn-Jones | | 23:11 | 0:45 | 27:59 | 0:40 | 11:31 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 23:11 | 0:45 | 27:59 | 0:40 | 11:31 |
|
42 | 71 | 1:04:26 | Andy Norbury
Retroactiveracing
| Retroactiveracing | 23:00 | 0:34 | 27:59 | 0:25 | 12:28 |
|
Club/Company/Sponsor |  |  |  |  |  |
Retroactiveracing | 23:00 | 0:34 | 27:59 | 0:25 | 12:28 |
|
43 | 133 | 1:04:29 | James Goodfield | | 22:21 | 0:31 | 29:05 | 0:36 | 11:56 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 22:21 | 0:31 | 29:05 | 0:36 | 11:56 |
|
44 | 47 | 1:04:31 | Daniel Karaiskou
ampthill & flitwick flyers
| ampthill & flitwick flyers | 21:29 | 0:58 | 28:07 | 2:31 | 11:26 |
|
Club/Company/Sponsor |  |  |  |  |  |
ampthill & flitwick flyers | 21:29 | 0:58 | 28:07 | 2:31 | 11:26 |
|
45 | 103 | 1:04:46 | Trevor White | | 23:20 | 0:37 | 28:26 | 0:34 | 11:49 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 23:20 | 0:37 | 28:26 | 0:34 | 11:49 |
|
46 | 42 | 1:04:47 | Wayne Hathway | | 20:55 | 1:31 | 29:13 | 0:38 | 12:30 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 20:55 | 1:31 | 29:13 | 0:38 | 12:30 |
|
47 | 37 | 1:04:51 | Jenny Greig
Oxford Tri
| Oxford Tri | 22:46 | 0:34 | 28:30 | 0:39 | 12:22 |
|
Club/Company/Sponsor |  |  |  |  |  |
Oxford Tri | 22:46 | 0:34 | 28:30 | 0:39 | 12:22 |
|
48 | 73 | 1:04:53 | Kevin Orchard
David Lloyd Redway Runners
| David Lloyd Redway Runners | 23:51 | 1:00 | 26:37 | 0:35 | 12:50 |
|
Club/Company/Sponsor |  |  |  |  |  |
David Lloyd Redway Runners | 23:51 | 1:00 | 26:37 | 0:35 | 12:50 |
|
49 | 92 | 1:04:54 | Nick Taylor - Komar
leighton buzzard
| leighton buzzard | 23:14 | 0:27 | 28:35 | 0:23 | 12:15 |
|
Club/Company/Sponsor |  |  |  |  |  |
leighton buzzard | 23:14 | 0:27 | 28:35 | 0:23 | 12:15 |
|
50 | 54 | 1:05:12 | John Laverick | | 21:54 | 0:51 | 28:44 | 0:50 | 12:53 |
|
Club/Company/Sponsor |  |  |  |  |  |
- | 21:54 | 0:51 | 28:44 | 0:50 | 12:53 |
|