Pos. | Bibno. | Finish time | Participant | Category | Club/Company/Sponsor | Country | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km | Speed | Pace |
1 | 153 | 3:58:43 | Jon Sharkey
Bournemouth AC
| (M) Senior | Bournemouth AC | GBR | 11:09:01 | 1:06:00 | 39:56 | 58:02 | - | 10.56 km/h | 5:41 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Bournemouth AC | 11:09:01 | 1:06:00 | 39:56 | 58:02 | - |
|
2 | 123 | 4:10:19 | Duncan Oakes
Mud Crew Ultra Team
| (M) Veteran40 | Mud Crew Ultra Team | GBR | 11:05:40 | 1:07:47 | 41:07 | 58:33 | - | 10.07 km/h | 5:57 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Mud Crew Ultra Team | 11:05:40 | 1:07:47 | 41:07 | 58:33 | - |
|
3 | 164 | 4:22:05 | Jeremy Taylor
chard road runners
| (M) Veteran40 | chard road runners | GBR | 11:09:19 | 1:14:02 | 47:39 | 58:44 | - | 9.62 km/h | 6:14 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
chard road runners | 11:09:19 | 1:14:02 | 47:39 | 58:44 | - |
|
4 | 175 | 4:22:49 | Andrew Vian | (M) Veteran40 | | GBR | 11:06:33 | 1:07:21 | 40:44 | 1:00:49 | - | 9.59 km/h | 6:15 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:06:33 | 1:07:21 | 40:44 | 1:00:49 | - |
|
5 | 80 | 4:36:14 | Gary Herring | (M) Senior | | GBR | 11:06:57 | 1:06:38 | 41:07 | 1:02:16 | - | 9.12 km/h | 6:34 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:06:57 | 1:06:38 | 41:07 | 1:02:16 | - |
|
6 | 199 | 4:47:54 | Tom Sutton | (M) Senior | | GBR | 11:05:43 | 1:09:25 | 47:50 | 1:15:06 | - | 8.75 km/h | 6:51 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:05:43 | 1:09:25 | 47:50 | 1:15:06 | - |
|
7 | 74 | 4:56:11 | Jon Harris | (M) Senior | | GBR | 11:05:22 | 1:12:21 | 47:42 | 1:19:26 | - | 8.51 km/h | 7:03 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:05:22 | 1:12:21 | 47:42 | 1:19:26 | - |
|
8 | 189 | 5:00:41 | Robert Young
Marathonmanuk
| (M) Senior | Marathonmanuk | GBR | 8:50:42 | 1:07:11 | 51:41 | 1:10:14 | - | 8.38 km/h | 7:09 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Marathonmanuk | 8:50:42 | 1:07:11 | 51:41 | 1:10:14 | - |
|
9 | 22 | 5:02:11 | Alastair Bridgman
Basingstoke Tri-squad
| (M) Veteran40 | Basingstoke Tri-squad | GBR | 11:06:59 | 1:16:17 | 49:10 | 1:20:32 | - | 8.34 km/h | 7:11 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Basingstoke Tri-squad | 11:06:59 | 1:16:17 | 49:10 | 1:20:32 | - |
|
10 | 194 | 5:04:53 | James Eacott | (M) Senior | | GBR | 11:05:32 | 1:18:01 | 51:59 | 1:21:24 | - | 8.27 km/h | 7:15 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:05:32 | 1:18:01 | 51:59 | 1:21:24 | - |
|
11 | 198 | 5:04:54 | Kerry Sutton | (F) Veteran40 | | GBR | 11:05:29 | 1:18:02 | 52:01 | 1:21:23 | - | 8.27 km/h | 7:15 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:05:29 | 1:18:02 | 52:01 | 1:21:23 | - |
|
12 | 27 | 5:05:00 | Lee Channon
mud crew
| - | mud crew | GBR | 8:49:44 | 1:29:40 | 58:06 | 53:35 | - | 8.26 km/h | 7:15 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
mud crew | 8:49:44 | 1:29:40 | 58:06 | 53:35 | - |
|
13 | 106 | 5:05:31 | Adrian Maidment
David Lloyd Redway Runners
| (M) Senior | David Lloyd Redway Runners | GBR | 11:08:55 | 1:19:49 | 48:21 | 1:19:20 | - | 8.25 km/h | 7:16 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
David Lloyd Redway Runners | 11:08:55 | 1:19:49 | 48:21 | 1:19:20 | - |
|
14 | 96 | 5:06:37 | Andy Jukes
At-Your-Pace Trail Team
| (M) Veteran40 | At-Your-Pace Trail Team | GBR | 11:05:46 | 1:12:15 | 47:20 | 1:19:46 | - | 8.22 km/h | 7:18 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
At-Your-Pace Trail Team | 11:05:46 | 1:12:15 | 47:20 | 1:19:46 | - |
|
15 | 152 | 5:09:52 | Sam Shannon | (M) Senior | | GBR | 11:07:53 | 1:18:31 | 47:36 | 1:20:55 | - | 8.13 km/h | 7:22 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:07:53 | 1:18:31 | 47:36 | 1:20:55 | - |
|
16 | 1 | 5:11:31 | Phil Adams
100KM Association
| (M) Veteran50 | 100KM Association | GBR | 11:06:03 | 1:17:07 | 49:34 | 1:24:26 | - | 8.09 km/h | 7:25 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
100KM Association | 11:06:03 | 1:17:07 | 49:34 | 1:24:26 | - |
|
17 | 21 | 5:19:06 | Nicholas Braybrook | (M) Veteran40 | | GBR | 8:48:53 | 1:23:45 | 52:53 | 1:20:00 | - | 7.90 km/h | 7:35 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 8:48:53 | 1:23:45 | 52:53 | 1:20:00 | - |
|
18 | 11 | 5:19:34 | James Barrah | (M) Veteran40 | | GBR | 11:05:25 | 1:12:24 | 47:40 | 1:27:33 | - | 7.89 km/h | 7:36 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:05:25 | 1:12:24 | 47:40 | 1:27:33 | - |
|
19 | 84 | 5:21:04 | Dan Hollingworth | (M) Senior | | GBR | 11:06:18 | 1:20:14 | 50:54 | 1:20:47 | - | 7.85 km/h | 7:38 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:06:18 | 1:20:14 | 50:54 | 1:20:47 | - |
|
20 | 101 | 5:21:05 | John Lewis | (M) Veteran50 | | GBR | 11:06:14 | 1:20:15 | 50:53 | 1:20:46 | - | 7.85 km/h | 7:38 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:06:14 | 1:20:15 | 50:53 | 1:20:46 | - |
|
21 | 201 | 5:21:55 | Bernard Genge
Chard
| (M) Veteran50 | Chard | GBR | 11:06:51 | 1:24:51 | 54:59 | 1:18:01 | - | 7.83 km/h | 7:39 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Chard | 11:06:51 | 1:24:51 | 54:59 | 1:18:01 | - |
|
22 | 92 | 5:21:56 | Steven Jackson
Serpentine RC
| (M) Veteran50 | Serpentine RC | GBR | 11:06:54 | 1:24:29 | 55:22 | 1:18:03 | - | 7.83 km/h | 7:39 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Serpentine RC | 11:06:54 | 1:24:29 | 55:22 | 1:18:03 | - |
|
23 | 72 | 5:22:20 | Matty Hall | (M) Veteran40 | | GBR | 11:07:56 | 1:18:22 | 53:47 | 1:27:52 | - | 7.82 km/h | 7:40 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:07:56 | 1:18:22 | 53:47 | 1:27:52 | - |
|
24 | 166 | 5:22:32 | Mark Thompson
Slnn Allstars
| (M) Veteran40 | Slnn Allstars | GBR | 11:05:58 | 1:23:17 | 50:47 | 1:32:45 | - | 7.81 km/h | 7:40 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Slnn Allstars | 11:05:58 | 1:23:17 | 50:47 | 1:32:45 | - |
|
25 | 200 | 5:24:38 | Richard Adcock
Valley Striders AC
| (M) Veteran40 | Valley Striders AC | GBR | 11:07:36 | 1:21:23 | 53:47 | 1:30:06 | - | 7.76 km/h | 7:43 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Valley Striders AC | 11:07:36 | 1:21:23 | 53:47 | 1:30:06 | - |
|
26 | 52 | 5:24:55 | Jakub Dubaniewicz | (M) Senior | | GBR | 11:07:11 | 1:19:42 | 50:22 | 1:24:07 | - | 7.76 km/h | 7:44 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:07:11 | 1:19:42 | 50:22 | 1:24:07 | - |
|
27 | 129 | 5:26:17 | Hywel Pegler | (M) Senior | | GBR | 11:06:01 | 1:17:12 | 49:36 | 1:24:35 | - | 7.72 km/h | 7:46 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:06:01 | 1:17:12 | 49:36 | 1:24:35 | - |
|
28 | 100 | 5:27:12 | Melanie Langer | (F) Senior | | GBR | 11:07:48 | 1:27:29 | 52:33 | 1:32:48 | - | 7.70 km/h | 7:47 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:07:48 | 1:27:29 | 52:33 | 1:32:48 | - |
|
29 | 170 | 5:29:24 | Dave Tilsley
Yeovil
| (M) Veteran40 | Yeovil | GBR | 8:48:18 | 1:24:40 | 53:01 | 1:20:07 | - | 7.65 km/h | 7:50 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Yeovil | 8:48:18 | 1:24:40 | 53:01 | 1:20:07 | - |
|
30 | 7 | 5:29:27 | Laura Appleby | (F) Senior | | GBR | 11:08:20 | 1:19:57 | 54:17 | 1:38:13 | - | 7.65 km/h | 7:50 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:08:20 | 1:19:57 | 54:17 | 1:38:13 | - |
|
31 | 167 | 5:30:24 | Sarah Thomson | (F) Senior | | GBR | 11:05:10 | 1:22:04 | 49:55 | 1:25:59 | - | 7.63 km/h | 7:52 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:05:10 | 1:22:04 | 49:55 | 1:25:59 | - |
|
32 | 34 | 5:31:21 | Nick Cooper | (M) Veteran40 | | GBR | 11:06:30 | 1:20:32 | 1:01:50 | 1:15:45 | - | 7.61 km/h | 7:53 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:06:30 | 1:20:32 | 1:01:50 | 1:15:45 | - |
|
33 | 137 | 5:31:43 | Corry Ravenscroft | (F) Veteran40 | | GBR | 8:46:37 | 1:31:24 | 55:38 | 1:11:44 | - | 7.60 km/h | 7:53 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 8:46:37 | 1:31:24 | 55:38 | 1:11:44 | - |
|
34 | 202 | 5:32:08 | Mike Tuzzio | (M) Veteran40 | | GBR | 8:46:29 | 1:26:36 | 52:10 | 1:21:34 | - | 7.59 km/h | 7:54 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 8:46:29 | 1:26:36 | 52:10 | 1:21:34 | - |
|
35 | 53 | 5:32:46 | Oliver Duncan-King
B2P
| (M) Veteran40 | B2P | GBR | 11:06:38 | 1:32:38 | 1:01:48 | 1:27:26 | - | 7.57 km/h | 7:55 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
B2P | 11:06:38 | 1:32:38 | 1:01:48 | 1:27:26 | - |
|
36 | 157 | 5:33:46 | Richard Smith | (M) Veteran40 | | GBR | 8:48:23 | 1:24:39 | 55:12 | 1:18:28 | - | 7.55 km/h | 7:56 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 8:48:23 | 1:24:39 | 55:12 | 1:18:28 | - |
|
37 | 8 | 5:34:21 | Duncan Baber | (M) Veteran50 | | GBR | 11:09:34 | 1:26:35 | 55:53 | 1:29:10 | - | 7.54 km/h | 7:57 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:09:34 | 1:26:35 | 55:53 | 1:29:10 | - |
|
38 | 197 | 5:34:28 | Matthew Smart | (M) Senior | | GBR | 11:05:05 | 1:21:31 | 53:12 | 1:24:16 | - | 7.53 km/h | 7:57 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:05:05 | 1:21:31 | 53:12 | 1:24:16 | - |
|
39 | 176 | 5:34:52 | Serena Von Der Heyde | (F) Veteran40 | | GBR | 11:07:40 | 1:21:40 | 53:39 | 1:37:13 | - | 7.53 km/h | 7:58 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 11:07:40 | 1:21:40 | 53:39 | 1:37:13 | - |
|
40 | 171 | 5:36:40 | Simon Timms
Hayle Runners
| (M) Senior | Hayle Runners | GBR | 11:05:50 | 1:12:09 | 50:11 | 1:51:56 | - | 7.49 km/h | 8:00 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Hayle Runners | 11:05:50 | 1:12:09 | 50:11 | 1:51:56 | - |
|
41 | 66 | 5:40:33 | Sarah Graham | - | | GBR | 8:52:17 | 1:33:00 | 59:20 | 1:08:09 | - | 7.40 km/h | 8:06 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
- | 8:52:17 | 1:33:00 | 59:20 | 1:08:09 | - |
|
42 | 28 | 5:41:53 | Judith Chubb-Whittle
Somer AC
| (F) Veteran50 | Somer AC | GBR | 8:48:44 | 1:32:37 | 1:02:28 | 1:08:47 | - | 7.37 km/h | 8:08 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Somer AC | 8:48:44 | 1:32:37 | 1:02:28 | 1:08:47 | - |
|
43 | 76 | 5:42:07 | John Hayden
Yeovil
| (M) Senior | Yeovil | GBR | 8:48:27 | 1:24:24 | 55:34 | 1:18:12 | - | 7.37 km/h | 8:08 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Yeovil | 8:48:27 | 1:24:24 | 55:34 | 1:18:12 | - |
|
44 | 182 | 5:42:54 | Ivon Whitmore
medway and maidstone ac
| (M) Veteran60 | medway and maidstone ac | GBR | 11:07:09 | 1:33:08 | 1:05:36 | 1:17:19 | - | 7.35 km/h | 8:09 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
medway and maidstone ac | 11:07:09 | 1:33:08 | 1:05:36 | 1:17:19 | - |
|
45 | 38 | 5:42:59 | Spencer Culley
mudcrew
| (M) Veteran40 | mudcrew | GBR | 11:06:12 | 1:25:04 | 51:57 | 1:38:05 | - | 7.35 km/h | 8:09 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
mudcrew | 11:06:12 | 1:25:04 | 51:57 | 1:38:05 | - |
|
46 | 2 | 5:43:44 | Fiona Aitkin
BP
| (F) Senior | BP | GBR | 11:06:35 | 1:33:10 | 1:01:55 | 1:26:46 | - | 7.33 km/h | 8:11 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
BP | 11:06:35 | 1:33:10 | 1:01:55 | 1:26:46 | - |
|
47 | 191 | 5:47:00 | Ben Burfoot
Olney
| (M) Veteran40 | Olney | GBR | 11:07:33 | 1:21:17 | 54:14 | 1:40:01 | - | 7.26 km/h | 8:15 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Olney | 11:07:33 | 1:21:17 | 54:14 | 1:40:01 | - |
|
48 | 196 | 5:47:23 | Tony Lewington
Absolute Tri Worcester
| (M) Veteran60 | Absolute Tri Worcester | GBR | 11:09:11 | 1:27:03 | 1:00:03 | 1:37:25 | - | 7.25 km/h | 8:16 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Absolute Tri Worcester | 11:09:11 | 1:27:03 | 1:00:03 | 1:37:25 | - |
|
49 | 36 | 5:48:17 | Peter Cross
Belgrave Harriers
| (M) Veteran50 | Belgrave Harriers | GBR | 11:07:17 | 1:32:52 | 1:05:38 | 1:19:38 | - | 7.24 km/h | 8:17 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Belgrave Harriers | 11:07:17 | 1:32:52 | 1:05:38 | 1:19:38 | - |
|
50 | 69 | 5:49:03 | The Guns
Team Guns
| (M) U20 | Team Guns | GBR | 11:05:55 | 1:23:09 | 52:44 | 1:51:34 | - | 7.22 km/h | 8:18 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 1 | CP2 Day 1 | CP3 Day 1 | 42km |
Team Guns | 11:05:55 | 1:23:09 | 52:44 | 1:51:34 | - |
|