Pos. | Bibno. | Chip time | Participant | Category | Club/Company/Sponsor | Country | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km | Speed | Pace |
1 | 153 | 3:52:53 | Jon Sharkey
Bournemouth AC
| (M) Senior | Bournemouth AC | GBR | 10:47:20 | 33:00 | 1:18:49 | 56:09 | - | 10.82 km/h | 5:32 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Bournemouth AC | 10:47:20 | 33:00 | 1:18:49 | 56:09 | - |
|
2 | 140 | 4:04:38 | Gary Richards
Mud Crew/Mounts Bay
| (M) Veteran40 | Mud Crew/Mounts Bay | GBR | 8:25:16 | 31:45 | 1:19:37 | 1:00:44 | - | 10.30 km/h | 5:49 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Mud Crew/Mounts Bay | 8:25:16 | 31:45 | 1:19:37 | 1:00:44 | - |
|
3 | 164 | 4:07:12 | Jeremy Taylor
chard road runners
| (M) Veteran40 | chard road runners | GBR | 10:47:45 | 32:55 | 1:21:41 | 1:00:26 | - | 10.19 km/h | 5:53 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
chard road runners | 10:47:45 | 32:55 | 1:21:41 | 1:00:26 | - |
|
4 | 80 | 4:14:12 | Gary Herring | (M) Senior | | GBR | 10:46:50 | 33:36 | 1:20:46 | 1:01:30 | - | 9.91 km/h | 6:03 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 10:46:50 | 33:36 | 1:20:46 | 1:01:30 | - |
|
5 | 199 | 4:14:21 | Tom Sutton | (M) Senior | | GBR | 10:46:45 | 33:43 | 1:20:50 | 1:01:17 | - | 9.91 km/h | 6:03 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 10:46:45 | 33:43 | 1:20:50 | 1:01:17 | - |
|
6 | 123 | 4:14:28 | Duncan Oakes
Mud Crew Ultra Team
| (M) Veteran40 | Mud Crew Ultra Team | GBR | 10:46:40 | 33:51 | 1:21:11 | 1:00:57 | - | 9.90 km/h | 6:03 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Mud Crew Ultra Team | 10:46:40 | 33:51 | 1:21:11 | 1:00:57 | - |
|
7 | 96 | 4:15:47 | Andy Jukes
At-Your-Pace Trail Team
| (M) Veteran40 | At-Your-Pace Trail Team | GBR | 10:46:27 | 34:57 | 1:22:22 | 1:01:21 | - | 9.85 km/h | 6:05 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
At-Your-Pace Trail Team | 10:46:27 | 34:57 | 1:22:22 | 1:01:21 | - |
|
8 | 22 | 4:22:30 | Alastair Bridgman
Basingstoke Tri-squad
| (M) Veteran40 | Basingstoke Tri-squad | GBR | 10:47:08 | 34:13 | 1:22:52 | 1:05:17 | - | 9.60 km/h | 6:15 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Basingstoke Tri-squad | 10:47:08 | 34:13 | 1:22:52 | 1:05:17 | - |
|
9 | 175 | 4:31:34 | Andrew Vian | (M) Veteran40 | | GBR | 8:28:18 | 39:36 | 1:26:59 | 1:03:59 | - | 9.28 km/h | 6:27 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 8:28:18 | 39:36 | 1:26:59 | 1:03:59 | - |
|
10 | 171 | 4:33:25 | Simon Timms
Hayle Runners
| (M) Senior | Hayle Runners | GBR | 10:46:33 | 33:56 | 1:23:22 | - | - | 9.22 km/h | 6:30 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Hayle Runners | 10:46:33 | 33:56 | 1:23:22 | - | - |
|
11 | 106 | 4:34:31 | Adrian Maidment
David Lloyd Redway Runners
| (M) Senior | David Lloyd Redway Runners | GBR | 9:36:18 | 41:51 | 1:27:24 | 1:04:23 | - | 9.18 km/h | 6:32 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
David Lloyd Redway Runners | 9:36:18 | 41:51 | 1:27:24 | 1:04:23 | - |
|
12 | 1 | 4:35:40 | Phil Adams
100KM Association
| (M) Veteran50 | 100KM Association | GBR | 9:35:38 | 38:19 | 1:30:13 | 1:06:30 | - | 9.14 km/h | 6:33 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
100KM Association | 9:35:38 | 38:19 | 1:30:13 | 1:06:30 | - |
|
13 | 53 | 4:40:09 | Oliver Duncan-King
B2P
| (M) Veteran40 | B2P | GBR | 10:47:13 | 33:26 | 1:30:12 | 1:07:40 | - | 9.00 km/h | 6:40 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
B2P | 10:47:13 | 33:26 | 1:30:12 | 1:07:40 | - |
|
14 | 197 | 4:44:14 | Matthew Smart | (M) Senior | | GBR | 9:34:44 | 42:22 | 1:33:40 | 1:13:24 | - | 8.87 km/h | 6:46 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:34:44 | 42:22 | 1:33:40 | 1:13:24 | - |
|
15 | 2 | 4:44:34 | Fiona Aitkin
BP
| (F) Senior | BP | GBR | 9:34:39 | 42:47 | 1:32:54 | 1:15:24 | - | 8.86 km/h | 6:46 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
BP | 9:34:39 | 42:47 | 1:32:54 | 1:15:24 | - |
|
16 | 166 | 4:45:32 | Mark Thompson
Slnn Allstars
| (M) Veteran40 | Slnn Allstars | GBR | 9:37:12 | 40:18 | 1:30:07 | 1:09:55 | - | 8.83 km/h | 6:47 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Slnn Allstars | 9:37:12 | 40:18 | 1:30:07 | 1:09:55 | - |
|
17 | 74 | 4:45:50 | Jon Harris | (M) Senior | | GBR | 9:34:35 | 37:55 | 1:28:38 | 1:09:58 | - | 8.82 km/h | 6:48 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:34:35 | 37:55 | 1:28:38 | 1:09:58 | - |
|
18 | 72 | 4:46:30 | Matty Hall | (M) Veteran40 | | GBR | 9:36:56 | 39:10 | 1:31:43 | 1:09:30 | - | 8.80 km/h | 6:49 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:36:56 | 39:10 | 1:31:43 | 1:09:30 | - |
|
19 | 100 | 4:46:33 | Melanie Langer | (F) Senior | | GBR | 9:36:41 | 42:25 | 1:32:35 | 1:10:07 | - | 8.79 km/h | 6:49 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:36:41 | 42:25 | 1:32:35 | 1:10:07 | - |
|
20 | 92 | 4:47:26 | Steven Jackson | (M) Veteran50 | | GBR | 9:36:11 | 40:15 | 1:34:24 | 1:10:46 | - | 8.77 km/h | 6:50 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:36:11 | 40:15 | 1:34:24 | 1:10:46 | - |
|
21 | 126 | 4:47:42 | Alf Owen | (M) Veteran40 | | GBR | 9:34:18 | 38:59 | 1:30:56 | 1:06:33 | - | 8.76 km/h | 6:51 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:34:18 | 38:59 | 1:30:56 | 1:06:33 | - |
|
22 | 194 | 4:47:49 | James Eacott | (M) Senior | | GBR | 10:46:20 | 36:23 | 1:32:01 | 1:11:51 | - | 8.76 km/h | 6:51 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 10:46:20 | 36:23 | 1:32:01 | 1:11:51 | - |
|
23 | 198 | 4:47:52 | Kerry Sutton | (F) Veteran40 | | GBR | 10:46:13 | 36:04 | 1:32:23 | 1:11:51 | - | 8.75 km/h | 6:51 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 10:46:13 | 36:04 | 1:32:23 | 1:11:51 | - |
|
24 | 27 | 4:49:03 | Lee Channon
mud crew
| - | mud crew | GBR | 8:27:47 | - | - | 1:09:29 | - | 8.72 km/h | 6:52 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
mud crew | 8:27:47 | - | - | 1:09:29 | - |
|
25 | 21 | 4:49:23 | Nicholas Braybrook | (M) Veteran40 | | GBR | 9:35:18 | 37:09 | 1:28:36 | 1:10:47 | - | 8.71 km/h | 6:53 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:35:18 | 37:09 | 1:28:36 | 1:10:47 | - |
|
26 | 112 | 4:51:28 | Owen McIntyre | (M) Veteran40 | | GBR | 9:34:21 | 37:43 | 1:24:17 | 1:09:20 | - | 8.65 km/h | 6:56 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:34:21 | 37:43 | 1:24:17 | 1:09:20 | - |
|
27 | 191 | 4:53:03 | Ben Burfoot
Olney
| (M) Veteran40 | Olney | GBR | 10:47:00 | 36:09 | 1:27:47 | 1:13:28 | - | 8.60 km/h | 6:58 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Olney | 10:47:00 | 36:09 | 1:27:47 | 1:13:28 | - |
|
28 | 11 | 4:56:23 | James Barrah | (M) Veteran40 | | GBR | 9:34:14 | 41:38 | 1:34:50 | 1:11:57 | - | 8.50 km/h | 7:03 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:34:14 | 41:38 | 1:34:50 | 1:11:57 | - |
|
29 | 111 | 4:58:02 | Scott McCubbin | (M) Senior | | GBR | 9:35:15 | 42:06 | 1:37:04 | 1:20:05 | - | 8.46 km/h | 7:05 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:35:15 | 42:06 | 1:37:04 | 1:20:05 | - |
|
30 | 129 | 4:58:06 | Hywel Pegler | (M) Senior | | GBR | 9:35:13 | 42:22 | 1:36:54 | 1:20:03 | - | 8.45 km/h | 7:05 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:35:13 | 42:22 | 1:36:54 | 1:20:03 | - |
|
31 | 77 | 4:58:39 | Anneliese Heard | (F) Senior | | GBR | 9:38:13 | 41:09 | 1:37:22 | 1:17:20 | - | 8.44 km/h | 7:06 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:38:13 | 41:09 | 1:37:22 | 1:17:20 | - |
|
32 | 152 | 4:59:01 | Sam Shannon | (M) Senior | | GBR | 9:38:10 | 41:10 | 1:37:21 | 1:17:20 | - | 8.43 km/h | 7:07 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:38:10 | 41:10 | 1:37:21 | 1:17:20 | - |
|
33 | 7 | 4:59:59 | Laura Appleby | (F) Senior | | GBR | 9:36:47 | 38:48 | 1:35:04 | 1:13:10 | - | 8.40 km/h | 7:08 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:36:47 | 38:48 | 1:35:04 | 1:13:10 | - |
|
34 | 203 | 5:00:01 | David Alcock | (M) Veteran40 | | GBR | 9:36:39 | 35:56 | 1:26:28 | 1:16:52 | - | 8.40 km/h | 7:08 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:36:39 | 35:56 | 1:26:28 | 1:16:52 | - |
|
35 | 116 | 5:00:24 | Greg Moore | (M) Senior | | GBR | 9:37:09 | 38:40 | 1:28:18 | 1:13:19 | - | 8.39 km/h | 7:09 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:37:09 | 38:40 | 1:28:18 | 1:13:19 | - |
|
36 | 201 | 5:00:58 | Bernard Genge
Chard
| (M) Veteran50 | Chard | GBR | 9:36:23 | 42:53 | 1:33:02 | 1:16:01 | - | 8.37 km/h | 7:09 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Chard | 9:36:23 | 42:53 | 1:33:02 | 1:16:01 | - |
|
37 | 170 | 5:03:36 | Dave Tilsley
Yeovil
| (M) Veteran40 | Yeovil | GBR | 9:33:52 | 38:46 | 1:34:54 | 1:15:04 | - | 8.30 km/h | 7:13 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Yeovil | 9:33:52 | 38:46 | 1:34:54 | 1:15:04 | - |
|
38 | 176 | 5:04:33 | Serena Von Der Heyde | (F) Veteran40 | | GBR | 9:32:52 | 45:25 | 1:33:27 | 1:16:32 | - | 8.27 km/h | 7:15 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:32:52 | 45:25 | 1:33:27 | 1:16:32 | - |
|
39 | 200 | 5:04:44 | Richard Adcock
Valley Striders AC
| (M) Veteran40 | Valley Striders AC | GBR | 10:47:05 | 35:06 | 1:34:03 | 1:18:40 | - | 8.27 km/h | 7:15 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Valley Striders AC | 10:47:05 | 35:06 | 1:34:03 | 1:18:40 | - |
|
40 | 84 | 5:05:33 | Dan Hollingworth | (M) Senior | | GBR | 8:25:41 | 42:06 | 1:36:17 | 1:15:41 | - | 8.25 km/h | 7:16 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 8:25:41 | 42:06 | 1:36:17 | 1:15:41 | - |
|
41 | 34 | 5:05:34 | Nick Cooper | (M) Veteran40 | | GBR | 8:25:35 | 42:08 | 1:36:34 | 1:15:20 | - | 8.25 km/h | 7:16 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 8:25:35 | 42:08 | 1:36:34 | 1:15:20 | - |
|
42 | 29 | 5:05:40 | Steve Clark | (M) Senior | | GBR | 8:25:45 | 41:54 | 1:36:30 | 1:15:32 | - | 8.24 km/h | 7:16 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 8:25:45 | 41:54 | 1:36:30 | 1:15:32 | - |
|
43 | 101 | 5:05:45 | John Lewis | (M) Veteran50 | | GBR | 8:25:32 | 42:01 | 1:36:27 | 1:15:30 | - | 8.24 km/h | 7:16 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 8:25:32 | 42:01 | 1:36:27 | 1:15:30 | - |
|
44 | 167 | 5:07:53 | Sarah Thomson | (F) Senior | | GBR | 8:23:39 | 42:29 | 1:38:06 | 1:15:39 | - | 8.18 km/h | 7:19 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 8:23:39 | 42:29 | 1:38:06 | 1:15:39 | - |
|
45 | 196 | 5:11:48 | Tony Lewington
Absolute Tri Worcester
| (M) Veteran60 | Absolute Tri Worcester | GBR | 9:38:49 | 44:28 | 1:44:50 | 1:20:28 | - | 8.08 km/h | 7:25 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Absolute Tri Worcester | 9:38:49 | 44:28 | 1:44:50 | 1:20:28 | - |
|
46 | 52 | 5:14:16 | Jakub Dubaniewicz | (M) Senior | | GBR | 9:34:28 | 42:41 | 1:39:39 | 1:19:52 | - | 8.02 km/h | 7:28 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:34:28 | 42:41 | 1:39:39 | 1:19:52 | - |
|
47 | 8 | 5:14:20 | Duncan Baber | (M) Veteran50 | | GBR | 9:38:19 | 41:45 | 1:41:44 | 1:21:00 | - | 8.02 km/h | 7:29 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:38:19 | 41:45 | 1:41:44 | 1:21:00 | - |
|
48 | 79 | 5:16:20 | Adam Herbert
Truro Running Club
| (M) Veteran40 | Truro Running Club | GBR | 9:36:35 | 38:55 | 1:36:20 | 1:12:50 | - | 7.97 km/h | 7:31 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Truro Running Club | 9:36:35 | 38:55 | 1:36:20 | 1:12:50 | - |
|
49 | 36 | 5:16:34 | Peter Cross
Belgrave Harriers
| (M) Veteran50 | Belgrave Harriers | GBR | 9:37:05 | 42:50 | 1:46:46 | 1:20:39 | - | 7.96 km/h | 7:32 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
Belgrave Harriers | 9:37:05 | 42:50 | 1:46:46 | 1:20:39 | - |
|
50 | 122 | 5:16:48 | Charlotte Nobbs | (F) Veteran40 | | GBR | 9:35:06 | 46:44 | 1:48:01 | 1:18:52 | - | 7.95 km/h | 7:32 min/km |
|
Club/Company/Sponsor | Start time | CP1 Day 2 | CP2 Day 2 | CP3 Day 2 | 42km |
- | 9:35:06 | 46:44 | 1:48:01 | 1:18:52 | - |
|