Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 1395 | 32:45 | 32:43 | Toby Lambert | (M) Senior | 18.32 km/h | 3:16 min/km |
2 | 615 | 34:30 | 34:26 | Tommy Davies | (M) Senior | 17.39 km/h | 3:27 min/km |
3 | 660 | 35:42 | 35:39 | Stuart Holloway | (M) Senior | 16.81 km/h | 3:34 min/km |
4 | 362 | 35:47 | 35:44 | James Watson | (M) V40 | 16.77 km/h | 3:34 min/km |
5 | 477 | 36:13 | 36:10 | Hugo Coutinho | (M) Senior | 16.57 km/h | 3:37 min/km |
6 | 767 | 36:35 | 36:32 | Harry Palmer | (M) Junior | 16.40 km/h | 3:39 min/km |
7 | 807 | 37:14 | 37:11 | Steven Curtis | (M) Senior | 16.11 km/h | 3:43 min/km |
8 | 465 | 37:43 | 37:39 | Marcus Green | (M) Senior | 15.91 km/h | 3:46 min/km |
9 | 1376 | 38:01 | 37:58 | James Hassan | (M) Senior | 15.78 km/h | 3:48 min/km |
10 | 1040 | 38:03 | 38:00 | Richard Grieve | (M) Senior | 15.77 km/h | 3:48 min/km |
11 | 1225 | 38:06 | 38:03 | Justin Peters | (M) V45 | 15.75 km/h | 3:48 min/km |
12 | 32 | 38:24 | 38:19 | Daniel Hall | (M) Senior | 15.63 km/h | 3:50 min/km |
13 | 854 | 38:28 | 38:23 | Stuart Temple | (M) Senior | 15.60 km/h | 3:50 min/km |
14 | 200 | 38:45 | 38:42 | Benjamin Mahoney | (M) Senior | 15.48 km/h | 3:52 min/km |
15 | 991 | 38:57 | 38:53 | Jacob Ainslie | (M) Junior | 15.40 km/h | 3:53 min/km |
16 | 1131 | 39:00 | 38:58 | Pete Scull | (M) Senior | 15.38 km/h | 3:54 min/km |
17 | 1115 | 39:09 | 39:06 | Scott Hill | (M) Senior | 15.33 km/h | 3:54 min/km |
18 | 1160 | 39:39 | 39:33 | Martin Ford | (M) V40 | 15.13 km/h | 3:57 min/km |
19 | 563 | 40:00 | 39:58 | Matthew Young | (M) Senior | 15.00 km/h | 4:00 min/km |
20 | 1154 | 40:38 | 40:33 | Simon Rayner | (M) Senior | 14.77 km/h | 4:03 min/km |
21 | 1297 | 40:47 | 40:35 | Barry Hicks | (M) Senior | 14.71 km/h | 4:04 min/km |
21 | 789 | 40:47 | 40:43 | Mitchell Titley | (M) V40 | 14.71 km/h | 4:04 min/km |
23 | 852 | 40:58 | 40:55 | Rob Lester | (M) V40 | 14.65 km/h | 4:05 min/km |
24 | 1264 | 41:15 | 41:04 | Gary Hunt | (M) Senior | 14.55 km/h | 4:07 min/km |
25 | 73 | 41:31 | 41:27 | Jerad O'pray | (M) Senior | 14.45 km/h | 4:09 min/km |
26 | 1385 | 41:40 | 41:37 | Ian Mckee | (M) Senior | 14.40 km/h | 4:10 min/km |
27 | 966 | 42:01 | 40:19 | Tom Searle | (M) Senior | 14.28 km/h | 4:12 min/km |
28 | 1202 | 42:10 | 42:06 | Adam Bradburn | (M) Junior | 14.23 km/h | 4:13 min/km |
29 | 1333 | 42:19 | 42:10 | Carl Taylor | (M) Senior | 14.18 km/h | 4:13 min/km |
30 | 1109 | 42:20 | 42:15 | Joff Croom | (M) Senior | 14.17 km/h | 4:14 min/km |
31 | 213 | 42:22 | 42:11 | Alan Russell | (M) V40 | 14.16 km/h | 4:14 min/km |
31 | 834 | 42:22 | 42:19 | Alexander Rabbitt | (M) Senior | 14.16 km/h | 4:14 min/km |
33 | 587 | 42:33 | 42:29 | Daniel Cook | (M) Senior | 14.10 km/h | 4:15 min/km |
34 | 1119 | 42:39 | 42:31 | Michael Hill | (M) Senior | 14.07 km/h | 4:15 min/km |
35 | 908 | 42:44 | 42:31 | Sacha Yates | (M) Junior | 14.04 km/h | 4:16 min/km |
36 | 1182 | 42:45 | 42:26 | Mark Aubrey | (M) Senior | 14.04 km/h | 4:16 min/km |
37 | 125 | 42:46 | 42:41 | Heath Falck | (M) V40 | 14.03 km/h | 4:16 min/km |
38 | 1172 | 42:48 | 42:37 | Simon Morgan | (M) V40 | 14.02 km/h | 4:16 min/km |
39 | 1245 | 42:50 | 42:45 | Stephanie Knott | (F) Senior | 14.01 km/h | 4:17 min/km |
40 | 1221 | 42:51 | 42:46 | John Gilchrist | (M) Senior | 14.00 km/h | 4:17 min/km |
41 | 1134 | 43:04 | 42:59 | Matthew Weaver | (M) Senior | 13.93 km/h | 4:18 min/km |
42 | 602 | 43:09 | 43:02 | Lee Phibben | (M) V40 | 13.90 km/h | 4:18 min/km |
43 | 1074 | 43:11 | 43:04 | Foxwell Simon | (M) Senior | 13.89 km/h | 4:19 min/km |
44 | 101 | 43:19 | 43:06 | Richard Brent | (M) V45 | 13.85 km/h | 4:19 min/km |
45 | 590 | 43:20 | 43:13 | Kevin Smith | (M) Senior | 13.85 km/h | 4:20 min/km |
45 | 837 | 43:20 | 43:14 | Anthony Sprules | (M) V60+ | 13.85 km/h | 4:20 min/km |
47 | 817 | 43:34 | 43:18 | Jon Crane | (M) V45 | 13.77 km/h | 4:21 min/km |
48 | 1096 | 43:36 | 43:25 | Nicky Yveko | (F) V50 | 13.76 km/h | 4:21 min/km |
49 | 1360 | 43:37 | 43:26 | Matthew Collison | (M) Senior | 13.76 km/h | 4:21 min/km |
50 | 1032 | 43:44 | 43:33 | Kevin Stenner | (M) V55 | 13.72 km/h | 4:22 min/km |
For result queries please e-mail: mike@209events.com