Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
151 | 463 | 49:07 | 48:38 | Paul Hooton | (M) Senior | 12.22 km/h | 4:54 min/km |
152 | 1262 | 49:08 | 48:58 | Joshua Divall | (F) Junior | 12.21 km/h | 4:54 min/km |
153 | 710 | 49:09 | 49:04 | Fay Bromilow | (F) V40 | 12.21 km/h | 4:54 min/km |
154 | 995 | 49:13 | 48:58 | Colin Williams | (M) V60+ | 12.19 km/h | 4:55 min/km |
155 | 251 | 49:17 | 47:39 | Phil Rimmer | (M) V40 | 12.17 km/h | 4:55 min/km |
156 | 295 | 49:18 | 48:55 | Simon Jones | (M) V40 | 12.17 km/h | 4:55 min/km |
157 | 1209 | 49:20 | 48:52 | Val Coombs | (F) V40 | 12.16 km/h | 4:56 min/km |
158 | 949 | 49:21 | 48:32 | Ross Jarvis | (M) Senior | 12.16 km/h | 4:56 min/km |
159 | 519 | 49:25 | 49:12 | Fiona Hares | (F) Senior | 12.14 km/h | 4:56 min/km |
160 | 46 | 49:28 | 48:42 | John Morgan | (M) V45 | 12.13 km/h | 4:56 min/km |
161 | 958 | 49:30 | 48:25 | Robert Irwin | (M) Senior | 12.12 km/h | 4:57 min/km |
161 | 1248 | 49:30 | 49:06 | Matt Granger | (M) Junior | 12.12 km/h | 4:57 min/km |
163 | 554 | 49:32 | 49:18 | Helen Nesbitt | (F) Senior | 12.11 km/h | 4:57 min/km |
164 | 690 | 49:33 | 48:48 | Cheryl Hurren | (F) V45 | 12.11 km/h | 4:57 min/km |
164 | 306 | 49:33 | 49:25 | Martin Dicker | (M) V45 | 12.11 km/h | 4:57 min/km |
164 | 307 | 49:33 | 49:25 | Sarah Sims | (F) V50 | 12.11 km/h | 4:57 min/km |
167 | 520 | 49:36 | 49:18 | Graeme Harrison | (M) Senior | 12.10 km/h | 4:57 min/km |
168 | 471 | 49:38 | 48:58 | Matt Mellor | (M) Senior | 12.09 km/h | 4:57 min/km |
169 | 1165 | 49:39 | 49:10 | Kirsty Norman | (F) Senior | 12.08 km/h | 4:57 min/km |
169 | 725 | 49:39 | 49:16 | Alexander Kington | (M) Senior | 12.08 km/h | 4:57 min/km |
171 | 972 | 49:40 | 49:32 | Stuart Middler | (M) V45 | 12.08 km/h | 4:58 min/km |
172 | 158 | 49:42 | 49:21 | Debbie Aitken | (F) Senior | 12.07 km/h | 4:58 min/km |
173 | 1206 | 49:43 | 49:10 | Lee Corbin | (F) V40 | 12.07 km/h | 4:58 min/km |
174 | 1226 | 49:47 | 49:07 | Kevin Grant | (M) Senior | 12.05 km/h | 4:58 min/km |
175 | 1318 | 49:52 | 48:16 | Mark Gratland | (M) V45 | 12.03 km/h | 4:59 min/km |
176 | 454 | 49:54 | 49:41 | Kelvin Farmaner | (M) V40 | 12.02 km/h | 4:59 min/km |
177 | 956 | 49:55 | 49:23 | Stewart Unsworth | (M) V40 | 12.02 km/h | 4:59 min/km |
178 | 585 | 49:57 | 49:26 | Stephen Simms | (M) V40 | 12.01 km/h | 4:59 min/km |
179 | 220 | 49:59 | 49:08 | Michael Pao | (M) V40 | 12.00 km/h | 4:59 min/km |
180 | 509 | 50:01 | 49:34 | Bob Depledge | (M) V55 | 12.00 km/h | 5:00 min/km |
181 | 616 | 50:02 | 49:29 | Sara Hooke | (F) Senior | 11.99 km/h | 5:00 min/km |
182 | 1106 | 50:05 | 49:44 | Simon Botting | (M) V50 | 11.98 km/h | 5:00 min/km |
182 | 287 | 50:05 | 49:51 | Brad Pike | (M) V40 | 11.98 km/h | 5:00 min/km |
184 | 772 | 50:06 | 49:05 | Amanda Cooper | (F) Senior | 11.98 km/h | 5:00 min/km |
185 | 265 | 50:07 | 49:24 | Carl Young | (M) V55 | 11.97 km/h | 5:00 min/km |
186 | 836 | 50:08 | 48:54 | Scott Schofield | (M) V40 | 11.97 km/h | 5:00 min/km |
187 | 617 | 50:09 | 49:37 | James Hunter | (M) Senior | 11.96 km/h | 5:00 min/km |
188 | 755 | 50:10 | 49:26 | Dom Graham | (M) V40 | 11.96 km/h | 5:01 min/km |
188 | 927 | 50:10 | 49:56 | Toby Love | (M) V40 | 11.96 km/h | 5:01 min/km |
190 | 1390 | 50:11 | 50:01 | Jack Coulbert | (M) Senior | 11.96 km/h | 5:01 min/km |
191 | 78 | 50:12 | 49:26 | Graeme Sutton | (M) Senior | 11.95 km/h | 5:01 min/km |
191 | 310 | 50:12 | 49:49 | John Molonety | (M) V45 | 11.95 km/h | 5:01 min/km |
193 | 865 | 50:13 | 49:51 | Nick Carr | (M) V55 | 11.95 km/h | 5:01 min/km |
194 | 1946 | 50:14 | 50:08 | Ashley Grieves | (M) Senior | 11.94 km/h | 5:01 min/km |
195 | 438 | 50:15 | 49:21 | Ben Willcox | (M) Senior | 11.94 km/h | 5:01 min/km |
195 | 423 | 50:15 | 49:42 | Robert Cable | (M) Senior | 11.94 km/h | 5:01 min/km |
195 | 1306 | 50:15 | 49:57 | Sam Cox | (M) Senior | 11.94 km/h | 5:01 min/km |
195 | 745 | 50:15 | 50:00 | Paul Hosking | (M) V50 | 11.94 km/h | 5:01 min/km |
199 | 466 | 50:18 | 48:52 | Kevin Stephens | (M) V40 | 11.93 km/h | 5:01 min/km |
199 | 918 | 50:18 | 49:34 | Richard Leatherdale | (M) Senior | 11.93 km/h | 5:01 min/km |
For result queries please e-mail: mike@209events.com