Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Start time | 6M | 19M | 26.2M | Speed | Pace |
1 | 696 | 2:34:39 | 2:34:38 | Matthew Lalor | (M) SEN | | 9:15:28 | 33:03 | 1:16:11 | 45:24 | 10.16 mph | 5:54 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:15:28 | 33:03 | 1:16:11 | 45:24 |
|
2 | 172 | 2:38:07 | 2:38:06 | Pieter Vermeesch
Clapham Chasers
| (M) SEN | Clapham ChasersClapham Chasers | 9:15:27 | 32:56 | 1:16:19 | 48:51 | 9.94 mph | 6:02 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Clapham Chasers | 9:15:27 | 32:56 | 1:16:19 | 48:51 |
|
3 | 241 | 2:39:48 | 2:39:46 | Alex Brooks
Serpentine
| (M) SEN | SerpentineSerpentine | 9:15:29 | 33:03 | 1:18:32 | 48:11 | 9.84 mph | 6:05 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Serpentine | 9:15:29 | 33:03 | 1:18:32 | 48:11 |
|
4 | 110 | 2:46:00 | 2:45:58 | Stephen Marks
Rugby & Northampton Athletics Club
| (M) SEN | Rugby & Northampton Athletics C.Rugby & Northampton . | 9:15:28 | 35:17 | 1:20:49 | 49:52 | 9.47 mph | 6:20 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Rugby & Northampton Athletics C. | 9:15:28 | 35:17 | 1:20:49 | 49:52 |
|
5 | 539 | 2:49:25 | 2:49:22 | Daniel Siddons | (M) SEN | | 9:15:29 | 35:07 | 1:20:11 | 54:04 | 9.28 mph | 6:27 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:15:29 | 35:07 | 1:20:11 | 54:04 |
|
6 | 651 | 2:52:19 | 2:52:17 | Steve Gibson
Race Hub, (x) Beaumont RC
| (M) SEN | Race Hub, (x) Beaumont RCRace Hub, (x) Beaumo. | 9:15:28 | 37:25 | 1:23:51 | 51:01 | 9.12 mph | 6:34 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Race Hub, (x) Beaumont RC | 9:15:28 | 37:25 | 1:23:51 | 51:01 |
|
7 | 168 | 2:52:53 | 2:52:52 | Michael Trott
Ivanhoe Runners
| (M) SEN | Ivanhoe RunnersIvanhoe Runners | 9:15:28 | 33:27 | 1:22:19 | 57:06 | 9.09 mph | 6:35 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Ivanhoe Runners | 9:15:28 | 33:27 | 1:22:19 | 57:06 |
|
8 | 162 | 2:54:04 | 2:54:03 | Adrian Thomas
Keighley & Craven Ac
| (M) V40 | Keighley & Craven AcKeighley & Craven Ac | 9:15:28 | 36:40 | 1:25:11 | 52:12 | 9.03 mph | 6:38 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Keighley & Craven Ac | 9:15:28 | 36:40 | 1:25:11 | 52:12 |
|
9 | 472 | 2:54:44 | 2:54:10 | Daniel O'Brien | (M) SEN | | 9:16:00 | 35:58 | 1:25:07 | 53:05 | 9.00 mph | 6:40 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:16:00 | 35:58 | 1:25:07 | 53:05 |
|
10 | 205 | 2:54:45 | 2:54:27 | Rob Ashby | (M) SEN | | 9:15:45 | 38:01 | 1:25:45 | 50:41 | 9.00 mph | 6:40 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:15:45 | 38:01 | 1:25:45 | 50:41 |
|
11 | 42 | 2:55:16 | 2:55:11 | Steve Darby
UKNetRunner
| (M) V40 | UKNetRunnerUKNetRunner | 9:15:31 | 38:03 | 1:26:32 | 50:36 | 8.97 mph | 6:41 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
UKNetRunner | 9:15:31 | 38:03 | 1:26:32 | 50:36 |
|
12 | 499 | 2:57:21 | 2:57:07 | Kevin Powell
Leicester Triathlon Club
| (M) SEN | Leicester Triathlon ClubLeicester Triathlon . | 9:15:41 | 38:05 | 1:26:37 | 52:25 | 8.86 mph | 6:46 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Leicester Triathlon Club | 9:15:41 | 38:05 | 1:26:37 | 52:25 |
|
13 | 225 | 2:57:33 | 2:57:27 | Antony Bell-Scott
Manx Tri Club
| (M) SEN | Manx Tri ClubManx Tri Club | 9:15:32 | 36:25 | 1:25:15 | 55:47 | 8.85 mph | 6:46 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Manx Tri Club | 9:15:32 | 36:25 | 1:25:15 | 55:47 |
|
14 | 37 | 2:57:50 | 2:57:47 | Alex Copley
Cambridge & Coleridge Ac
| (M) SEN | Cambridge & Coleridge AcCambridge & Coleridg. | 9:15:30 | 36:12 | 1:26:37 | 54:58 | 8.84 mph | 6:47 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Cambridge & Coleridge Ac | 9:15:30 | 36:12 | 1:26:37 | 54:58 |
|
15 | 130 | 2:57:56 | 2:57:51 | Hannah Oldroyd
Saltaire Striders
| (F) SEN | Saltaire StridersSaltaire Striders | 9:15:31 | 38:46 | 1:26:47 | 52:18 | 8.83 mph | 6:47 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Saltaire Striders | 9:15:31 | 38:46 | 1:26:47 | 52:18 |
|
16 | 182 | 2:58:38 | 2:58:30 | James Watkins
Charnwood A C
| (M) V40 | Charnwood A CCharnwood A C | 9:15:34 | 38:52 | 1:26:54 | 52:44 | 8.80 mph | 6:49 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Charnwood A C | 9:15:34 | 38:52 | 1:26:54 | 52:44 |
|
17 | 674 | 2:58:53 | 2:58:50 | Rob Grant | (M) V40 | | 9:15:29 | 35:34 | 1:25:28 | 57:48 | 8.79 mph | 6:49 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:15:29 | 35:34 | 1:25:28 | 57:48 |
|
18 | 115 | 3:00:58 | 3:00:49 | Alan Mcdonogh
Wootton Road Runners
| (M) V50 | Wootton Road RunnersWootton Road Runners | 9:15:36 | 36:42 | 1:27:11 | 56:56 | 8.69 mph | 6:54 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Wootton Road Runners | 9:15:36 | 36:42 | 1:27:11 | 56:56 |
|
19 | 135 | 3:01:06 | 3:00:59 | Darren Ping
Thorney Running Club
| (M) SEN | Thorney Running ClubThorney Running Club | 9:15:34 | 39:19 | 1:28:06 | 53:34 | 8.68 mph | 6:54 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Thorney Running Club | 9:15:34 | 39:19 | 1:28:06 | 53:34 |
|
20 | 568 | 3:01:07 | 3:00:24 | Andy Tidey | (M) V40 | | 9:16:09 | 39:28 | 1:28:35 | 52:21 | 8.68 mph | 6:54 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:16:09 | 39:28 | 1:28:35 | 52:21 |
|
21 | 91 | 3:02:32 | 3:02:25 | Paul Jibson
Middleton Harriers
| (M) V40 | Middleton HarriersMiddleton Harriers | 9:15:33 | 38:09 | 1:30:04 | 54:12 | 8.61 mph | 6:58 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Middleton Harriers | 9:15:33 | 38:09 | 1:30:04 | 54:12 |
|
22 | 76 | 3:02:50 | 3:02:46 | Steve Haines
Team Derby Runner
| (M) SEN | Team Derby RunnerTeam Derby Runner | 9:15:31 | 39:09 | 1:29:13 | 54:24 | 8.60 mph | 6:58 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Team Derby Runner | 9:15:31 | 39:09 | 1:29:13 | 54:24 |
|
23 | 303 | 3:03:24 | 3:03:16 | Sean Duffey
Idle Ac
| (M) V40 | Idle AcIdle Ac | 9:15:34 | 38:36 | 1:30:09 | 54:31 | 8.57 mph | 7:00 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Idle Ac | 9:15:34 | 38:36 | 1:30:09 | 54:31 |
|
24 | 573 | 3:03:55 | 3:03:35 | Nicholas Turner | (M) SEN | | 9:15:46 | 36:50 | 1:28:27 | 58:18 | 8.55 mph | 7:01 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:15:46 | 36:50 | 1:28:27 | 58:18 |
|
25 | 184 | 3:04:18 | 3:03:57 | James Watson
Headington Roadrunners
| (M) SEN | Headington RoadrunnersHeadington Roadrunne. | 9:15:47 | 40:11 | 1:30:07 | 53:39 | 8.53 mph | 7:02 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Headington Roadrunners | 9:15:47 | 40:11 | 1:30:07 | 53:39 |
|
26 | 350 | 3:04:51 | 3:04:47 | Simon Haywood | (M) SEN | | 9:15:31 | 38:06 | 1:29:18 | 57:23 | 8.50 mph | 7:03 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:15:31 | 38:06 | 1:29:18 | 57:23 |
|
27 | 111 | 3:05:25 | 3:05:18 | Richard Martin
Ivanhoe Runners
| (M) V40 | Ivanhoe RunnersIvanhoe Runners | 9:15:33 | 39:15 | 1:31:23 | 54:40 | 8.48 mph | 7:04 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Ivanhoe Runners | 9:15:33 | 39:15 | 1:31:23 | 54:40 |
|
28 | 45 | 3:05:26 | 3:05:23 | Sarah Davis-Foxon
Northampton Road Runners
| (F) V40 | Northampton Road RunnersNorthampton Road Run. | 9:15:29 | 36:40 | 1:30:29 | 58:14 | 8.48 mph | 7:04 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Northampton Road Runners | 9:15:29 | 36:40 | 1:30:29 | 58:14 |
|
29 | 166 | 3:05:46 | 3:05:39 | Andrew Trigg
Erme Valley Harriers
| (M) V50 | Erme Valley HarriersErme Valley Harriers | 9:15:33 | 39:20 | 1:29:34 | 56:45 | 8.46 mph | 7:05 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Erme Valley Harriers | 9:15:33 | 39:20 | 1:29:34 | 56:45 |
|
30 | 537 | 3:05:52 | 3:05:41 | Duncan Shorthose
HERMITAGE HARRIERS
| (M) V40 | HERMITAGE HARRIERSHERMITAGE HARRIERS | 9:15:37 | 37:59 | 1:30:10 | 57:32 | 8.46 mph | 7:05 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
HERMITAGE HARRIERS | 9:15:37 | 37:59 | 1:30:10 | 57:32 |
|
31 | 123 | 3:07:12 | 3:07:08 | Ian Murdey
Hermitage Harriers, (x) Beaumont RC
| (M) V40 | Hermitage Harriers, (x) Beaumon.Hermitage Harriers, . | 9:15:30 | 38:38 | 1:28:36 | 59:54 | 8.40 mph | 7:08 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Hermitage Harriers, (x) Beaumon. | 9:15:30 | 38:38 | 1:28:36 | 59:54 |
|
32 | 112 | 3:07:26 | 3:07:23 | Alison Matthews
Metro Aberdeen Running Club
| (F) SEN | Metro Aberdeen Running ClubMetro Aberdeen Runni. | 9:15:30 | 38:09 | 1:32:18 | 56:56 | 8.39 mph | 7:09 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Metro Aberdeen Running Club | 9:15:30 | 38:09 | 1:32:18 | 56:56 |
|
33 | 700 | 3:07:34 | 3:07:31 | Janick Juchereau
St Mathieu Athletic
| (M) V50 | St Mathieu AthleticSt Mathieu Athletic | 9:15:30 | 37:54 | 1:32:28 | 57:09 | 8.38 mph | 7:09 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
St Mathieu Athletic | 9:15:30 | 37:54 | 1:32:28 | 57:09 |
|
34 | 143 | 3:07:59 | 3:07:51 | Steve Salter
Leicester Triathlon Club
| (M) V40 | Leicester Triathlon ClubLeicester Triathlon . | 9:15:34 | 38:17 | 1:29:55 | 59:39 | 8.36 mph | 7:10 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Leicester Triathlon Club | 9:15:34 | 38:17 | 1:29:55 | 59:39 |
|
35 | 580 | 3:08:58 | 3:08:57 | Jeremy Vice | (M) V40 | | 9:15:27 | 40:21 | 1:32:52 | 55:44 | 8.32 mph | 7:12 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:15:27 | 40:21 | 1:32:52 | 55:44 |
|
36 | 3 | 3:09:23 | 3:09:23 | Haseeb Ahmad
Leicester Triathlon Club
| (M) V40 | Leicester Triathlon ClubLeicester Triathlon . | 9:15:27 | 39:27 | 1:32:09 | 57:47 | 8.30 mph | 7:13 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Leicester Triathlon Club | 9:15:27 | 39:27 | 1:32:09 | 57:47 |
|
37 | 31 | 3:09:55 | 3:09:49 | James Cassidy
South Derbyshire Road Runners
| (M) SEN | South Derbyshire Road RunnersSouth Derbyshire Roa. | 9:15:32 | 38:13 | 1:24:30 | 1:07:06 | 8.28 mph | 7:14 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
South Derbyshire Road Runners | 9:15:32 | 38:13 | 1:24:30 | 1:07:06 |
|
38 | 84 | 3:10:17 | 3:10:05 | Graham Hobbs
Desford Striders
| (M) V50 | Desford StridersDesford Striders | 9:15:39 | 41:37 | 1:32:58 | 55:30 | 8.26 mph | 7:15 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Desford Striders | 9:15:39 | 41:37 | 1:32:58 | 55:30 |
|
39 | 666 | 3:10:35 | 3:10:31 | Iain Shaw
Bowland Fell Runners
| (M) V40 | Bowland Fell RunnersBowland Fell Runners | 9:15:31 | 40:55 | 1:34:18 | 55:18 | 8.25 mph | 7:16 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Bowland Fell Runners | 9:15:31 | 40:55 | 1:34:18 | 55:18 |
|
40 | 576 | 3:10:50 | 3:10:41 | Matthew Tutt | (M) SEN | | 9:15:36 | 41:46 | 1:34:43 | 54:12 | 8.24 mph | 7:17 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:15:36 | 41:46 | 1:34:43 | 54:12 |
|
41 | 142 | 3:11:09 | 3:10:46 | Jason Rippingale
Blackburn Road Runners
| (M) V40 | Blackburn Road RunnersBlackburn Road Runne. | 9:15:49 | 39:26 | 1:32:14 | 59:06 | 8.22 mph | 7:17 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Blackburn Road Runners | 9:15:49 | 39:26 | 1:32:14 | 59:06 |
|
42 | 92 | 3:11:13 | 3:10:57 | Daniel Johns
London Heathside
| (M) SEN | London HeathsideLondon Heathside | 9:15:42 | 41:52 | 1:34:35 | 54:30 | 8.22 mph | 7:17 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
London Heathside | 9:15:42 | 41:52 | 1:34:35 | 54:30 |
|
43 | 98 | 3:11:20 | 3:11:01 | Matthew Knight
Coventry Triathletes
| (M) SEN | Coventry TriathletesCoventry Triathletes | 9:15:46 | 39:50 | 1:33:15 | 57:56 | 8.22 mph | 7:18 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Coventry Triathletes | 9:15:46 | 39:50 | 1:33:15 | 57:56 |
|
44 | 494 | 3:12:17 | 3:12:06 | Samuel Pickford | (M) SEN | | 9:15:38 | 42:01 | 1:31:23 | 58:42 | 8.17 mph | 7:20 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:15:38 | 42:01 | 1:31:23 | 58:42 |
|
45 | 525 | 3:12:20 | 3:11:54 | Mark Sanders | (M) SEN | | 9:15:52 | 40:34 | 1:34:17 | 57:03 | 8.17 mph | 7:20 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:15:52 | 40:34 | 1:34:17 | 57:03 |
|
46 | 312 | 3:12:28 | 3:11:38 | Lee-Paul Field | (M) SEN | | 9:16:17 | 41:02 | 1:32:55 | 57:41 | 8.17 mph | 7:20 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:16:17 | 41:02 | 1:32:55 | 57:41 |
|
47 | 71 | 3:13:01 | 3:12:26 | Peter Green
Somer Ac
| (M) V40 | Somer AcSomer Ac | 9:16:02 | 41:28 | 1:33:43 | 57:15 | 8.14 mph | 7:22 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Somer Ac | 9:16:02 | 41:28 | 1:33:43 | 57:15 |
|
48 | 507 | 3:14:12 | 3:13:32 | Kurt Read | (M) V40 | | 9:16:07 | 41:26 | 1:35:25 | 56:41 | 8.09 mph | 7:24 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:16:07 | 41:26 | 1:35:25 | 56:41 |
|
49 | 14 | 3:14:30 | 3:14:22 | Colin Baxter
Wigston Phoenix Rc
| (M) V40 | Wigston Phoenix RcWigston Phoenix Rc | 9:15:35 | 40:38 | 1:33:24 | 1:00:20 | 8.08 mph | 7:25 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
Wigston Phoenix Rc | 9:15:35 | 40:38 | 1:33:24 | 1:00:20 |
|
50 | 309 | 3:14:56 | 3:14:46 | David Ellis | (M) V40 | | 9:15:37 | 41:45 | 1:35:33 | 57:28 | 8.06 mph | 7:26 min/mile |
|
Club | Start time | 6M | 19M | 26.2M |
- | 9:15:37 | 41:45 | 1:35:33 | 57:28 |
|