Pos. | Bibno. | Finish time | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|---|
1 | 157 | 1:21:52 | 1:21:51 | Tommy Harrison | (M) Senior | 10:00:05 | 9.60 mph | 6:14 min/mile |
2 | 334 | 1:22:10 | 1:22:09 | Mark Russell | (M) V45 | 10:00:05 | 9.57 mph | 6:16 min/mile |
3 | 68 | 1:22:58 | 1:22:57 | Andrew Carlin | (M) Senior | 10:00:06 | 9.47 mph | 6:20 min/mile |
4 | 256 | 1:24:21 | 1:24:20 | Daniel Miller | (M) Senior | 10:00:06 | 9.32 mph | 6:26 min/mile |
5 | 51 | 1:24:58 | 1:24:55 | Richard Brown | (M) V45 | 10:00:07 | 9.25 mph | 6:29 min/mile |
6 | 261 | 1:26:28 | 1:26:27 | Andrew Morley | (M) V40 | 10:00:06 | 9.09 mph | 6:36 min/mile |
7 | 354 | 1:27:13 | 1:27:11 | Richard Smith | (M) Senior | 10:00:06 | 9.01 mph | 6:39 min/mile |
8 | 219 | 1:27:42 | 1:27:38 | James Lewis | (M) Senior | 10:00:08 | 8.96 mph | 6:41 min/mile |
9 | 454 | 1:28:31 | 1:28:29 | Derek Reilly | (M) V45 | 10:00:07 | 8.88 mph | 6:45 min/mile |
10 | 459 | 1:28:55 | 1:28:53 | Dan Bird | (M) Senior | 10:00:06 | 8.84 mph | 6:47 min/mile |
11 | 351 | 1:29:03 | 1:28:46 | Matthew Smith | (M) Senior | 10:00:21 | 8.83 mph | 6:47 min/mile |
12 | 363 | 1:29:10 | 1:29:09 | Neil Stabbs | (M) Senior | 10:00:06 | 8.81 mph | 6:48 min/mile |
13 | 110 | 1:29:25 | 1:29:22 | Stephen Edwards | (M) V40 | 10:00:08 | 8.79 mph | 6:49 min/mile |
14 | 109 | 1:29:55 | 1:29:53 | Byron Edwards | (M) V40 | 10:00:06 | 8.74 mph | 6:51 min/mile |
15 | 409 | 1:30:16 | 1:30:15 | Robert Walsh | (M) V40 | 10:00:05 | 8.71 mph | 6:53 min/mile |
16 | 95 | 1:31:31 | 1:31:26 | Scott Crompton | (M) Senior | 10:00:09 | 8.59 mph | 6:59 min/mile |
17 | 420 | 1:31:36 | 1:31:34 | Mark Whittington | (M) V40 | 10:00:06 | 8.58 mph | 6:59 min/mile |
18 | 460 | 1:31:38 | 1:31:35 | Keith Thomas | (M) V55 | 10:00:07 | 8.58 mph | 6:59 min/mile |
19 | 44 | 1:32:00 | 1:31:58 | Lindsey Brindle | (F) Senior | 10:00:06 | 8.54 mph | 7:01 min/mile |
20 | 191 | 1:33:07 | 1:33:04 | Tim Johnstone | (M) V40 | 10:00:07 | 8.44 mph | 7:06 min/mile |
21 | 451 | 1:33:39 | 1:33:37 | Ken Addison | (M) V55 | 10:00:06 | 8.39 mph | 7:08 min/mile |
22 | 311 | 1:33:54 | 1:33:43 | Tom Pickering | (M) Senior | 10:00:15 | 8.37 mph | 7:10 min/mile |
23 | 321 | 1:33:56 | 1:33:54 | Sarah Ridehalgh | (F) Senior | 10:00:07 | 8.37 mph | 7:10 min/mile |
24 | 195 | 1:34:07 | 1:34:04 | Mike Mckenna | (M) V60+ | 10:00:08 | 8.35 mph | 7:11 min/mile |
25 | 144 | 1:34:20 | 1:34:16 | David Hadden | (M) Senior | 10:00:08 | 8.33 mph | 7:12 min/mile |
26 | 63 | 1:35:04 | 1:35:00 | Richard Butterwick | (M) V45 | 10:00:08 | 8.27 mph | 7:15 min/mile |
27 | 212 | 1:35:15 | 1:34:56 | Craig Lammas | (M) Senior | 10:00:23 | 8.25 mph | 7:16 min/mile |
28 | 411 | 1:35:45 | 1:35:42 | David Ward | (M) V40 | 10:00:08 | 8.21 mph | 7:18 min/mile |
29 | 14 | 1:36:11 | 1:35:56 | Patrick Babb | (M) Senior | 10:00:20 | 8.17 mph | 7:20 min/mile |
30 | 143 | 1:36:53 | 1:36:43 | Steven Hackett | (M) Senior | 10:00:14 | 8.11 mph | 7:23 min/mile |
31 | 229 | 1:37:06 | 1:36:40 | Steve Lyons | (M) V45 | 10:00:30 | 8.09 mph | 7:24 min/mile |
32 | 210 | 1:37:08 | 1:37:03 | Matthew Hamer | (M) Senior | 10:00:09 | 8.09 mph | 7:24 min/mile |
33 | 467 | 1:37:10 | 1:37:06 | Richard Todd | (M) V40 | 10:00:08 | 8.09 mph | 7:25 min/mile |
34 | 254 | 1:37:33 | 1:37:30 | Martin Quinn | (M) V40 | 10:00:08 | 8.06 mph | 7:26 min/mile |
35 | 469 | 1:37:45 | 1:37:35 | Andrew Henderson | (M) Senior | 10:00:15 | 8.04 mph | 7:27 min/mile |
36 | 32 | 1:37:46 | 1:37:42 | Tim Boland | (M) V40 | 10:00:08 | 8.04 mph | 7:27 min/mile |
37 | 309 | 1:38:05 | 1:38:03 | Jordan Percival | (M) Senior | 10:00:06 | 8.01 mph | 7:29 min/mile |
37 | 429 | 1:38:05 | 1:38:05 | Stefan Zak | (M) Junior | 10:00:05 | 8.01 mph | 7:29 min/mile |
39 | 462 | 1:38:09 | 1:38:03 | Dave Kershaw | (M) V55 | 10:00:10 | 8.01 mph | 7:29 min/mile |
40 | 418 | 1:38:27 | 1:38:24 | Barry Wheeler | (M) Senior | 10:00:07 | 7.98 mph | 7:30 min/mile |
41 | 312 | 1:38:39 | 1:38:34 | Christian Pickford | (M) V40 | 10:00:09 | 7.97 mph | 7:31 min/mile |
41 | 48 | 1:38:39 | 1:38:34 | Katherine Brougham | (F) Senior | 10:00:09 | 7.97 mph | 7:31 min/mile |
43 | 403 | 1:38:54 | 1:38:50 | Robert Wadsworth | (M) Senior | 10:00:09 | 7.95 mph | 7:32 min/mile |
44 | 263 | 1:39:01 | 1:39:00 | Victoria Mousley | (F) Senior | 10:00:06 | 7.94 mph | 7:33 min/mile |
45 | 112 | 1:39:20 | 1:39:12 | Kev Elliott | (M) Senior | 10:00:12 | 7.91 mph | 7:34 min/mile |
46 | 383 | 1:39:28 | 1:39:08 | Phil Taylor | (M) V45 | 10:00:24 | 7.90 mph | 7:35 min/mile |
47 | 272 | 1:39:53 | 1:39:41 | Graham Neal | (M) V50 | 10:00:16 | 7.87 mph | 7:37 min/mile |
48 | 75 | 1:39:59 | 1:39:55 | Mark Chadwick | (M) Senior | 10:00:08 | 7.86 mph | 7:37 min/mile |
48 | 366 | 1:39:59 | 1:39:56 | Gary Stevens | (M) Senior | 10:00:07 | 7.86 mph | 7:37 min/mile |
50 | 306 | 1:40:01 | 1:39:52 | Lewis Payne | (M) V40 | 10:00:14 | 7.86 mph | 7:38 min/mile |
For result queries please e-mail: info@209events.com