Result
Finish time
Hours
Minutes
Seconds
Distance | Age Group Standard Distance |
Details
Finish time | 2:11:53 |
Start time | 08:09:59 |
Date | 10 August 2014 |
Disciplines
Swim | 20:45 | 1500 metres |
Transition 1 | 3:04 | |
Bike | 1:07:15 | 40000 metres |
Transition 2 | 2:08 | |
Run | 38:41 | 10000 metres |
Participant (#1239)
Hazel Smith | |
Edinburgh RC | |
Female | |
25-29 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1500 metres | 20:45 | 1:23 min/100m | 20:45 | 20:45 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:04 | 3:04 | 23:49 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 | 2500 metres | 5:15 | 28.57 km/h | 5:15 | 29:04 | |||||
CP2 | 10000 metres | 16:00 | 37.50 km/h | 21:15 | 45:04 | |||||
CP3 | 10000 metres | 16:06 | 37.27 km/h | 37:21 | 1:01:10 | |||||
CP4 | 10000 metres | 16:30 | 36.36 km/h | 53:51 | 1:17:40 | |||||
Cycle | 7500 metres | 13:24 | 33.58 km/h | 1:07:15 | 1:31:04 | |||||
Total | 40000 metres | 1:07:15 | 35.69 km/h | 1:07:15 | 1:31:04 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:08 | 2:08 | 1:33:12 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 5000 metres | 18:28 | 3:41 min/km | 18:28 | 1:51:40 | |||||
Run | 5000 metres | 20:13 | 4:02 min/km | 38:41 | 2:11:53 | |||||
Total | 10000 metres | 38:41 | 3:52 min/km | 38:41 | 2:11:53 | |||||
Race Statistics
Completed participants divided by chip time