Pos. | Bibno. | Chip time | Finish time | Participant | Category | Team | Start time | 50K | Finish | Pace |
1 | 1225 | 10:41:14 | 10:41:21 | Hannah Turner | (F) SEN | | 8:00:30 | 5:02:02 | 5:39:12 | 6:24 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:30 | 5:02:02 | 5:39:12 |
|
2 | 787 | 10:43:34 | 10:43:42 | Rachel Masser | (F) V40 | | 8:00:31 | 5:06:20 | 5:37:14 | 6:26 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:31 | 5:06:20 | 5:37:14 |
|
3 | 571 | 10:59:08 | 10:59:38 | Sarah Hirons | (F) SEN | | 8:00:53 | 5:10:22 | 5:48:46 | 6:35 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:53 | 5:10:22 | 5:48:46 |
|
4 | 366 | 11:10:11 | 11:10:24 | Joanna Edwards | (F) V50 | | 8:00:37 | 5:23:20 | 5:46:51 | 6:42 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:37 | 5:23:20 | 5:46:51 |
|
5 | 1391 | 11:21:11 | 11:22:11 | Rosalind Johnson | (F) SEN | | 8:01:23 | 5:54:35 | 5:26:36 | 6:48 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:23 | 5:54:35 | 5:26:36 |
|
6 | 1401 | 11:26:05 | 11:26:12 | Asia Zmyslona | (F) SEN | | 8:00:31 | 5:02:34 | 6:23:31 | 6:51 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:31 | 5:02:34 | 6:23:31 |
|
7 | 998 | 11:26:29 | 11:26:51 | Christina Pugsley | (F) SEN | | 8:00:45 | 5:28:43 | 5:57:46 | 6:51 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:45 | 5:28:43 | 5:57:46 |
|
8 | 1186 | 11:51:55 | 11:52:06 | Tara Taylor | (F) V50 | | 8:00:34 | 5:52:36 | 5:59:19 | 7:07 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:34 | 5:52:36 | 5:59:19 |
|
9 | 1125 | 11:58:02 | 11:58:09 | Mary Grace Spalton | (F) V40 | | 8:00:30 | 5:16:33 | 6:41:29 | 7:10 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:30 | 5:16:33 | 6:41:29 |
|
10 | 1072 | 12:16:57 | 12:19:16 | Danielle Sapsford | (F) SEN | | 8:02:42 | 5:56:28 | 6:20:29 | 7:22 min/km |
|
Team | Start time | 50K | Finish |
- | 8:02:42 | 5:56:28 | 6:20:29 |
|
11 | 733 | 12:28:30 | 12:28:52 | Samantha Lloyd | (F) V40 | | 8:00:44 | 6:08:21 | 6:20:09 | 7:29 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:44 | 6:08:21 | 6:20:09 |
|
12 | 1038 | 12:29:39 | 12:30:03 | Alice Robinson | (F) SEN | | 8:00:48 | 5:31:00 | 6:58:39 | 7:29 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:48 | 5:31:00 | 6:58:39 |
|
13 | 42 | 12:34:12 | 12:34:59 | Cathy Atkinson | (F) V40 | | 8:01:10 | 6:31:32 | 6:02:40 | 7:32 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:10 | 6:31:32 | 6:02:40 |
|
14 | 1402 | 12:36:10 | 12:37:43 | Nicole Atkinson | (F) V40 | | 8:01:56 | 6:02:59 | 6:33:11 | 7:33 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:56 | 6:02:59 | 6:33:11 |
|
15 | 547 | 12:46:42 | 12:48:34 | Maryvonne Hassall | (F) V50 | | 8:02:16 | 6:12:25 | 6:34:17 | 7:40 min/km |
|
Team | Start time | 50K | Finish |
- | 8:02:16 | 6:12:25 | 6:34:17 |
|
16 | 976 | 12:47:31 | 12:48:42 | Deborah Pitt | (F) SEN | | 8:01:34 | 6:24:15 | 6:23:16 | 7:40 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:34 | 6:24:15 | 6:23:16 |
|
17 | 1379 | 12:49:16 | 12:50:41 | Claire Searle | (F) SEN | | 8:01:49 | 6:28:45 | 6:20:31 | 7:41 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:49 | 6:28:45 | 6:20:31 |
|
18 | 1431 | 12:51:14 | 12:51:58 | Marie Doke | (F) V50 | | 8:01:07 | 5:57:58 | 6:53:16 | 7:42 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:07 | 5:57:58 | 6:53:16 |
|
19 | 1332 | 12:51:53 | 12:54:02 | Stephanie Woodman | (F) V40 | | 8:02:33 | 6:35:36 | 6:16:17 | 7:43 min/km |
|
Team | Start time | 50K | Finish |
- | 8:02:33 | 6:35:36 | 6:16:17 |
|
20 | 1126 | 12:55:43 | 12:56:35 | Lorna Spayne | (F) SEN | | 8:01:15 | 6:13:18 | 6:42:25 | 7:45 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:15 | 6:13:18 | 6:42:25 |
|
21 | 347 | 12:56:03 | 12:56:13 | Emer Dudley | (F) V50 | | 8:00:33 | 6:24:54 | 6:31:09 | 7:45 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:33 | 6:24:54 | 6:31:09 |
|
22 | 906 | 13:11:37 | 13:12:22 | Karen Nummi | (F) V40 | | 8:01:07 | 6:41:26 | 6:30:11 | 7:54 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:07 | 6:41:26 | 6:30:11 |
|
23 | 1273 | 13:13:53 | 13:16:36 | Emily Warren
Globetrotters
| (F) SEN | Globetrotters | 8:03:06 | 6:58:02 | 6:15:51 | 7:56 min/km |
|
Team | Start time | 50K | Finish |
Globetrotters | 8:03:06 | 6:58:02 | 6:15:51 |
|
24 | 1421 | 13:18:33 | 13:18:38 | Mel Hedley Lewis | (F) SEN | | 8:00:28 | 6:32:27 | 6:46:06 | 7:59 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:28 | 6:32:27 | 6:46:06 |
|
25 | 1355 | 13:19:42 | 13:19:42 | Jen Benson | (F) SEN | | 8:00:23 | 6:08:50 | 7:10:52 | 7:59 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:23 | 6:08:50 | 7:10:52 |
|
26 | 981 | 13:22:03 | 13:22:54 | Alex Portwine | (F) V40 | | 8:01:14 | 6:34:13 | 6:47:50 | 8:01 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:14 | 6:34:13 | 6:47:50 |
|
27 | 1110 | 13:25:26 | 13:26:07 | Sarah Simpson | (F) SEN | | 8:01:04 | 6:39:12 | 6:46:14 | 8:03 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:04 | 6:39:12 | 6:46:14 |
|
28 | 192 | 13:35:02 | 13:41:53 | Weronika Ceglowska
Wildtrailrunners
| (F) SEN | Wildtrailrunners | 8:07:14 | 6:43:29 | 6:51:33 | 8:09 min/km |
|
Team | Start time | 50K | Finish |
Wildtrailrunners | 8:07:14 | 6:43:29 | 6:51:33 |
|
29 | 1168 | 13:36:46 | 13:39:35 | Johanna Sutton | (F) V40 | | 8:03:11 | 6:49:23 | 6:47:23 | 8:10 min/km |
|
Team | Start time | 50K | Finish |
- | 8:03:11 | 6:49:23 | 6:47:23 |
|
30 | 314 | 13:37:15 | 13:38:05 | Elisabeth De Vries | (F) V40 | | 8:01:13 | 6:36:13 | 7:01:02 | 8:10 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:13 | 6:36:13 | 7:01:02 |
|
31 | 999 | 13:39:42 | 13:41:30 | Laura Quayle | (F) SEN | | 8:02:12 | 6:59:45 | 6:39:57 | 8:11 min/km |
|
Team | Start time | 50K | Finish |
- | 8:02:12 | 6:59:45 | 6:39:57 |
|
32 | 90 | 13:41:40 | 13:42:34 | Katie Benson | (F) V40 | | 8:01:17 | 6:33:16 | 7:08:24 | 8:13 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:17 | 6:33:16 | 7:08:24 |
|
33 | 1408 | 13:46:16 | 13:47:11 | Nicola Washbrook | (F) SEN | | 8:01:19 | 6:35:21 | 7:10:55 | 8:15 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:19 | 6:35:21 | 7:10:55 |
|
34 | 510 | 13:48:12 | 13:49:21 | Emily Hallett
CGRR
| (F) SEN | CGRR | 8:01:32 | 7:02:38 | 6:45:34 | 8:16 min/km |
|
Team | Start time | 50K | Finish |
CGRR | 8:01:32 | 7:02:38 | 6:45:34 |
|
34 | 434 | 13:48:12 | 13:49:21 | Michþle Frei
CGRR
| (F) SEN | CGRR | 8:01:32 | 7:02:37 | 6:45:35 | 8:16 min/km |
|
Team | Start time | 50K | Finish |
CGRR | 8:01:32 | 7:02:37 | 6:45:35 |
|
36 | 1115 | 13:51:43 | 13:52:49 | Tatiana Smetanina | (F) SEN | | 8:01:29 | 6:52:21 | 6:59:22 | 8:19 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:29 | 6:52:21 | 6:59:22 |
|
37 | 1376 | 13:51:44 | 13:53:21 | Caz Roach | (F) V40 | | 8:02:00 | 6:50:08 | 7:01:36 | 8:19 min/km |
|
Team | Start time | 50K | Finish |
- | 8:02:00 | 6:50:08 | 7:01:36 |
|
38 | 482 | 13:52:17 | 13:52:34 | Julie Goulding | (F) V40 | | 8:00:40 | 6:39:55 | 7:12:22 | 8:19 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:40 | 6:39:55 | 7:12:22 |
|
39 | 564 | 14:04:21 | 14:05:49 | Liz Hickingbotham | (F) V40 | | 8:01:51 | 7:05:20 | 6:59:01 | 8:26 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:51 | 7:05:20 | 6:59:01 |
|
40 | 300 | 14:11:03 | 14:11:14 | Eluned David | (F) V40 | | 8:00:35 | 6:18:52 | 7:52:11 | 8:30 min/km |
|
Team | Start time | 50K | Finish |
- | 8:00:35 | 6:18:52 | 7:52:11 |
|
41 | 196 | 14:15:10 | 14:21:40 | Emily Chalkley | (F) SEN | | 8:06:53 | 6:59:35 | 7:15:35 | 8:33 min/km |
|
Team | Start time | 50K | Finish |
- | 8:06:53 | 6:59:35 | 7:15:35 |
|
42 | 898 | 14:15:39 | 14:21:23 | Tori Nixon | (F) SEN | | 8:06:07 | 7:08:44 | 7:06:55 | 8:33 min/km |
|
Team | Start time | 50K | Finish |
- | 8:06:07 | 7:08:44 | 7:06:55 |
|
43 | 1059 | 14:17:21 | 14:20:12 | Catherine Russ | (F) SEN | | 8:03:14 | 7:18:48 | 6:58:33 | 8:34 min/km |
|
Team | Start time | 50K | Finish |
- | 8:03:14 | 7:18:48 | 6:58:33 |
|
44 | 1420 | 14:22:00 | 14:24:11 | Claudia Bernardini | (F) V40 | | 8:02:34 | 7:23:18 | 6:58:42 | 8:37 min/km |
|
Team | Start time | 50K | Finish |
- | 8:02:34 | 7:23:18 | 6:58:42 |
|
45 | 706 | 14:24:18 | 14:25:30 | Kar Yee Katherine Law | (F) SEN | | 8:01:35 | 6:46:14 | 7:38:04 | 8:38 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:35 | 6:46:14 | 7:38:04 |
|
46 | 29 | 14:25:42 | 14:28:00 | Maria Anthony | (F) V40 | | 8:02:42 | 6:39:54 | 7:45:48 | 8:39 min/km |
|
Team | Start time | 50K | Finish |
- | 8:02:42 | 6:39:54 | 7:45:48 |
|
47 | 843 | 14:36:17 | 14:37:29 | Jenny Mills | (F) V60 | | 8:01:35 | 7:10:29 | 7:25:48 | 8:45 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:35 | 7:10:29 | 7:25:48 |
|
48 | 158 | 14:38:15 | 14:39:04 | Marishelle Butler | (F) V50 | | 8:01:12 | 6:52:25 | 7:45:50 | 8:46 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:12 | 6:52:25 | 7:45:50 |
|
49 | 960 | 14:39:30 | 14:42:12 | Dulce Pedroso | (F) SEN | | 8:03:05 | 7:05:30 | 7:34:00 | 8:47 min/km |
|
Team | Start time | 50K | Finish |
- | 8:03:05 | 7:05:30 | 7:34:00 |
|
50 | 945 | 14:46:12 | 14:47:10 | Rebecca Parry | (F) V40 | | 8:01:21 | 7:03:01 | 7:43:11 | 8:51 min/km |
|
Team | Start time | 50K | Finish |
- | 8:01:21 | 7:03:01 | 7:43:11 |
|