Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 197 | 38:35 | Ed McDonagh | (M) Senior | 15.55 km/h | 3:51 min/km |
2 | 2 | 38:59 | Thomas Caffyn | (M) Senior | 15.39 km/h | 3:53 min/km |
3 | 21 | 40:50 | Gary Baynes | (M) Senior | 14.69 km/h | 4:05 min/km |
4 | 219 | 41:55 | Keith Rochford | (M) Senior | 14.31 km/h | 4:11 min/km |
5 | 115 | 42:46 | Ricky Fraser | (M) Senior | 14.03 km/h | 4:16 min/km |
6 | 3 | 43:22 | Tom Jackson | (M) Veteran50 | 13.84 km/h | 4:20 min/km |
7 | 270 | 43:35 | Tara Shanahan | (F) Veteran40 | 13.77 km/h | 4:21 min/km |
8 | 166 | 44:01 | Angus Kirby | (M) Veteran50 | 13.63 km/h | 4:24 min/km |
9 | 185 | 44:09 | Charlie Maclean | (M) U20 | 13.59 km/h | 4:24 min/km |
10 | 122 | 44:59 | Peter Gilmartin | (M) Veteran50 | 13.34 km/h | 4:29 min/km |
11 | 117 | 45:11 | Alex Futcher | (M) Senior | 13.28 km/h | 4:31 min/km |
12 | 127 | 45:13 | Tom Gray | (M) Senior | 13.27 km/h | 4:31 min/km |
13 | 56 | 45:15 | Andy Clark | (M) Veteran40 | 13.26 km/h | 4:31 min/km |
14 | 227 | 45:17 | Lloyd Parfoot | (M) Senior | 13.25 km/h | 4:31 min/km |
15 | 243 | 45:23 | Kevin Puttock | (M) Veteran40 | 13.22 km/h | 4:32 min/km |
16 | 267 | 45:25 | Robert Searle | (M) Veteran40 | 13.21 km/h | 4:32 min/km |
17 | 244 | 45:33 | Gavin Puttock | (M) Senior | 13.17 km/h | 4:33 min/km |
18 | 206 | 45:40 | Ben Morphy | (M) Veteran40 | 13.14 km/h | 4:34 min/km |
19 | 256 | 45:48 | Paul Roden | (M) Veteran40 | 13.10 km/h | 4:34 min/km |
20 | 245 | 46:10 | Ian Puttock | (M) Veteran40 | 13.00 km/h | 4:37 min/km |
21 | 112 | 46:15 | Dave Ford | (M) Veteran40 | 12.97 km/h | 4:37 min/km |
22 | 167 | 46:17 | Steve Kircher | (M) Veteran40 | 12.96 km/h | 4:37 min/km |
23 | 9 | 46:36 | Terry Avey | (M) Veteran60 | 12.88 km/h | 4:39 min/km |
24 | 82 | 46:39 | Lindsey Darby-brown | (F) Veteran50 | 12.86 km/h | 4:39 min/km |
25 | 257 | 46:43 | Tessa Roden | (F) Veteran50 | 12.84 km/h | 4:40 min/km |
26 | 323 | 46:56 | Mark Warnes | (M) Veteran40 | 12.78 km/h | 4:41 min/km |
27 | 300 | 47:13 | Mark Swaine | (M) Senior | 12.71 km/h | 4:43 min/km |
28 | 58 | 47:30 | John Hardy | (M) Veteran60 | 12.63 km/h | 4:45 min/km |
29 | 250 | 47:39 | Marc Rickard | (M) Veteran40 | 12.59 km/h | 4:45 min/km |
30 | 75 | 47:41 | Paul Cushway | (M) Veteran50 | 12.58 km/h | 4:46 min/km |
31 | 83 | 47:43 | Jamie Darling | (M) Veteran40 | 12.57 km/h | 4:46 min/km |
32 | 101 | 47:45 | Karina Eustace | (F) Senior | 12.57 km/h | 4:46 min/km |
33 | 350 | 47:52 | Damian Tow | (M) Veteran40 | 12.53 km/h | 4:47 min/km |
34 | 192 | 47:54 | Paul Martin | (M) Senior | 12.53 km/h | 4:47 min/km |
35 | 69 | 48:12 | Chris Cox | (M) Senior | 12.45 km/h | 4:49 min/km |
36 | 224 | 48:35 | Martin Owens | (M) Veteran50 | 12.35 km/h | 4:51 min/km |
37 | 341 | 48:39 | Mark Harris | (M) Senior | 12.33 km/h | 4:51 min/km |
38 | 342 | 49:02 | Stephen O Donnell | (M) Veteran50 | 12.24 km/h | 4:54 min/km |
39 | 301 | 49:40 | Stef Sykes | (M) Veteran40 | 12.08 km/h | 4:58 min/km |
40 | 196 | 49:49 | Sara McDonagh | (F) Veteran50 | 12.04 km/h | 4:58 min/km |
41 | 89 | 50:02 | Jake Dawes | (M) Senior | 11.99 km/h | 5:00 min/km |
42 | 141 | 50:06 | Alice Hart | (F) Senior | 11.98 km/h | 5:00 min/km |
43 | 53 | 50:19 | Martin Catling | (M) Veteran40 | 11.92 km/h | 5:01 min/km |
44 | 145 | 50:35 | Alan Heath | (M) Veteran50 | 11.86 km/h | 5:03 min/km |
45 | 340 | 50:36 | Wendy Martin | (F) Veteran40 | 11.86 km/h | 5:03 min/km |
46 | 230 | 50:38 | Dan Parton | (M) Senior | 11.85 km/h | 5:03 min/km |
47 | 114 | 50:50 | Graeme Fraser | (M) Senior | 11.80 km/h | 5:05 min/km |
48 | 251 | 50:56 | James Ridpath | (M) Veteran50 | 11.78 km/h | 5:05 min/km |
49 | 45 | 51:03 | Steve Burden | (M) Senior | 11.75 km/h | 5:06 min/km |
50 | 314 | 51:04 | Russ Turner | (M) Veteran50 | 11.75 km/h | 5:06 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk