Pos. | Bibno. | Finish time | Chip time | Participant | Category | Team | Start time | Finish | Speed | Pace |
1 | 394 | 36:39 | 36:39 | Jaime Camino | (M) Veteran40 | | 9:33:48 | - | 16.36 km/h | 3:39 min/km |
|
Team | Start time | Finish |
- | 9:33:48 | - |
|
2 | 681 | 37:12 | 37:12 | Adam Mayall | (M) Senior | | 9:33:48 | - | 16.12 km/h | 3:43 min/km |
|
Team | Start time | Finish |
- | 9:33:48 | - |
|
3 | 553 | 37:18 | 37:16 | Nick Metcalfe | (M) Senior | | 9:33:49 | - | 16.08 km/h | 3:43 min/km |
|
Team | Start time | Finish |
- | 9:33:49 | - |
|
4 | 699 | 38:09 | 38:06 | Ben Moore | (M) Senior | | 9:33:50 | - | 15.72 km/h | 3:48 min/km |
|
Team | Start time | Finish |
- | 9:33:50 | - |
|
5 | 680 | 38:14 | 38:14 | William Gallimore | (M) Senior | | 9:33:48 | - | 15.69 km/h | 3:49 min/km |
|
Team | Start time | Finish |
- | 9:33:48 | - |
|
6 | 464 | 38:16 | 38:15 | Chris Scott | (M) Veteran40 | | 9:33:49 | - | 15.68 km/h | 3:49 min/km |
|
Team | Start time | Finish |
- | 9:33:49 | - |
|
7 | 236 | 38:29 | 38:26 | Oliver White | (M) Senior | | 9:33:50 | - | 15.59 km/h | 3:50 min/km |
|
Team | Start time | Finish |
- | 9:33:50 | - |
|
8 | 312 | 39:18 | 39:18 | Simon Geary
Gade Valley Harriers
| (M) Veteran40 | Gade Valley Harriers | 9:33:48 | - | 15.27 km/h | 3:55 min/km |
|
Team | Start time | Finish |
Gade Valley Harriers | 9:33:48 | - |
|
9 | 689 | 39:34 | 39:34 | David Gray | (M) Senior | | 9:33:48 | - | 15.16 km/h | 3:57 min/km |
|
Team | Start time | Finish |
- | 9:33:48 | - |
|
10 | 687 | 39:34 | 39:34 | Duncan Emery | (M) Veteran40 | | 9:33:48 | - | 15.16 km/h | 3:57 min/km |
|
Team | Start time | Finish |
- | 9:33:48 | - |
|
11 | 555 | 39:41 | 39:41 | Peter Bell | (M) Veteran40 | | 9:33:48 | - | 15.11 km/h | 3:58 min/km |
|
Team | Start time | Finish |
- | 9:33:48 | - |
|
12 | 501 | 39:50 | 39:49 | Hayley Manning | (F) Senior | | 9:33:48 | - | 15.06 km/h | 3:59 min/km |
|
Team | Start time | Finish |
- | 9:33:48 | - |
|
13 | 636 | 40:06 | 40:04 | Gavin Lau | (M) Senior | | 9:33:49 | - | 14.96 km/h | 4:00 min/km |
|
Team | Start time | Finish |
- | 9:33:49 | - |
|
14 | 510 | 40:23 | 40:21 | Henry Neville | (M) Senior | | 9:33:49 | - | 14.86 km/h | 4:02 min/km |
|
Team | Start time | Finish |
- | 9:33:49 | - |
|
15 | 674 | 40:52 | 40:41 | Scott Mills | (M) Senior | | 9:33:59 | - | 14.68 km/h | 4:05 min/km |
|
Team | Start time | Finish |
- | 9:33:59 | - |
|
16 | 623 | 41:02 | 41:00 | Alex Field | (M) Senior | | 9:33:50 | - | 14.62 km/h | 4:06 min/km |
|
Team | Start time | Finish |
- | 9:33:50 | - |
|
17 | 548 | 41:07 | 41:03 | Tom Mabelson | (M) Senior | | 9:33:51 | - | 14.59 km/h | 4:06 min/km |
|
Team | Start time | Finish |
- | 9:33:51 | - |
|
18 | 515 | 41:50 | 41:43 | Jason Gough | (M) Senior | | 9:33:55 | - | 14.34 km/h | 4:11 min/km |
|
Team | Start time | Finish |
- | 9:33:55 | - |
|
19 | 456 | 41:53 | 41:49 | Henry Morris
Smart Body Shop Sprinters
| (M) U20 | Smart Body Shop Sprinters | 9:33:51 | - | 14.32 km/h | 4:11 min/km |
|
Team | Start time | Finish |
Smart Body Shop Sprinters | 9:33:51 | - |
|
20 | 549 | 42:00 | 41:58 | Mike Brann | (M) Senior | | 9:33:50 | - | 14.28 km/h | 4:12 min/km |
|
Team | Start time | Finish |
- | 9:33:50 | - |
|
21 | 413 | 42:01 | 42:00 | John Beckett | (M) Senior | | 9:33:49 | - | 14.28 km/h | 4:12 min/km |
|
Team | Start time | Finish |
- | 9:33:49 | - |
|
22 | 427 | 42:07 | 41:59 | Alex Crowley | (M) Senior | | 9:33:55 | - | 14.24 km/h | 4:12 min/km |
|
Team | Start time | Finish |
- | 9:33:55 | - |
|
23 | 308 | 42:10 | 42:07 | Oliver Murley | (M) Senior | | 9:33:51 | - | 14.23 km/h | 4:13 min/km |
|
Team | Start time | Finish |
- | 9:33:51 | - |
|
24 | 669 | 42:14 | 42:10 | Tony Marshall | (M) Veteran40 | | 9:33:51 | - | 14.21 km/h | 4:13 min/km |
|
Team | Start time | Finish |
- | 9:33:51 | - |
|
25 | 468 | 42:25 | 42:20 | Alyssa Jarvis
Smartbodyshop sprinters
| (F) Veteran40 | Smartbodyshop sprinters | 9:33:53 | - | 14.14 km/h | 4:14 min/km |
|
Team | Start time | Finish |
Smartbodyshop sprinters | 9:33:53 | - |
|
26 | 112 | 42:32 | 42:23 | Christopher Winsdale | (M) Veteran40 | | 9:33:57 | - | 14.11 km/h | 4:15 min/km |
|
Team | Start time | Finish |
- | 9:33:57 | - |
|
27 | 663 | 42:57 | 42:55 | Barry Haynes | (M) Veteran40 | | 9:33:50 | - | 13.97 km/h | 4:17 min/km |
|
Team | Start time | Finish |
- | 9:33:50 | - |
|
28 | 471 | 43:24 | 43:20 | Steve Alliston | (M) Veteran40 | | 9:33:51 | - | 13.82 km/h | 4:20 min/km |
|
Team | Start time | Finish |
- | 9:33:51 | - |
|
29 | 657 | 43:42 | 43:38 | Claire Powell | (F) Veteran40 | | 9:33:51 | - | 13.73 km/h | 4:22 min/km |
|
Team | Start time | Finish |
- | 9:33:51 | - |
|
30 | 62 | 43:58 | 43:50 | Ed Coughlan | (M) Senior | | 9:33:56 | - | 13.64 km/h | 4:23 min/km |
|
Team | Start time | Finish |
- | 9:33:56 | - |
|
31 | 619 | 44:10 | 44:10 | Daniel Pellard | (M) Senior | | 9:33:48 | - | 13.58 km/h | 4:25 min/km |
|
Team | Start time | Finish |
- | 9:33:48 | - |
|
32 | 600 | 44:33 | 44:26 | Charlotte Middleditch | (F) Senior | | 9:33:55 | - | 13.47 km/h | 4:27 min/km |
|
Team | Start time | Finish |
- | 9:33:55 | - |
|
33 | 279 | 44:39 | 44:39 | Mark Hollinworth | (M) Senior | | 9:33:48 | - | 13.43 km/h | 4:27 min/km |
|
Team | Start time | Finish |
- | 9:33:48 | - |
|
34 | 664 | 44:42 | 44:34 | Ashley Campbell | (F) Senior | | 9:33:55 | - | 13.42 km/h | 4:28 min/km |
|
Team | Start time | Finish |
- | 9:33:55 | - |
|
35 | 684 | 44:44 | 44:42 | Anna Chapman | (F) Veteran40 | | 9:33:49 | - | 13.41 km/h | 4:28 min/km |
|
Team | Start time | Finish |
- | 9:33:49 | - |
|
36 | 419 | 44:46 | 44:32 | Andrew Black | (M) Senior | | 9:34:02 | - | 13.40 km/h | 4:28 min/km |
|
Team | Start time | Finish |
- | 9:34:02 | - |
|
37 | 620 | 44:49 | 44:47 | Tom Quayle | (M) Senior | | 9:33:49 | - | 13.39 km/h | 4:28 min/km |
|
Team | Start time | Finish |
- | 9:33:49 | - |
|
38 | 648 | 45:01 | 45:01 | Ivan Arozamena Balbin | (M) Senior | | 9:33:48 | - | 13.33 km/h | 4:30 min/km |
|
Team | Start time | Finish |
- | 9:33:48 | - |
|
39 | 626 | 45:19 | 45:11 | Neal Pal | (M) Senior | | 9:33:56 | - | 13.24 km/h | 4:31 min/km |
|
Team | Start time | Finish |
- | 9:33:56 | - |
|
40 | 187 | 45:27 | 45:24 | Jake Brech
Slough Junior AC
| (M) U20 | Slough Junior AC | 9:33:50 | - | 13.20 km/h | 4:32 min/km |
|
Team | Start time | Finish |
Slough Junior AC | 9:33:50 | - |
|
41 | 476 | 45:33 | 45:26 | Paul Anthony | (M) Senior | | 9:33:54 | - | 13.17 km/h | 4:33 min/km |
|
Team | Start time | Finish |
- | 9:33:54 | - |
|
42 | 188 | 45:44 | 45:41 | Max Brech
Slough Junior AC
| (M) U20 | Slough Junior AC | 9:33:50 | - | 13.12 km/h | 4:34 min/km |
|
Team | Start time | Finish |
Slough Junior AC | 9:33:50 | - |
|
43 | 436 | 45:45 | 45:31 | Agustin Banzas Baro | (M) Senior | | 9:34:02 | - | 13.11 km/h | 4:34 min/km |
|
Team | Start time | Finish |
- | 9:34:02 | - |
|
44 | 694 | 45:48 | 44:48 | Shezade Cassim | (M) Senior | | 9:34:48 | - | 13.10 km/h | 4:34 min/km |
|
Team | Start time | Finish |
- | 9:34:48 | - |
|
45 | 272 | 45:52 | 44:35 | Ben Jennings | (M) Senior | | 9:35:05 | - | 13.08 km/h | 4:35 min/km |
|
Team | Start time | Finish |
- | 9:35:05 | - |
|
46 | 280 | 46:02 | 46:02 | James Hollinworth | (M) Senior | | 9:33:48 | - | 13.03 km/h | 4:36 min/km |
|
Team | Start time | Finish |
- | 9:33:48 | - |
|
47 | 268 | 46:24 | 45:18 | Alistair Kelsey | (M) Senior | | 9:34:54 | - | 12.93 km/h | 4:38 min/km |
|
Team | Start time | Finish |
- | 9:34:54 | - |
|
48 | 667 | 46:25 | 45:14 | Emily Bardwell | (F) Senior | | 9:34:59 | - | 12.92 km/h | 4:38 min/km |
|
Team | Start time | Finish |
- | 9:34:59 | - |
|
49 | 430 | 46:37 | 46:30 | Niko Lindell | (M) Senior | | 9:33:55 | - | 12.87 km/h | 4:39 min/km |
|
Team | Start time | Finish |
- | 9:33:55 | - |
|
50 | 332 | 46:48 | 44:43 | Theodore Elwes | (M) U20 | | 9:35:53 | - | 12.82 km/h | 4:40 min/km |
|
Team | Start time | Finish |
- | 9:35:53 | - |
|