Pos. | Bibno. | Finish time | Chip time | Participant | Team | City | Start time | | | Speed | Pace | BoB Pos |
1 | 164 | 36:33 | 36:31 | David Dreverman | | Central-Central | 9:43:53 | 18:15 | 18:16 | 16.41 km/h | 3:39 min/km | 2nd |
|
Team | Start time | | | BoB Pos |
- | 9:43:53 | 18:15 | 18:16 | 2nd |
|
2 | 158 | 40:21 | 40:18 | Robert Gold | | Islington-North | 9:43:54 | 19:56 | 20:22 | 14.87 km/h | 4:02 min/km | 1st |
|
Team | Start time | | | BoB Pos |
- | 9:43:54 | 19:56 | 20:22 | 1st |
|
3 | 185 | 40:29 | 40:26 | Richard Lewis | | Wandsworth-North | 9:43:54 | 20:04 | 20:22 | 14.82 km/h | 4:02 min/km | 1st |
|
Team | Start time | | | BoB Pos |
- | 9:43:54 | 20:04 | 20:22 | 1st |
|
4 | 104 | 43:19 | 43:15 | Marcus Murphy | | Tunbridge Wells-North | 9:43:55 | 20:52 | 22:23 | 13.85 km/h | 4:19 min/km | 1st |
|
Team | Start time | | | BoB Pos |
- | 9:43:55 | 20:52 | 22:23 | 1st |
|
5 | 219 | 44:05 | 43:54 | James Arman | | South | 9:44:02 | 22:00 | 21:54 | 13.61 km/h | 4:24 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:02 | 22:00 | 21:54 | 3rd |
|
6 | 172 | 44:09 | 44:02 | Sam Kemp | | Bromley-South | 9:43:58 | 22:15 | 21:47 | 13.59 km/h | 4:24 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:58 | 22:15 | 21:47 | 3rd |
|
7 | 174 | 44:12 | 44:07 | Gary Blythe | | Greenwich-South | 9:43:57 | 22:11 | 21:56 | 13.57 km/h | 4:25 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:57 | 22:11 | 21:56 | 3rd |
|
8 | 123 | 45:45 | 45:41 | Owen Burke | | Greenwich-South | 9:43:55 | 22:14 | 23:27 | 13.11 km/h | 4:34 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:55 | 22:14 | 23:27 | 3rd |
|
9 | 88 | 45:56 | 45:51 | Julian Hancock | | Greenwich-South | 9:43:56 | 22:38 | 23:13 | 13.06 km/h | 4:35 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:56 | 22:38 | 23:13 | 3rd |
|
10 | 190 | 46:45 | 46:42 | Joanna Muddle
Clapham Chasers
| Clapham Chasers | Wandsworth-South | 9:43:54 | 22:44 | 23:58 | 12.83 km/h | 4:40 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
Clapham Chasers | 9:43:54 | 22:44 | 23:58 | 3rd |
|
11 | 166 | 47:00 | 46:42 | Matt Johnston | | Greenwich-East | 9:44:09 | 22:22 | 24:20 | 12.76 km/h | 4:42 min/km | 4th |
|
Team | Start time | | | BoB Pos |
- | 9:44:09 | 22:22 | 24:20 | 4th |
|
12 | 118 | 47:38 | 47:30 | Dylan Peters | | Wandsworth-South | 9:43:59 | 23:59 | 23:31 | 12.59 km/h | 4:45 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:59 | 23:59 | 23:31 | 3rd |
|
13 | 188 | 47:39 | 47:21 | Alex Murtough | | Greenwich-South | 9:44:09 | 24:17 | 23:04 | 12.59 km/h | 4:45 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:09 | 24:17 | 23:04 | 3rd |
|
14 | 177 | 47:58 | 47:49 | Gavin Muir | | Hackney-Central | 9:44:00 | 23:35 | 24:14 | 12.51 km/h | 4:47 min/km | 2nd |
|
Team | Start time | | | BoB Pos |
- | 9:44:00 | 23:35 | 24:14 | 2nd |
|
15 | 140 | 48:07 | 48:02 | Andrew Richardson | | Lewisham-South | 9:43:56 | 23:35 | 24:27 | 12.47 km/h | 4:48 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:56 | 23:35 | 24:27 | 3rd |
|
16 | 163 | 48:21 | 48:03 | Scott Slocombe | | Lewisham-South | 9:44:09 | 23:53 | 24:10 | 12.41 km/h | 4:50 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:09 | 23:53 | 24:10 | 3rd |
|
17 | 204 | 48:22 | 48:03 | Dara Fahy
Team Paris Running
| Team Paris Running | Wandsworth-South | 9:44:10 | 26:28 | 21:35 | 12.40 km/h | 4:50 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
Team Paris Running | 9:44:10 | 26:28 | 21:35 | 3rd |
|
18 | 218 | 48:23 | 48:17 | Ben Whateley-Harris | | East | 9:43:58 | 24:02 | 24:15 | 12.40 km/h | 4:50 min/km | 4th |
|
Team | Start time | | | BoB Pos |
- | 9:43:58 | 24:02 | 24:15 | 4th |
|
19 | 187 | 48:36 | 48:17 | Christian Brown | | Greenwich-South | 9:44:10 | 24:25 | 23:52 | 12.34 km/h | 4:51 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:10 | 24:25 | 23:52 | 3rd |
|
20 | 160 | 48:39 | 48:27 | Rachel Kerr | | Southwark-Central | 9:44:03 | 24:28 | 23:59 | 12.33 km/h | 4:51 min/km | 2nd |
|
Team | Start time | | | BoB Pos |
- | 9:44:03 | 24:28 | 23:59 | 2nd |
|
21 | 154 | 48:51 | 48:33 | Ben Cooper | | Greenwich-South | 9:44:08 | 24:17 | 24:16 | 12.28 km/h | 4:53 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:08 | 24:17 | 24:16 | 3rd |
|
22 | 192 | 49:22 | 49:09 | Mark Sheraton
East End Road Runners
| East End Road Runners | Tower Hamlets-East | 9:44:04 | 24:56 | 24:13 | 12.15 km/h | 4:56 min/km | 4th |
|
Team | Start time | | | BoB Pos |
East End Road Runners | 9:44:04 | 24:56 | 24:13 | 4th |
|
23 | 176 | 49:31 | 49:23 | Bianca Schobel | | Islington-East | 9:44:00 | 24:29 | 24:54 | 12.12 km/h | 4:57 min/km | 4th |
|
Team | Start time | | | BoB Pos |
- | 9:44:00 | 24:29 | 24:54 | 4th |
|
24 | 124 | 49:34 | 49:18 | Stuart Collings | | Lewisham-South | 9:44:07 | 24:40 | 24:38 | 12.10 km/h | 4:57 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:07 | 24:40 | 24:38 | 3rd |
|
25 | 107 | 49:34 | 49:19 | Ali Maclean | | Lewisham-South | 9:44:06 | 24:15 | 25:04 | 12.10 km/h | 4:57 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:06 | 24:15 | 25:04 | 3rd |
|
26 | 173 | 49:47 | 49:40 | Oliver Green | | Bromley-South | 9:43:59 | 23:44 | 25:56 | 12.05 km/h | 4:58 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:59 | 23:44 | 25:56 | 3rd |
|
27 | 196 | 49:52 | 49:47 | Dmytro Golub | | South | 9:43:57 | - | - | 12.03 km/h | 4:59 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:57 | - | - | 3rd |
|
28 | 200 | 50:12 | 50:09 | Robert Warner
Run With Us - NorCal
| Run With Us - NorCal | Greenwich-South | 9:43:54 | - | - | 11.95 km/h | 5:01 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
Run With Us - NorCal | 9:43:54 | - | - | 3rd |
|
29 | 151 | 50:23 | 50:03 | Jake Eliot | | Lewisham-South | 9:44:11 | 24:49 | 25:14 | 11.91 km/h | 5:02 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:11 | 24:49 | 25:14 | 3rd |
|
30 | 194 | 51:18 | 51:04 | D Szczerban | | Greenwich-South | 9:44:06 | 25:21 | 25:43 | 11.69 km/h | 5:07 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:06 | 25:21 | 25:43 | 3rd |
|
31 | 181 | 51:18 | 51:13 | Tomas De Espana Menarguez | | Merton-South | 9:43:56 | 25:03 | 26:10 | 11.69 km/h | 5:07 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:56 | 25:03 | 26:10 | 3rd |
|
32 | 199 | 51:30 | 51:26 | Alan Jamieson
Peldon Rose
| Peldon Rose | Merton-South | 9:43:55 | 25:04 | 26:22 | 11.65 km/h | 5:09 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
Peldon Rose | 9:43:55 | 25:04 | 26:22 | 3rd |
|
33 | 137 | 51:35 | 51:20 | Victor Balanica | | Southwark-East | 9:44:06 | 24:54 | 26:26 | 11.63 km/h | 5:09 min/km | 4th |
|
Team | Start time | | | BoB Pos |
- | 9:44:06 | 24:54 | 26:26 | 4th |
|
34 | 215 | 52:08 | 52:01 | Gary Inglis | | Southwark-South | 9:43:59 | 25:01 | 27:00 | 11.51 km/h | 5:12 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:59 | 25:01 | 27:00 | 3rd |
|
35 | 96 | 52:16 | 52:02 | Helen Lowe | | Greenwich-South | 9:44:05 | 25:19 | 26:43 | 11.48 km/h | 5:13 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:05 | 25:19 | 26:43 | 3rd |
|
36 | 220 | 52:31 | 52:18 | Nick Shetwood | | | 9:44:04 | 26:24 | 25:54 | 11.42 km/h | 5:15 min/km | |
|
Team | Start time | | | BoB Pos |
- | 9:44:04 | 26:24 | 25:54 | |
|
37 | 125 | 52:32 | 52:26 | Kelly Hunt | | Greenwich-South | 9:43:57 | 25:34 | 26:52 | 11.42 km/h | 5:15 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:57 | 25:34 | 26:52 | 3rd |
|
38 | 91 | 52:45 | 52:35 | Emma Bamford | | Greenwich-South | 9:44:01 | 26:04 | 26:31 | 11.37 km/h | 5:16 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:01 | 26:04 | 26:31 | 3rd |
|
39 | 121 | 52:47 | 52:36 | James Cridlan | | Lewisham-South | 9:44:02 | 26:27 | 26:09 | 11.37 km/h | 5:16 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:02 | 26:27 | 26:09 | 3rd |
|
40 | 165 | 52:57 | 52:53 | Juliette Dreverman | | Camden-Central | 9:43:55 | 26:38 | 26:15 | 11.33 km/h | 5:17 min/km | 2nd |
|
Team | Start time | | | BoB Pos |
- | 9:43:55 | 26:38 | 26:15 | 2nd |
|
41 | 189 | 53:29 | 53:12 | Francis D'souza | | Kingston-South | 9:44:08 | 26:26 | 26:46 | 11.22 km/h | 5:20 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:08 | 26:26 | 26:46 | 3rd |
|
42 | 141 | 53:39 | 53:24 | Marty Lyon | | Lewisham-South | 9:44:06 | 26:29 | 26:55 | 11.18 km/h | 5:21 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:06 | 26:29 | 26:55 | 3rd |
|
43 | 87 | 54:00 | 53:52 | Steve Newman | | Havering-East | 9:43:59 | 25:31 | 28:21 | 11.11 km/h | 5:24 min/km | 4th |
|
Team | Start time | | | BoB Pos |
- | 9:43:59 | 25:31 | 28:21 | 4th |
|
44 | 169 | 54:08 | 54:04 | Tim Kirkman | | Lewisham-South | 9:43:56 | 25:20 | 28:44 | 11.08 km/h | 5:24 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:56 | 25:20 | 28:44 | 3rd |
|
45 | 156 | 54:11 | 54:02 | Adam Coyle | | Greenwich-East | 9:44:01 | 26:08 | 27:54 | 11.07 km/h | 5:25 min/km | 4th |
|
Team | Start time | | | BoB Pos |
- | 9:44:01 | 26:08 | 27:54 | 4th |
|
46 | 110 | 54:58 | 54:47 | Ross Bailey | | Greenwich-East | 9:44:03 | 26:31 | 28:16 | 10.91 km/h | 5:29 min/km | 4th |
|
Team | Start time | | | BoB Pos |
- | 9:44:03 | 26:31 | 28:16 | 4th |
|
47 | 116 | 55:01 | 54:51 | Katherine Richardson | | Greenwich-South | 9:44:01 | 28:53 | 25:58 | 10.90 km/h | 5:30 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:44:01 | 28:53 | 25:58 | 3rd |
|
48 | 198 | 55:24 | 55:10 | Raphael Demmer
Papaya Club 9000
| Papaya Club 9000 | Tower Hamlets-East | 9:44:05 | 27:12 | 27:58 | 10.83 km/h | 5:32 min/km | 4th |
|
Team | Start time | | | BoB Pos |
Papaya Club 9000 | 9:44:05 | 27:12 | 27:58 | 4th |
|
49 | 197 | 55:29 | 55:27 | Melanie South | | Greenwich-South | 9:43:54 | 26:41 | 28:46 | 10.81 km/h | 5:32 min/km | 3rd |
|
Team | Start time | | | BoB Pos |
- | 9:43:54 | 26:41 | 28:46 | 3rd |
|
50 | 150 | 55:35 | 55:28 | Tim Quigly | | Croydon-West | 9:43:58 | 29:58 | 25:30 | 10.79 km/h | 5:33 min/km | 5th |
|
Team | Start time | | | BoB Pos |
- | 9:43:58 | 29:58 | 25:30 | 5th |
|