Mike Graney
Swinton Running Club / Salford Cycling Club
Result

Finish time

Hours Minutes Seconds

Distance The Lakesman
Disciplines
Swim 1:14:45 3800 metres
Transition 1 9:40
Bike 7:01:42 180000 metres
Transition 2 3:40
Run 4:17:38 41750 metres
Participant (#364)
Mike Graney
Swinton Running Club / Salford Cycling Club
Male
40-44 male

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2018.

Split times
Swipe horizontally to view all splits
Split time Discipline total Total time
Distance Time Pace Time Time
Swim 3800 metres 1:14:45 1:58 min/100m 1:14:45 1:14:45
 
Split time Discipline total Total time
Time Time Time
T1 9:40 9:40 1:24:25
 
Split time Discipline total Total time
Distance Time Pace Time Time
CP1 - Sheep 22500 metres 48:04 28.09 km/h 48:04 2:12:29
CP2 - Lilly 42500 metres 1:36:35 26.40 km/h 2:24:39 3:49:04
CP3 - Silloth 40000 metres 1:27:10 27.53 km/h 3:51:49 5:16:14
CP4 - Silloth 31800 metres 1:15:58 25.12 km/h 5:07:47 6:32:12
CP5 - Cock 24200 metres 1:05:10 22.28 km/h 6:12:57 7:37:22
Cycle 19000 metres 48:45 23.38 km/h 7:01:42 8:26:07
Total 180000 metres 7:01:42 25.61 km/h 7:01:42 8:26:07
 
Split time Discipline total Total time
Time Time Time
T2 3:40 3:40 8:29:47
 
Split time Discipline total Total time
Distance Time Pace Time Time
RL1 8350 metres 45:27 5:26 min/km 45:27 9:15:14
RL2 8350 metres 51:00 6:06 min/km 1:36:27 10:06:14
RL3 8350 metres 51:36 6:10 min/km 2:28:03 10:57:50
RL4 8350 metres 56:25 6:45 min/km 3:24:28 11:54:15
RL5 8350 metres 53:10 6:22 min/km 4:17:38 12:47:25
Total 41750 metres 4:17:38 6:10 min/km 4:17:38 12:47:25
 

Contact Results Base