Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | Speed | Pace |
1 | 473 | 36:22 | 36:31 | Will Cook | (M) Senior | | 16.50 km/h | 3:38 min/km |
|
|
2 | 434 | 38:02 | 38:08 | Mark Delahunty
M & M
| (M) Veteran40 | M & M | 15.77 km/h | 3:48 min/km |
|
Club/Company/Sponsor |
M & M |
|
3 | 257 | 38:03 | 38:13 | Conor Murray | (M) Senior | | 15.77 km/h | 3:48 min/km |
|
|
4 | 165 | 38:33 | 38:38 | Nick Clayton | (M) Veteran40 | | 15.56 km/h | 3:51 min/km |
|
|
5 | 136 | 38:41 | 38:46 | Malik Ouzia | (M) Senior | | 15.50 km/h | 3:52 min/km |
|
|
6 | 462 | 40:01 | 40:05 | John Owens | (M) Veteran40 | | 14.99 km/h | 4:00 min/km |
|
|
7 | 471 | 40:08 | 40:12 | Stuart Horine | (M) Veteran40 | | 14.95 km/h | 4:00 min/km |
|
|
8 | 254 | 40:21 | 40:26 | Tom Lancaster | (M) Senior | | 14.87 km/h | 4:02 min/km |
|
|
9 | 21 | 40:46 | 40:51 | Peter Ableidinger | (M) Veteran50 | | 14.72 km/h | 4:04 min/km |
|
|
10 | 287 | 41:00 | 41:04 | Matt Legge | (M) Senior | | 14.63 km/h | 4:06 min/km |
|
|
11 | 453 | 41:19 | 41:19 | Richard Lamb | (M) Senior | | 14.52 km/h | 4:07 min/km |
|
|
12 | 289 | 41:37 | 41:41 | Sam Holness | (M) Senior | | 14.41 km/h | 4:09 min/km |
|
|
13 | 198 | 41:43 | 41:52 | Matthew Clark | (M) Senior | | 14.38 km/h | 4:10 min/km |
|
|
14 | 92 | 41:49 | 42:01 | Robbie Mcgregor
Run Dem Crew
| (M) Senior | Run Dem Crew | 14.34 km/h | 4:10 min/km |
|
Club/Company/Sponsor |
Run Dem Crew |
|
15 | 334 | 42:20 | 42:30 | Will Carr | (M) Senior | | 14.17 km/h | 4:14 min/km |
|
|
16 | 139 | 42:32 | 42:49 | Michael Keegan | (M) Senior | | 14.10 km/h | 4:15 min/km |
|
|
17 | 465 | 42:55 | 42:55 | Katherine Rogers | (F) Senior | | 13.98 km/h | 4:17 min/km |
|
|
18 | 1 | 42:58 | 43:06 | Barry Ashton | (M) Veteran40 | | 13.96 km/h | 4:17 min/km |
|
|
19 | 373 | 43:08 | 43:21 | Konrad Malinowski | (M) Senior | | 13.91 km/h | 4:18 min/km |
|
|
20 | 318 | 43:09 | 43:24 | Pete Axby
Panaseer Running Club
| (M) Veteran40 | Panaseer Running Club | 13.90 km/h | 4:18 min/km |
|
Club/Company/Sponsor |
Panaseer Running Club |
|
21 | 227 | 43:15 | 44:43 | Eamon Quinn | (M) Senior | | 13.87 km/h | 4:19 min/km |
|
|
22 | 451 | 43:24 | 43:32 | Kerry Appleton-Norman | (F) Veteran40 | | 13.82 km/h | 4:20 min/km |
|
|
23 | 472 | 43:32 | 43:41 | Fraser Moyle | (M) Senior | | 13.78 km/h | 4:21 min/km |
|
|
24 | 89 | 43:34 | 45:04 | Damien Hanahoe | (M) Senior | | 13.77 km/h | 4:21 min/km |
|
|
25 | 464 | 43:36 | 43:40 | Graham Rushmer
Three Counties RC
| (M) Senior | Three Counties RC | 13.76 km/h | 4:21 min/km |
|
Club/Company/Sponsor |
Three Counties RC |
|
26 | 455 | 43:38 | 43:54 | Fred Kingdon | (M) Senior | | 13.75 km/h | 4:21 min/km |
|
|
27 | 339 | 43:45 | 44:01 | Jonathan Cremers | (M) Senior | | 13.71 km/h | 4:22 min/km |
|
|
28 | 454 | 44:01 | 44:09 | Tara Gleich | (F) Veteran40 | | 13.63 km/h | 4:24 min/km |
|
|
29 | 243 | 44:07 | 44:16 | James Doughty | (M) Senior | | 13.60 km/h | 4:24 min/km |
|
|
30 | 379 | 44:08 | 44:17 | Antonio Coimbra Da Cunha | (M) Veteran50 | | 13.59 km/h | 4:24 min/km |
|
|
31 | 386 | 44:17 | 44:22 | Robert Krawczyk | (M) Veteran40 | | 13.55 km/h | 4:25 min/km |
|
|
32 | 120 | 44:19 | 45:49 | Raleigh Gilbert | (M) Senior | | 13.54 km/h | 4:25 min/km |
|
|
33 | 411 | 44:19 | 44:29 | Jordan Carroll | (M) Senior | | 13.54 km/h | 4:25 min/km |
|
|
34 | 199 | 44:26 | 44:36 | Catherine Fenton | (F) Senior | | 13.50 km/h | 4:26 min/km |
|
|
35 | 200 | 44:47 | 44:56 | Nathan Clark | (M) Senior | | 13.40 km/h | 4:28 min/km |
|
|
36 | 489 | 44:49 | 45:08 | Alex Collinson | (M) Veteran40 | | 13.39 km/h | 4:28 min/km |
|
|
37 | 399 | 44:50 | 45:07 | Alexandra Dix
Crystal Palace Triathlon Club
| (F) Senior | Crystal Palace Triathlon Club | 13.38 km/h | 4:29 min/km |
|
Club/Company/Sponsor |
Crystal Palace Triathlon Club |
|
38 | 224 | 44:51 | 47:43 | Miles Essex | (M) Veteran40 | | 13.37 km/h | 4:29 min/km |
|
|
39 | 256 | 45:01 | 45:16 | John Mcgrath | (M) Senior | | 13.33 km/h | 4:30 min/km |
|
|
40 | 69 | 45:28 | 45:36 | Andrew Puddephatt | (M) Veteran40 | | 13.19 km/h | 4:32 min/km |
|
|
41 | 137 | 45:35 | 45:55 | Harry Hammill | (M) Senior | | 13.16 km/h | 4:33 min/km |
|
|
42 | 59 | 45:44 | 47:28 | Michelle Hunt
The Blue Squad
| (F) Veteran40 | The Blue Squad | 13.12 km/h | 4:34 min/km |
|
Club/Company/Sponsor |
The Blue Squad |
|
43 | 282 | 45:46 | 48:40 | Mark Hammett | (M) Veteran40 | | 13.11 km/h | 4:34 min/km |
|
|
44 | 463 | 45:49 | 48:45 | Daniel Mcmillan | (M) Senior | | 13.09 km/h | 4:34 min/km |
|
|
45 | 87 | 46:00 | 47:29 | Carla Devlin | (F) Senior | | 13.04 km/h | 4:36 min/km |
|
|
46 | 467 | 46:04 | 46:21 | Marcello Burbante | (M) Senior | | 13.02 km/h | 4:36 min/km |
|
|
47 | 376 | 46:05 | 46:16 | David Halfpenny | (M) Senior | | 13.02 km/h | 4:36 min/km |
|
|
48 | 70 | 46:20 | 46:28 | Richard Puddephatt | (M) Veteran50 | | 12.95 km/h | 4:38 min/km |
|
|
49 | 439 | 46:22 | 46:29 | Ben Garvey | (M) Veteran40 | | 12.94 km/h | 4:38 min/km |
|
|
50 | 459 | 46:24 | 46:34 | Tim Goss
Team TJL
| (M) Veteran50 | Team TJL | 12.93 km/h | 4:38 min/km |
|
Club/Company/Sponsor |
Team TJL |
|