Global rank City rank Team Time
313 1 Banco Abn Amro S.a - Equipe A 1:03:40
325 2 Banco Société Générale Brasil S/A 3 1:03:51
421 3 Bradesco Asset Management - Team 1 1:05:17
531 4 Bloomberg Do It 1:06:38
550 5 Itaú Private 1:06:48
562 6 Visia 1:06:55
781 7 Lazard 1:09:10
954 8 Banco Fibra 1:10:36
1045 9 Pianezze 1:11:19
1078 10 Mastercard - Team 5 1:11:36
1197 11 Levee 1:12:21
1732 12 Gol Linhas Aéreas S.A. 1:16:31
1738 13 Fortbras 2 1:16:34
1752 14 CFA Society Brazil Azul 1:16:40
1773 15 Bexs Banco de Câmbio S.A. 1:16:54
1825 16 Green Mile - A Espera de um Milagre 1:17:16
1888 17 Cargill Agricola 1:17:47
1985 18 Mastercard - Team 8 1:18:33
2005 19 Macquarie 1:18:42
2042 20 Yaskawa 1:19:09
2055 21 Banco Alfa 1:19:16
2079 22 Bradesco Asset Management - Team 2 1:19:26
2114 23 Svma 1:19:45
2116 24 Run Bloomberg Run 1:19:45
2162 25 Santander Asset Management 2 1:20:17
2218 26 Fidessa 1:20:44
2233 27 Santander Asset Management 1 1:20:59
2353 28 Midia Team 1:22:10
2354 29 Bloomberg <GO> 1:22:10
2373 30 Apex Capital Ltda. 1:22:24
2405 31 SPM - Holding 1:22:46
2449 32 Banco Société Générale Brasil S/A 2 1:23:18
2459 33 Neovia Solutions 1:23:25
2507 34 Team Maia 1:23:58
2528 35 Banco Rendimento 1:24:14
2541 36 Icon Aviation 3 1:24:18
2594 37 Pantalica 1:25:10
2637 38 Banco Société Générale Brasil S/A 4 1:25:45
2638 39 IFC-International Finance Corporation 1:25:46
2641 40 Mastercard - Team 2 1:25:47
2695 41 Bloomberg Tech Ops 1:26:34
2707 42 Mastercard - Team 4 1:26:44
2711 43 Banco Abn Amro S.a - Equipe B 1:26:47
2717 44 BNP Paribas Cardif - Team C 1:26:53
2720 45 Banco Abn Amro S.a - Equipe C 1:26:58
2728 46 Mastercard - Team 1 1:27:10
2735 47 Bloomberg FAST <GO> 1:27:17
2772 48 Bloomberg BRZ 1:27:58
2800 49 Bloomberg Snacks 1:28:21
2801 50 Banco Abn Amro S.a - Equipe D 1:28:22