Global rank City rank Team Time
48 1 Macquarie 1 55:23
73 2 Bank of America Merrill Lynch - Stripes 56:38
82 3 Natixis 1 57:12
118 4 Hsbc 3 58:52
125 5 BNP Paribas Hong Kong A team 59:00
143 6 North Point Whales 59:31
155 7 BlackRock - Team 1 1:00:10
195 8 Goldman Sachs Dream Team 1:01:13
206 9 Nomura Team 1 1:01:31
222 10 Liquidnet Elites 1:01:53
278 11 Bloomberg Bolt 1:02:59
299 12 Prudential Corporation Asia 1 1:03:20
379 13 EIP Alpha Limited 1:04:40
388 14 J.P. Morgan Private Bank 1 1:04:50
400 15 Cgs-cimb 1:05:02
451 16 Segantii Capital Management Limited (A Team) 1:05:37
471 17 Hsbc 1 1:05:52
495 18 Caravel Group 1:06:11
500 19 Myriad Asset Management 1 1:06:15
504 20 Pictet & Cie 1 1:06:19
583 21 Shanghai Commercial Bank Limited 2 1:07:07
627 22 iHK Inspires BBG 1:07:37
644 23 AIA Group Limited 1 1:07:46
653 24 CLSA Yellow 1:07:52
731 25 Bank of Communications 1:08:43
744 26 Barclays Speed 1:08:48
748 27 Hsbc 2 1:08:50
794 28 ICBC International 1:09:14
810 29 Credit Suisse 1:09:25
831 30 Investec Mens 1:09:37
842 31 Grand Hyatt Hong Kong 1:09:42
856 32 Haitong International Securities Group Limited 1:09:50
868 33 Ubs 1:09:57
941 34 FountainVest Partners 1:10:28
952 35 BNP Paribas Hong Kong 3 1:10:34
993 36 Wells Fargo - Bridget 1:10:58
997 37 BFAM Bruisers 1:11:00
1017 38 Industrial and Commercial Bank of China Limited 1:11:06
1023 39 Pag 1:11:09
1038 40 SC Lowy 1:11:15
1048 41 Nine Masts Capital 1:11:21
1051 42 Generali Red Lions 1:11:23
1092 43 Canadian Imperial Bank of Commerce 1:11:42
1126 44 Bank of America Merrill Lynch - Banner 1:11:55
1159 45 Barclays Fun 1:12:07
1160 46 Flow Traders 1:12:07
1165 47 Royal Bank of Canada 1 1:12:10
1174 48 Bloomberg Flash 1:12:12
1178 49 KKR Asia Limited 1:12:13
1191 50 Robeco Asia Pacific RAPtors - Gents 1:12:19