Pos. | Bibno. | Chip time | Finish time | Participant | Category | Team | Speed | Pace |
51 | 50 | 31:16 | 31:40 | Angela Dyke | (F) Veteran60 | | 9.59 km/h | 6:15 min/km |
|
|
52 | 203 | 31:18 | 31:29 | Paul Smith
Redway Runners
| (M) Veteran40 | Redway Runners | 9.58 km/h | 6:15 min/km |
|
|
53 | 150 | 31:29 | 31:57 | Ramakrishnam Alluri | (M) Veteran40 | | 9.53 km/h | 6:17 min/km |
|
|
54 | 207 | 31:37 | 31:55 | Elizabeth Woodhouse
Redway Runners
| (F) Veteran40 | Redway Runners | 9.48 km/h | 6:19 min/km |
|
|
55 | 193 | 31:38 | 32:54 | Gill Fiksen
Leighton Fun Runners
| (F) Veteran50 | Leighton Fun Runners | 9.48 km/h | 6:19 min/km |
|
Team |
Leighton Fun Runners |
|
56 | 225 | 31:40 | 32:08 | Gary Robinson | (M) Veteran40 | | 9.47 km/h | 6:20 min/km |
|
|
57 | 84 | 31:56 | 32:46 | David Billington | (M) Senior | | 9.39 km/h | 6:23 min/km |
|
|
58 | 172 | 31:56 | 33:16 | Peter Walker | (M) Veteran50 | | 9.39 km/h | 6:23 min/km |
|
|
59 | 198 | 31:57 | 32:28 | Adrian Kenchington | (M) Veteran60 | | 9.39 km/h | 6:23 min/km |
|
|
60 | 85 | 31:58 | 32:47 | Kelly Froud | (F) Senior | | 9.38 km/h | 6:23 min/km |
|
|
61 | 107 | 32:03 | 32:34 | Lisa Phillips | (F) Veteran40 | | 9.36 km/h | 6:24 min/km |
|
|
62 | 115 | 32:20 | 32:48 | Louise East | (F) Senior | | 9.27 km/h | 6:28 min/km |
|
|
63 | 187 | 32:29 | 33:11 | Haydon Green
FitMK
| (M) Senior | FitMK | 9.23 km/h | 6:29 min/km |
|
|
64 | 71 | 32:35 | 33:42 | Emily Nathan | (F) Senior | | 9.20 km/h | 6:31 min/km |
|
|
65 | 23 | 32:39 | 33:00 | Jason Walsh | (M) Veteran40 | | 9.19 km/h | 6:31 min/km |
|
|
66 | 66 | 32:40 | 33:46 | Simon Lacey | (M) Veteran40 | | 9.18 km/h | 6:32 min/km |
|
|
67 | 223 | 32:52 | 33:33 | Josh Jones | (M) Junior | | 9.13 km/h | 6:34 min/km |
|
|
68 | 81 | 33:03 | 33:44 | Steven Taylor | (M) Veteran40 | | 9.07 km/h | 6:36 min/km |
|
|
69 | 41 | 33:06 | 33:26 | Laura Melrose | (F) Senior | | 9.06 km/h | 6:37 min/km |
|
|
70 | 96 | 33:16 | 34:22 | Paul Knibb | (M) Veteran40 | | 9.02 km/h | 6:39 min/km |
|
|
71 | 97 | 33:17 | 34:23 | Claire Knibb | (F) Veteran40 | | 9.01 km/h | 6:39 min/km |
|
|
72 | 3 | 33:19 | 33:25 | Darren Smiles | (M) Senior | | 9.00 km/h | 6:39 min/km |
|
|
73 | 13 | 33:25 | 34:02 | Adrian Linger | (M) Veteran50 | | 8.98 km/h | 6:41 min/km |
|
|
74 | 14 | 33:28 | 34:05 | Caroline Linger | (F) Veteran50 | | 8.96 km/h | 6:41 min/km |
|
|
75 | 103 | 33:34 | 34:23 | Liam Carter | (M) Senior | | 8.93 km/h | 6:42 min/km |
|
|
76 | 129 | 33:47 | 34:13 | Alan Milliner | (M) Senior | | 8.88 km/h | 6:45 min/km |
|
|
77 | 104 | 33:58 | 35:16 | Simon Warner | (M) Senior | | 8.83 km/h | 6:47 min/km |
|
|
78 | 17 | 34:02 | 34:44 | Lee Elliott | (F) Veteran40 | | 8.81 km/h | 6:48 min/km |
|
|
79 | 78 | 34:03 | 36:02 | Christine Thambirajah | (F) Senior | | 8.81 km/h | 6:48 min/km |
|
|
80 | 34 | 34:06 | 34:38 | Kelly Blankley | (F) Senior | | 8.80 km/h | 6:49 min/km |
|
|
81 | 219 | 34:18 | 35:02 | Clare Laflin
Team Balancise
| (F) Veteran40 | Team Balancise | 8.75 km/h | 6:51 min/km |
|
|
82 | 75 | 34:21 | 35:02 | Carol Anne Auvache | (F) Veteran60 | | 8.73 km/h | 6:52 min/km |
|
|
83 | 55 | 34:27 | 35:13 | Suzi Daniels | (F) Veteran40 | | 8.71 km/h | 6:53 min/km |
|
|
84 | 16 | 34:32 | 35:08 | Jane Sharp | (F) Veteran40 | | 8.69 km/h | 6:54 min/km |
|
|
85 | 166 | 34:32 | 35:40 | Jessica Fellowes | (F) Senior | | 8.68 km/h | 6:54 min/km |
|
|
86 | 52 | 34:35 | 35:23 | Zoe May | (F) Senior | | 8.67 km/h | 6:55 min/km |
|
|
87 | 142 | 34:45 | 35:25 | Debbie Hounslow | (F) Veteran50 | | 8.63 km/h | 6:57 min/km |
|
|
88 | 92 | 34:56 | 35:57 | Jennifer Jones | (F) Veteran40 | | 8.58 km/h | 6:59 min/km |
|
|
89 | 8 | 35:08 | 35:45 | Sarah Rowan | (F) Senior | | 8.54 km/h | 7:01 min/km |
|
|
90 | 10 | 35:08 | 35:45 | Verity Klennert | (F) Senior | | 8.54 km/h | 7:01 min/km |
|
|
91 | 38 | 35:08 | 35:44 | Cynthia Schwartz | (F) Senior | | 8.54 km/h | 7:01 min/km |
|
|
92 | 28 | 35:08 | 36:01 | Carlo Baragona | (M) Senior | | 8.54 km/h | 7:01 min/km |
|
|
93 | 206 | 35:11 | 35:49 | Gabby Houseman
Redway Runners
| (F) Senior | Redway Runners | 8.52 km/h | 7:02 min/km |
|
|
94 | 137 | 35:22 | 36:44 | Nicki Mosca-kyne | (F) Senior | | 8.48 km/h | 7:04 min/km |
|
|
95 | 218 | 35:28 | 36:12 | Joanne Atkins
Team Balancise
| (F) Veteran40 | Team Balancise | 8.46 km/h | 7:05 min/km |
|
|
96 | 164 | 35:30 | 36:49 | Nicola Johnstone | (F) Veteran40 | | 8.45 km/h | 7:06 min/km |
|
|
97 | 20 | 35:32 | 36:29 | Stephanie Kirby-daniels | (F) Senior | | 8.44 km/h | 7:06 min/km |
|
|
98 | 154 | 35:33 | 36:16 | Ollie Fitzpatrick | (M) Junior | | 8.44 km/h | 7:06 min/km |
|
|
99 | 227 | 35:33 | 36:16 | Nicola Fitzpatrick | (F) Senior | | 8.44 km/h | 7:06 min/km |
|
|
100 | 138 | 35:34 | 36:55 | Marianna Mosca-kyne | (F) Senior | | 8.43 km/h | 7:06 min/km |
|
|