Pos. | Bibno. | Chip time | Finish time | Participant | Category | Team | Speed | Pace |
101 | 77 | 35:34 | 36:12 | Donna Rankin | (F) Veteran40 | | 8.43 km/h | 7:06 min/km |
|
|
102 | 188 | 35:35 | 36:00 | Ruth Adams
Handycross Runners
| (F) Veteran50 | Handycross Runners | 8.43 km/h | 7:07 min/km |
|
|
103 | 93 | 35:48 | 36:30 | Michelle Herriman | (F) Veteran60 | | 8.38 km/h | 7:09 min/km |
|
|
104 | 2 | 35:49 | 36:30 | Garry Mitchell | (M) Veteran60 | | 8.38 km/h | 7:09 min/km |
|
|
105 | 135 | 35:54 | 36:41 | Alastair Nicholson | (M) Veteran50 | | 8.35 km/h | 7:10 min/km |
|
|
106 | 44 | 36:06 | 36:26 | Justin Parry | (M) Veteran40 | | 8.31 km/h | 7:13 min/km |
|
|
107 | 43 | 36:07 | 36:26 | Kelly Parry | (F) Senior | | 8.31 km/h | 7:13 min/km |
|
|
108 | 149 | 36:15 | 36:42 | Vamsi Vulimiri | (M) Senior | | 8.27 km/h | 7:15 min/km |
|
|
109 | 168 | 36:17 | 37:04 | Luke Nowotynski | (M) Junior | | 8.27 km/h | 7:15 min/km |
|
|
110 | 72 | 36:38 | 37:45 | Erin Mclachlan | (F) Senior | | 8.19 km/h | 7:19 min/km |
|
|
111 | 167 | 36:39 | 37:26 | Sheila Nowotynski | (F) Veteran60 | | 8.18 km/h | 7:19 min/km |
|
|
112 | 30 | 36:45 | 37:54 | Isobel Coleman | (F) Junior | | 8.16 km/h | 7:21 min/km |
|
|
113 | 29 | 36:46 | 37:57 | Abbie Coleman | (F) Senior | | 8.16 km/h | 7:21 min/km |
|
|
114 | 217 | 36:52 | 37:45 | Claire Farrow
Stopsley Striders
| (F) Senior | Stopsley Striders | 8.14 km/h | 7:22 min/km |
|
|
115 | 181 | 36:58 | 38:08 | Gemma Bannan | (F) Senior | | 8.11 km/h | 7:23 min/km |
|
|
116 | 27 | 37:04 | 37:44 | Derek Butters | (M) Veteran50 | | 8.09 km/h | 7:24 min/km |
|
|
117 | 221 | 37:05 | 37:39 | Paul Wheeler
The Clangers
| (M) Veteran50 | The Clangers | 8.09 km/h | 7:25 min/km |
|
|
118 | 220 | 37:06 | 37:40 | Sara Wheeler
The Clangers
| (F) Veteran50 | The Clangers | 8.08 km/h | 7:25 min/km |
|
|
119 | 56 | 37:16 | 38:03 | Sue Clements | (F) Veteran40 | | 8.05 km/h | 7:27 min/km |
|
|
120 | 165 | 37:17 | 37:50 | Debbie Ford | (F) Veteran50 | | 8.05 km/h | 7:27 min/km |
|
|
121 | 35 | 37:31 | 38:34 | Shelly Feegrade-robinson | (F) Senior | | 7.99 km/h | 7:30 min/km |
|
|
122 | 212 | 37:37 | 38:37 | Tracey Blackmore
Redway Runners
| (F) Veteran40 | Redway Runners | 7.97 km/h | 7:31 min/km |
|
|
123 | 125 | 37:41 | 38:48 | Katrina Pirks | (F) Junior | | 7.96 km/h | 7:32 min/km |
|
|
124 | 126 | 37:41 | 38:48 | Amanda Ephgrave | (F) Veteran50 | | 7.96 km/h | 7:32 min/km |
|
|
125 | 33 | 37:42 | 38:34 | Eleanor Shield | (F) Veteran40 | | 7.95 km/h | 7:32 min/km |
|
|
126 | 204 | 37:43 | 38:34 | Corey Jackson
Redway Runners
| (F) Veteran40 | Redway Runners | 7.95 km/h | 7:32 min/km |
|
|
127 | 119 | 38:00 | 38:39 | Colin Stamp | (M) Veteran50 | | 7.89 km/h | 7:36 min/km |
|
|
128 | 175 | 38:16 | 39:35 | Laura Chapman | (F) Senior | | 7.84 km/h | 7:39 min/km |
|
|
129 | 134 | 38:21 | 39:07 | Eileen Nicholson | (F) Veteran50 | | 7.82 km/h | 7:40 min/km |
|
|
130 | 68 | 38:24 | 39:43 | Katie Bailey | (F) Senior | | 7.81 km/h | 7:40 min/km |
|
|
131 | 114 | 38:29 | 38:58 | Pavan Kumar Reddy Korsapati | (M) Senior | | 7.80 km/h | 7:41 min/km |
|
|
132 | 105 | 38:30 | 39:36 | Georgina Ramsdale | (F) Senior | | 7.79 km/h | 7:42 min/km |
|
|
133 | 132 | 38:42 | 39:38 | Hayley Morrin | (F) Senior | | 7.75 km/h | 7:44 min/km |
|
|
134 | 61 | 38:42 | 39:43 | Avalon Simpson | (F) Junior | | 7.75 km/h | 7:44 min/km |
|
|
135 | 60 | 38:42 | 39:44 | Robert Simpson | (M) Senior | | 7.75 km/h | 7:44 min/km |
|
|
136 | 859 | 38:48 | 39:12 | Sarah Jackson
Run for Harry
| (F) Veteran40 | Run for Harry | 7.73 km/h | 7:45 min/km |
|
|
137 | 563 | 38:50 | 39:14 | Nicola Bethell | (F) Veteran40 | | 7.72 km/h | 7:46 min/km |
|
|
138 | 48 | 38:51 | 40:01 | Rebecca Acres | (F) Senior | | 7.72 km/h | 7:46 min/km |
|
|
139 | 121 | 39:02 | 39:51 | Beth Clarke | (M) Senior | | 7.68 km/h | 7:48 min/km |
|
|
140 | 110 | 39:24 | 39:52 | Sandeep Reddy Singireddy | (M) Veteran40 | | 7.61 km/h | 7:52 min/km |
|
|
141 | 111 | 39:25 | 39:54 | Vinesh Lanka | (M) Senior | | 7.61 km/h | 7:53 min/km |
|
|
142 | 194 | 39:37 | 39:41 | Linda Kagunga
Leighton Fun Runners
| (F) Senior | Leighton Fun Runners | 7.57 km/h | 7:55 min/km |
|
Team |
Leighton Fun Runners |
|
143 | 202 | 39:47 | 40:51 | Andy Rixon
Redway Runners
| (M) Senior | Redway Runners | 7.54 km/h | 7:57 min/km |
|
|
144 | 133 | 39:57 | 41:17 | Tracey Stapley | (F) Veteran40 | | 7.51 km/h | 7:59 min/km |
|
|
145 | 39 | 40:05 | 41:13 | Flora Kozma | (F) Senior | | 7.48 km/h | 8:01 min/km |
|
|
146 | 40 | 40:06 | 41:13 | Anna Telkes | (F) Veteran40 | | 7.48 km/h | 8:01 min/km |
|
|
147 | 18 | 40:25 | 41:22 | Philip Cooney | (M) Senior | | 7.42 km/h | 8:05 min/km |
|
|
148 | 19 | 40:25 | 41:22 | Mary Cooney | (F) Senior | | 7.42 km/h | 8:05 min/km |
|
|
149 | 112 | 40:36 | 41:52 | Janette Maitland | (F) Senior | | 7.39 km/h | 8:07 min/km |
|
|
150 | 69 | 40:37 | 41:53 | Melanie Smith | (F) Veteran40 | | 7.39 km/h | 8:07 min/km |
|
|