Pos. | Bibno. | Chip time | Participant | Category | Team | Speed | Pace |
1 | 480 | 37:05 | Simon Robinson | (M) V40 | | 16.17 km/h | 3:42 min/km |
|
|
2 | 561 | 37:15 | Dan Conway | (M) SEN | | 16.11 km/h | 3:43 min/km |
|
|
3 | 430 | 37:46 | Tony Brownlee | (M) V50 | | 15.88 km/h | 3:46 min/km |
|
|
4 | 64 | 39:53 | Matthew Lewis
Broskis
| (M) SEN | Broskis | 15.04 km/h | 3:59 min/km |
|
|
5 | 488 | 40:00 | Nick Tovey | (M) SEN | | 15.00 km/h | 4:00 min/km |
|
|
6 | 542 | 40:14 | Tom Mcdonell | (M) SEN | | 14.91 km/h | 4:01 min/km |
|
|
7 | 348 | 40:20 | Dylan Taylor | (M) V40 | | 14.87 km/h | 4:02 min/km |
|
|
8 | 211 | 40:23 | Austen Hunter | (M) V40 | | 14.86 km/h | 4:02 min/km |
|
|
9 | 258 | 40:29 | Kelly Swaim | (M) SEN | | 14.82 km/h | 4:02 min/km |
|
|
10 | 394 | 40:36 | Ashley Day
Epsom oddballs
| (M) SEN | Epsom oddballs | 14.77 km/h | 4:03 min/km |
|
|
11 | 560 | 40:37 | Andy Hollands | (M) SEN | | 14.77 km/h | 4:03 min/km |
|
|
12 | 383 | 40:38 | Ian Waters | (M) SEN | | 14.77 km/h | 4:03 min/km |
|
|
13 | 204 | 40:39 | Nehal Lavey-Khan | (M) SEN | | 14.76 km/h | 4:03 min/km |
|
|
14 | 214 | 40:58 | George Painter | (M) SEN | | 14.65 km/h | 4:05 min/km |
|
|
15 | 216 | 40:58 | Darren Mckillion | (M) SEN | | 14.64 km/h | 4:05 min/km |
|
|
16 | 413 | 40:59 | Kevin Russell | (M) SEN | | 14.64 km/h | 4:05 min/km |
|
|
17 | 116 | 41:08 | James Smith | (M) SEN | | 14.58 km/h | 4:06 min/km |
|
|
18 | 379 | 41:11 | Tom Foster | (M) SEN | | 14.57 km/h | 4:07 min/km |
|
|
19 | 279 | 41:25 | Sam Holness | (M) SEN | | 14.48 km/h | 4:08 min/km |
|
|
20 | 423 | 41:40 | Robert Walker | (M) SEN | | 14.40 km/h | 4:10 min/km |
|
|
21 | 538 | 41:40 | Rob Newman | (M) SEN | | 14.40 km/h | 4:10 min/km |
|
|
22 | 330 | 41:48 | Matthew Embling
Rutlish Runners
| (M) SEN | Rutlish Runners | 14.35 km/h | 4:10 min/km |
|
|
23 | 92 | 42:00 | Thomas Stevens | (M) SEN | | 14.28 km/h | 4:12 min/km |
|
|
24 | 67 | 42:05 | Thomas Mary | (M) SEN | | 14.26 km/h | 4:12 min/km |
|
|
25 | 484 | 42:05 | James Leslie | (M) SEN | | 14.25 km/h | 4:12 min/km |
|
|
26 | 250 | 42:24 | Charlie Turnbull | (M) SEN | | 14.15 km/h | 4:14 min/km |
|
|
27 | 504 | 42:41 | Paul Hammett | (M) V50 | | 14.05 km/h | 4:16 min/km |
|
|
28 | 217 | 43:09 | Oran Dillon
Clapham Chasers
| (M) SEN | Clapham Chasers | 13.90 km/h | 4:18 min/km |
|
|
29 | 365 | 43:29 | Andy Saxton | (M) SEN | | 13.80 km/h | 4:20 min/km |
|
|
30 | 527 | 44:11 | Wouter Van Der Gaag | (M) V40 | | 13.58 km/h | 4:25 min/km |
|
|
31 | 265 | 44:20 | Chris Gray | (M) SEN | | 13.53 km/h | 4:26 min/km |
|
|
32 | 478 | 44:29 | Phil Kerbey | (M) V50 | | 13.49 km/h | 4:26 min/km |
|
|
33 | 526 | 44:35 | Katie Mason | (F) SEN | | 13.45 km/h | 4:27 min/km |
|
|
34 | 479 | 45:05 | Jordan Carroll | (M) SEN | | 13.31 km/h | 4:30 min/km |
|
|
35 | 454 | 45:10 | Ben Mitchell
Team Kiwi
| (M) SEN | Team Kiwi | 13.28 km/h | 4:31 min/km |
|
|
36 | 444 | 45:16 | Nick Joyce | (M) SEN | | 13.25 km/h | 4:31 min/km |
|
|
37 | 183 | 45:18 | Ed Watson | (M) V40 | | 13.24 km/h | 4:31 min/km |
|
|
38 | 310 | 45:20 | Ben Smith | (M) SEN | | 13.23 km/h | 4:32 min/km |
|
|
39 | 537 | 45:30 | Paul Hambling | (M) SEN | | 13.19 km/h | 4:33 min/km |
|
|
40 | 323 | 45:38 | Gordon Jump
Team Dump
| (M) SEN | Team Dump | 13.15 km/h | 4:33 min/km |
|
|
41 | 137 | 45:49 | Thomas Ridge | (M) SEN | | 13.09 km/h | 4:34 min/km |
|
|
42 | 331 | 45:51 | Hannah Ridge | (F) SEN | | 13.09 km/h | 4:35 min/km |
|
|
43 | 71 | 45:53 | Michael Keady | (M) SEN | | 13.07 km/h | 4:35 min/km |
|
|
44 | 476 | 45:59 | George Plemper | (M) SEN | | 13.05 km/h | 4:35 min/km |
|
|
45 | 218 | 46:04 | Daniel Harding | (M) SEN | | 13.02 km/h | 4:36 min/km |
|
|
46 | 421 | 46:31 | Eleanor Purvis | (F) SEN | | 12.90 km/h | 4:39 min/km |
|
|
47 | 228 | 46:32 | Jonathan Gower | (M) V40 | | 12.89 km/h | 4:39 min/km |
|
|
48 | 434 | 46:37 | Luke Pannifer | (M) SEN | | 12.87 km/h | 4:39 min/km |
|
|
49 | 472 | 46:45 | Wai Chui | (M) U20 | | 12.83 km/h | 4:40 min/km |
|
|
50 | 369 | 46:45 | Peter Edwards | (M) V50 | | 12.83 km/h | 4:40 min/km |
|
|