Global rank City rank Team Time
144 1 Itaú Unibanco 59:33
224 2 DREAM TEAM 1:01:57
362 3 Bradesco Asset Management 1 1:04:25
496 4 Bloomberg Power of GO 1:06:12
516 5 Grupo BNP Paribas A 1:06:25
813 6 Mastercard 5 1:09:25
875 7 Banco Fibra 1:09:59
1020 8 Yaskawa1 1:11:07
1056 9 Gol Linhas Aéreas SA 2 1:11:24
1363 10 Bexs Banco 1:13:34
1420 11 Team ABN 1:14:01
1578 12 Grupo BNP Paribas C 1:15:15
1751 13 Mastercard 8 1:16:39
1776 14 Giant Steps 1:16:55
1793 15 Santander Asset Management 1 1:17:02
1796 16 Varian Medical Systems 1:17:07
1829 17 Lazard 1:17:17
1927 18 International Finance Corporation 1:18:06
1988 19 Bradesco Asset Management 2 1:18:34
1994 20 Banco Alfa 1:18:36
2004 21 Votorantim S.A. 1:18:42
2014 22 CFA Society Brazil 1 1:18:46
2020 23 Grupo BNP Paribas E 1:18:52
2071 24 Bloomberg Blue Speedo 1:19:21
2103 25 SVMA 1:19:39
2120 26 Loyall 1:19:48
2189 27 Bresco Investimentos SA 1:20:27
2221 28 Apex Capital Ltda. 1 1:20:48
2228 29 Bloomberg Green Mile 1:20:55
2278 30 Moodys Investors Service 1:21:22
2283 31 ING Bank N.V. 1:21:25
2326 32 BrasilAgro 1 1:21:52
2328 33 Itaúsa 1 1:21:55
2344 34 Mastercard 13 1:22:03
2368 35 Bloomberg Run to the Hills 1:22:20
2385 36 Mastercard 11 1:22:31
2429 37 Grupo BNP Paribas H 1:23:04
2464 38 OUTstand 1:23:29
2497 39 BCW 1:23:55
2523 40 Bloomberg BBS 1:24:12
2535 41 Bloomberg Snacks 2 1:24:16
2542 42 Grupo BNP Paribas B 1:24:19
2571 43 TEAM AMRO 1:24:47
2574 44 Veloz e os Furiosos 1:24:48
2632 45 Macquarie 1:25:40
2649 46 Bloomberg {RUNZ} to {MARS} 1:25:52
2659 47 Mastercard 9 1:25:58
2694 48 Grupo BNP Paribas F 1:26:34
2700 49 BrasilAgro Cia Brasileira de Propriedades Agrícola 1:26:39
2736 50 Equipe Mista 1:27:18