Pos. | Bibno. | Finish time | Chip time | Participant | Category | Team | Speed | Pace |
1 | 16 | 20:12 | 20:09 | Luke Cooling | (M) Senior | | 14.85 km/h | 4:02 min/km |
|
|
2 | 77 | 21:18 | 21:02 | Winston Thornton-Clarke | (M) Senior | | 14.07 km/h | 4:15 min/km |
|
|
3 | 86 | 21:54 | 21:45 | Adrian Pearmain | (M) Veteran40 | | 13.69 km/h | 4:22 min/km |
|
|
4 | 574 | 24:51 | 24:47 | Russell Newman
wolverhampton and Bilston
| (M) Senior | wolverhampton and Bilston | 12.07 km/h | 4:58 min/km |
|
Team |
wolverhampton and Bilston |
|
5 | 109 | 25:38 | 24:41 | Mike Whitby
Team Stanley
| (M) Senior | Team Stanley | 11.70 km/h | 5:07 min/km |
|
|
6 | 110 | 25:51 | 24:54 | Joy Stanley
Team Stanley
| (F) Veteran50 | Team Stanley | 11.60 km/h | 5:10 min/km |
|
|
7 | 24 | 26:39 | 26:22 | Gabriela Gosnell | (F) Senior | | 11.25 km/h | 5:19 min/km |
|
|
8 | 112 | 26:57 | 26:38 | Cameron De Blaquiere
"The Good, The Bad And The Ugly"
| (M) U20 | "The Good, The Bad And The Ugly. | 11.13 km/h | 5:23 min/km |
|
Team |
"The Good, The Bad And The Ugly. |
|
9 | 6 | 27:05 | 26:50 | Louise Allen | (F) Senior | | 11.07 km/h | 5:25 min/km |
|
|
10 | 61 | 27:14 | 26:52 | Lance Goodby | (M) Senior | | 11.01 km/h | 5:26 min/km |
|
|
11 | 122 | 28:18 | 27:55 | Kayleigh Johnson | (F) Senior | | 10.60 km/h | 5:39 min/km |
|
|
12 | 85 | 28:20 | 28:03 | Lucie Pearmain | (F) Veteran40 | | 10.58 km/h | 5:40 min/km |
|
|
13 | 78 | 28:32 | 28:19 | Julie Farrow | (F) Veteran40 | | 10.51 km/h | 5:42 min/km |
|
|
14 | 60 | 28:34 | 28:22 | Matt Lilley | (M) Senior | | 10.50 km/h | 5:42 min/km |
|
|
15 | 96 | 28:39 | 28:22 | Eduardo Talaba | (M) Senior | | 10.47 km/h | 5:43 min/km |
|
|
16 | 52 | 28:41 | 28:17 | Michael Stokes | (M) Veteran40 | | 10.46 km/h | 5:44 min/km |
|
|
17 | 91 | 28:41 | 28:14 | Eric Smyth | (M) Senior | | 10.46 km/h | 5:44 min/km |
|
|
18 | 105 | 28:45 | 28:26 | Beccy Foreman
Cool Runnings
| (F) Senior | Cool Runnings | 10.43 km/h | 5:45 min/km |
|
|
19 | 21 | 28:48 | 28:19 | Rebecca Leonard | (F) Senior | | 10.42 km/h | 5:45 min/km |
|
|
20 | 51 | 29:08 | 28:43 | Kelly Stokes | (F) Veteran40 | | 10.29 km/h | 5:49 min/km |
|
|
21 | 87 | 29:35 | 29:17 | Marsha Sibborn | (F) Veteran40 | | 10.14 km/h | 5:55 min/km |
|
|
22 | 89 | 29:47 | 29:27 | Luke Mcnamara | (M) Senior | | 10.07 km/h | 5:57 min/km |
|
|
23 | 115 | 29:48 | 29:35 | Claire Cohen
The Yellow Army
| (F) Veteran40 | The Yellow Army | 10.06 km/h | 5:57 min/km |
|
|
24 | 26 | 29:50 | 29:37 | David Bonnett | (M) Veteran40 | | 10.05 km/h | 5:58 min/km |
|
|
25 | 113 | 30:11 | 29:55 | Joe Matthews
"The Good, The Bad And The Ugly"
| (M) Senior | "The Good, The Bad And The Ugly. | 9.94 km/h | 6:02 min/km |
|
Team |
"The Good, The Bad And The Ugly. |
|
26 | 119 | 30:17 | 27:37 | Tom Poulton
Tom+Anna
| (M) Senior | Tom+Anna | 9.90 km/h | 6:03 min/km |
|
|
27 | 65 | 30:29 | 30:20 | Daisy Collins | (F) Senior | | 9.84 km/h | 6:05 min/km |
|
|
28 | 344 | 30:46 | 30:23 | Gemma Holden | (F) Veteran40 | | 9.75 km/h | 6:09 min/km |
|
|
29 | 46 | 30:51 | 30:12 | Adam Mcdonald | (M) Senior | | 9.72 km/h | 6:10 min/km |
|
|
30 | 68 | 30:58 | 30:54 | Umid Mohammed | (M) Senior | | 9.69 km/h | 6:11 min/km |
|
|
31 | 93 | 31:05 | 30:45 | Valerie Jones | (F) Veteran50 | | 9.65 km/h | 6:13 min/km |
|
|
32 | 102 | 31:44 | 31:25 | Hannah Lay
Buac Cool Runnings
| (F) Senior | Buac Cool Runnings | 9.45 km/h | 6:20 min/km |
|
|
33 | 450 | 31:54 | 31:31 | William Andrews | (M) Veteran60 | | 9.40 km/h | 6:22 min/km |
|
|
34 | 449 | 32:03 | 31:38 | Isobel Mcdermott | (F) Veteran50 | | 9.36 km/h | 6:24 min/km |
|
|
35 | 88 | 32:21 | 32:04 | Mark Sibborn | (M) Senior | | 9.27 km/h | 6:28 min/km |
|
|
36 | 67 | 32:30 | 32:25 | Elzbieta Obstarczyk | (F) Senior | | 9.23 km/h | 6:30 min/km |
|
|
37 | 80 | 33:13 | 32:20 | Sarah Berry | (F) Veteran40 | | 9.03 km/h | 6:38 min/km |
|
|
38 | 120 | 33:14 | 32:27 | Susan Cotterill
Winter Warriors
| (F) Veteran40 | Winter Warriors | 9.02 km/h | 6:38 min/km |
|
|
39 | 48 | 33:37 | 33:00 | Claire Herbert | (F) Senior | | 8.92 km/h | 6:43 min/km |
|
|
40 | 58 | 33:39 | 33:16 | Richard Smith | (M) Veteran40 | | 8.91 km/h | 6:43 min/km |
|
|
41 | 45 | 33:42 | 33:05 | Lea Mosely | (F) Senior | | 8.90 km/h | 6:44 min/km |
|
|
42 | 469 | 34:01 | 33:24 | Suzanne Carvell | (F) Veteran40 | | 8.82 km/h | 6:48 min/km |
|
|
43 | 124 | 34:04 | 33:27 | Laura Sullivan | (F) Senior | | 8.80 km/h | 6:48 min/km |
|
|
44 | 40 | 34:13 | 33:52 | Jake Gauntlett | (M) Senior | | 8.76 km/h | 6:50 min/km |
|
|
45 | 23 | 34:21 | 33:50 | Sara Mcavoy | (F) Senior | | 8.73 km/h | 6:52 min/km |
|
|
46 | 117 | 34:25 | 33:55 | Katie Mckeever
This Girl Runs Solihull
| (F) Senior | This Girl Runs Solihull | 8.71 km/h | 6:53 min/km |
|
Team |
This Girl Runs Solihull |
|
47 | 10 | 34:27 | 33:46 | Michelle Gellion | (F) Veteran50 | | 8.71 km/h | 6:53 min/km |
|
|
48 | 104 | 34:33 | 34:09 | Jennifer Portlock
Chasewater Runners
| (F) Veteran40 | Chasewater Runners | 8.68 km/h | 6:54 min/km |
|
|
49 | 38 | 34:36 | 34:06 | Dawn Burgess | (F) Veteran40 | | 8.67 km/h | 6:55 min/km |
|
|
50 | 84 | 34:37 | 34:07 | Katie Stephens | (F) Senior | | 8.67 km/h | 6:55 min/km |
|
|