Result
Finish time
Hours
Minutes
Seconds
Distance | Cowman |
Details
Distance | 121.5 km |
Chip time | 6:06:51 |
Finish time | 6:06:51 |
Start time | 07:33:01 |
End time | 13:39:52 |
Date | 20 October 2019 |
Details
Speed | 19.87 km/h |
Pace | 3:01 min/km |
Disciplines
Run | 1:36:56 | 21 km |
Transition 1 | 2:27 | |
Bike | 3:30:03 | 90 km |
Transition 2 | 2:21 | |
Run | 55:04 | 10.5 km |
Participant (#17)
Stuart Palmer | |
Male | |
V40 male
Age category is calculated based on the age of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Run | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Run 1 Lap 1 | 5.25 km | 23:30 | 4:28 min/km | 23:30 | 23:30 | |||||
Run 1 Lap 2 | 5.25 km | 24:23 | 4:38 min/km | 47:53 | 47:53 | |||||
Run 1 Lap 3 | 5.25 km | 24:19 | 4:37 min/km | 1:12:12 | 1:12:12 | |||||
Run 1 Lap 4 | 5.2 km | 24:33 | 4:43 min/km | 1:36:45 | 1:36:45 | |||||
Run 1 | 0.05 km | 0:11 | 3:40 min/km | 1:36:56 | 1:36:56 | |||||
Total | 21 km | 1:36:56 | 4:36 min/km | 1:36:56 | 1:36:56 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 2:27 | 2:27 | 1:39:23 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 90 km | 3:30:03 | 25.71 km/h | 3:30:03 | 5:09:26 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:21 | 2:21 | 5:11:47 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 2 Lap 1 | 5.25 km | 27:40 | 5:16 min/km | 27:40 | 5:39:27 | |||||
Run 2 | 5.25 km | 27:24 | 5:13 min/km | 55:04 | 6:06:51 | |||||
Total | 10.5 km | 55:04 | 5:14 min/km | 55:04 | 6:06:51 | |||||
Race Statistics
Completed participants divided by chip time