Result
Finish time
Hours
Minutes
Seconds
Distance | Cowman |
Details
Distance | 121.5 km |
Chip time | 5:23:13 |
Finish time | 5:23:13 |
Start time | 07:33:01 |
End time | 12:56:14 |
Date | 20 October 2019 |
Details
Speed | 22.55 km/h |
Pace | 2:39 min/km |
Disciplines
Run | 1:40:06 | 21 km |
Transition 1 | 0:31 | |
Bike | 2:51:04 | 90 km |
Transition 2 | 0:37 | |
Run | 50:55 | 10.5 km |
Participant (#6)
Rosie Davies | |
Birmingham Running, Athletics and Triathlon | |
Female | |
SEN female
Age category is calculated based on the age of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Run | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Run 1 Lap 1 | 5.25 km | 23:40 | 4:30 min/km | 23:40 | 23:40 | |||||
Run 1 Lap 2 | 5.25 km | 24:53 | 4:44 min/km | 48:33 | 48:33 | |||||
Run 1 Lap 3 | 5.25 km | 26:24 | 5:01 min/km | 1:14:57 | 1:14:57 | |||||
Run 1 Lap 4 | 5.2 km | 24:56 | 4:47 min/km | 1:39:53 | 1:39:53 | |||||
Run 1 | 0.05 km | 0:13 | 4:20 min/km | 1:40:06 | 1:40:06 | |||||
Total | 21 km | 1:40:06 | 4:46 min/km | 1:40:06 | 1:40:06 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:31 | 0:31 | 1:40:37 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 90 km | 2:51:04 | 31.57 km/h | 2:51:04 | 4:31:41 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:37 | 0:37 | 4:32:18 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 2 Lap 1 | 5.25 km | 25:15 | 4:48 min/km | 25:15 | 4:57:33 | |||||
Run 2 | 5.25 km | 25:40 | 4:53 min/km | 50:55 | 5:23:13 | |||||
Total | 10.5 km | 50:55 | 4:50 min/km | 50:55 | 5:23:13 | |||||
Race Statistics
Completed participants divided by chip time