Result
Finish time
Hours
Minutes
Seconds
Distance | Cowman |
Details
Distance | 121.5 km |
Chip time | 6:05:35 |
Finish time | 6:05:35 |
Start time | 07:33:01 |
End time | 13:38:36 |
Date | 20 October 2019 |
Details
Speed | 19.94 km/h |
Pace | 3:00 min/km |
Disciplines
Run | 1:52:51 | 21 km |
Transition 1 | 1:38 | |
Bike | 3:06:49 | 90 km |
Transition 2 | 1:30 | |
Run | 1:02:47 | 10.5 km |
Participant (#19)
Simon Raglione-Hall | |
Male | |
V40 male
Age category is calculated based on the age of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Run | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Run 1 Lap 1 | 5.25 km | 27:00 | 5:08 min/km | 27:00 | 27:00 | |||||
Run 1 Lap 2 | 5.25 km | 28:42 | 5:28 min/km | 55:42 | 55:42 | |||||
Run 1 Lap 3 | 5.25 km | 28:42 | 5:28 min/km | 1:24:24 | 1:24:24 | |||||
Run 1 Lap 4 | 5.2 km | 28:11 | 5:25 min/km | 1:52:35 | 1:52:35 | |||||
Run 1 | 0.05 km | 0:16 | 5:20 min/km | 1:52:51 | 1:52:51 | |||||
Total | 21 km | 1:52:51 | 5:22 min/km | 1:52:51 | 1:52:51 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:38 | 1:38 | 1:54:29 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 90 km | 3:06:49 | 28.91 km/h | 3:06:49 | 5:01:18 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:30 | 1:30 | 5:02:48 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 2 Lap 1 | 5.25 km | 29:16 | 5:34 min/km | 29:16 | 5:32:04 | |||||
Run 2 | 5.25 km | 33:31 | 6:23 min/km | 1:02:47 | 6:05:35 | |||||
Total | 10.5 km | 1:02:47 | 5:58 min/km | 1:02:47 | 6:05:35 | |||||
Race Statistics
Completed participants divided by chip time