Result
Finish time
Hours
Minutes
Seconds
Distance | Cowman |
Details
Distance | 121.5 km |
Chip time | 6:45:59 |
Finish time | 6:45:59 |
Start time | 07:33:01 |
End time | 14:19:00 |
Date | 20 October 2019 |
Details
Speed | 17.96 km/h |
Pace | 3:20 min/km |
Disciplines
Run | 1:51:13 | 21 km |
Transition 1 | 1:48 | |
Bike | 3:41:01 | 90 km |
Transition 2 | 2:11 | |
Run | 1:09:46 | 10.5 km |
Participant (#22)
Jane Simons | |
Female | |
V40 female
Age category is calculated based on the age of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Run | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Run 1 Lap 1 | 5.25 km | 26:17 | 5:00 min/km | 26:17 | 26:17 | |||||
Run 1 Lap 2 | 5.25 km | 27:19 | 5:12 min/km | 53:36 | 53:36 | |||||
Run 1 Lap 3 | 5.25 km | 28:13 | 5:22 min/km | 1:21:49 | 1:21:49 | |||||
Run 1 Lap 4 | 5.2 km | 29:09 | 5:36 min/km | 1:50:58 | 1:50:58 | |||||
Run 1 | 0.05 km | 0:15 | 5:00 min/km | 1:51:13 | 1:51:13 | |||||
Total | 21 km | 1:51:13 | 5:17 min/km | 1:51:13 | 1:51:13 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:48 | 1:48 | 1:53:01 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 90 km | 3:41:01 | 24.43 km/h | 3:41:01 | 5:34:02 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:11 | 2:11 | 5:36:13 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 2 Lap 1 | 5.25 km | 34:40 | 6:36 min/km | 34:40 | 6:10:53 | |||||
Run 2 | 5.25 km | 35:06 | 6:41 min/km | 1:09:46 | 6:45:59 | |||||
Total | 10.5 km | 1:09:46 | 6:38 min/km | 1:09:46 | 6:45:59 | |||||
Race Statistics
Completed participants divided by chip time