Result
Finish time
Hours
Minutes
Seconds
Distance | Cowman |
Details
Distance | 121.5 km |
Chip time | 5:14:07 |
Finish time | 5:14:07 |
Start time | 07:33:01 |
End time | 12:47:08 |
Date | 20 October 2019 |
Details
Speed | 23.21 km/h |
Pace | 2:35 min/km |
Disciplines
Run | 1:25:53 | 21 km |
Transition 1 | 2:16 | |
Bike | 2:49:07 | 90 km |
Transition 2 | 1:28 | |
Run | 55:23 | 10.5 km |
Participant (#10)
Mark Harris | |
Male | |
SEN male
Age category is calculated based on the age of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Run | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Run 1 Lap 1 | 5.25 km | 19:52 | 3:47 min/km | 19:52 | 19:52 | |||||
Run 1 Lap 2 | 5.25 km | 21:18 | 4:03 min/km | 41:10 | 41:10 | |||||
Run 1 Lap 3 | 5.25 km | 21:17 | 4:03 min/km | 1:02:27 | 1:02:27 | |||||
Run 1 Lap 4 | 5.2 km | 23:14 | 4:28 min/km | 1:25:41 | 1:25:41 | |||||
Run 1 | 0.05 km | 0:12 | 4:00 min/km | 1:25:53 | 1:25:53 | |||||
Total | 21 km | 1:25:53 | 4:05 min/km | 1:25:53 | 1:25:53 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 2:16 | 2:16 | 1:28:09 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 90 km | 2:49:07 | 31.93 km/h | 2:49:07 | 4:17:16 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:28 | 1:28 | 4:18:44 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 2 Lap 1 | 5.25 km | 25:34 | 4:52 min/km | 25:34 | 4:44:18 | |||||
Run 2 | 5.25 km | 29:49 | 5:40 min/km | 55:23 | 5:14:07 | |||||
Total | 10.5 km | 55:23 | 5:16 min/km | 55:23 | 5:14:07 | |||||
Race Statistics
Completed participants divided by chip time