Pos. | Bibno. | Finish time | Chip time | Participant | Category | Team | Speed | Pace |
1 | 1257 | 35:25 | 35:21 | Chris Sharp | (M) SEN | | 16.94 km/h | 3:32 min/km |
|
|
2 | 1323 | 36:57 | 36:56 | Jodie Stimpson | (F) SEN | | 16.23 km/h | 3:41 min/km |
|
|
3 | 1026 | 37:38 | 37:36 | Eddie Ware | (M) V40 | | 15.94 km/h | 3:45 min/km |
|
|
4 | 1267 | 38:24 | 38:23 | Mark Summers | (M) V40 | | 15.62 km/h | 3:50 min/km |
|
|
5 | 1124 | 38:41 | 38:38 | Jonathan Lucas | (M) SEN | | 15.51 km/h | 3:52 min/km |
|
|
6 | 1092 | 38:51 | 38:40 | James Duffy | (M) SEN | | 15.44 km/h | 3:53 min/km |
|
|
7 | 1105 | 40:14 | 40:12 | Marcelino Da Silva Vong | (M) SEN | | 14.91 km/h | 4:01 min/km |
|
|
8 | 1412 | 40:33 | 40:26 | Garry O'dwyer | (M) SEN | | 14.79 km/h | 4:03 min/km |
|
|
9 | 1140 | 41:06 | 41:02 | Ryan Waldron | (M) SEN | | 14.59 km/h | 4:06 min/km |
|
|
10 | 1432 | 41:35 | 41:24 | Kristian Gath
Birmingham Swifts
| (M) SEN | Birmingham Swifts | 14.42 km/h | 4:09 min/km |
|
|
11 | 1406 | 42:27 | 42:19 | Joe Kent | (M) SEN | | 14.13 km/h | 4:14 min/km |
|
|
12 | 1213 | 42:31 | 42:11 | Jamie Humphrey | (M) SEN | | 14.11 km/h | 4:15 min/km |
|
|
13 | 1378 | 42:36 | 42:33 | Alessandro Zanconato | (M) SEN | | 14.08 km/h | 4:15 min/km |
|
|
14 | 1021 | 42:36 | 42:29 | George Stingemore | (M) SEN | | 14.08 km/h | 4:15 min/km |
|
|
15 | 1541 | 42:37 | 42:35 | Shane Holmes | (M) SEN | | 14.08 km/h | 4:15 min/km |
|
|
16 | 1418 | 42:43 | 42:41 | Iain Ellis | (M) V40 | | 14.04 km/h | 4:16 min/km |
|
|
17 | 1447 | 42:51 | 42:47 | Farai Samunyai
City of Stoke AC
| (M) SEN | City of Stoke AC | 14.00 km/h | 4:17 min/km |
|
|
18 | 1366 | 42:59 | 42:47 | Jack Welch | (M) SEN | | 13.96 km/h | 4:17 min/km |
|
|
19 | 1136 | 43:12 | 43:07 | Kate Mcbrien | (F) V50 | | 13.89 km/h | 4:19 min/km |
|
|
20 | 1452 | 43:17 | 43:08 | Gordon Harpur
Dumplings Plus Ones
| (M) SEN | Dumplings Plus Ones | 13.86 km/h | 4:19 min/km |
|
|
21 | 1362 | 43:19 | 43:16 | Andre Carrascal | (M) SEN | | 13.85 km/h | 4:19 min/km |
|
|
22 | 1333 | 43:21 | 43:10 | Jeff Jones | (M) SEN | | 13.84 km/h | 4:20 min/km |
|
|
23 | 1469 | 43:28 | 43:25 | Isabel Davis
Knowle And Dorridge Rc
| (F) SEN | Knowle And Dorridge Rc | 13.80 km/h | 4:20 min/km |
|
Team |
Knowle And Dorridge Rc |
|
24 | 1427 | 43:38 | 43:27 | Ian Bush
Birmingham Swifts
| (M) V40 | Birmingham Swifts | 13.75 km/h | 4:21 min/km |
|
|
25 | 1401 | 44:07 | 44:02 | Mark Groll | (M) V40 | | 13.60 km/h | 4:24 min/km |
|
|
26 | 1254 | 44:14 | 44:08 | Stephen Amsden | (M) V40 | | 13.56 km/h | 4:25 min/km |
|
|
27 | 1252 | 44:16 | 44:09 | Aaron Hemsley | (M) SEN | | 13.55 km/h | 4:25 min/km |
|
|
28 | 1265 | 44:23 | 43:45 | Matthew Byatt | (M) SEN | | 13.51 km/h | 4:26 min/km |
|
|
29 | 1107 | 44:32 | 44:24 | Mark Fearnley | (M) V40 | | 13.47 km/h | 4:27 min/km |
|
|
30 | 1237 | 44:35 | 44:28 | Jack Sanders | (M) SEN | | 13.46 km/h | 4:27 min/km |
|
|
31 | 1464 | 44:35 | 44:22 | Marcus Curry
FORCers
| (M) V40 | FORCers | 13.45 km/h | 4:27 min/km |
|
|
32 | 1151 | 44:43 | 44:29 | Dave Mayo | (M) V40 | | 13.42 km/h | 4:28 min/km |
|
|
33 | 1320 | 44:58 | 44:55 | Natasha Simmonds | (F) SEN | | 13.34 km/h | 4:29 min/km |
|
|
34 | 1080 | 45:02 | 44:43 | Ben Biglin | (M) SEN | | 13.32 km/h | 4:30 min/km |
|
|
35 | 1382 | 45:09 | 45:06 | William Chiverton | (M) SEN | | 13.29 km/h | 4:30 min/km |
|
|
36 | 1538 | 45:14 | 44:58 | Lee Lewis | (M) V40 | | 13.26 km/h | 4:31 min/km |
|
|
37 | 1457 | 45:15 | 45:12 | Laurence Noott
Evo Triathlon Club
| (M) SEN | Evo Triathlon Club | 13.26 km/h | 4:31 min/km |
|
|
38 | 1425 | 45:17 | 45:09 | Daniel Bridge
Birmingham Swifts
| (M) SEN | Birmingham Swifts | 13.25 km/h | 4:31 min/km |
|
|
39 | 1438 | 45:28 | 45:19 | Joshua Savage
Birmingham Swifts
| (M) SEN | Birmingham Swifts | 13.19 km/h | 4:32 min/km |
|
|
40 | 1226 | 45:44 | 45:37 | Richard Sanders | (M) V50 | | 13.12 km/h | 4:34 min/km |
|
|
41 | 1509 | 45:45 | 45:40 | Wim Gysegom
Team Ambition
| (M) V40 | Team Ambition | 13.11 km/h | 4:34 min/km |
|
|
42 | 1246 | 45:51 | 45:47 | Chris Askew | (M) SEN | | 13.08 km/h | 4:35 min/km |
|
|
43 | 1328 | 45:53 | 45:32 | Paul Phillips | (M) V40 | | 13.07 km/h | 4:35 min/km |
|
|
44 | 1424 | 45:54 | 45:45 | Matthew Box
Birmingham Swifts
| (M) SEN | Birmingham Swifts | 13.07 km/h | 4:35 min/km |
|
|
45 | 1441 | 45:57 | 45:52 | Phil Manning
Boldmere Bullets
| (M) SEN | Boldmere Bullets | 13.05 km/h | 4:35 min/km |
|
|
46 | 1325 | 45:58 | 45:54 | Grant Holloway | (M) SEN | | 13.05 km/h | 4:35 min/km |
|
|
47 | 1365 | 45:58 | 45:42 | Tom Evans | (M) SEN | | 13.05 km/h | 4:35 min/km |
|
|
48 | 1379 | 46:00 | 45:48 | Ian Coomber | (M) V40 | | 13.04 km/h | 4:36 min/km |
|
|
49 | 1218 | 46:06 | 46:02 | Scott Grech Allen | (M) SEN | | 13.01 km/h | 4:36 min/km |
|
|
50 | 1301 | 46:25 | 46:02 | Rob Marwkell | (M) SEN | | 12.92 km/h | 4:38 min/km |
|
|