Pos. | Bibno. | Finish time | Chip time | Participant | Category | Team | Speed | Pace |
1 | 1232 | 38:32 | 38:31 | David Sadler | (M) V50 | | 15.57 km/h | 3:51 min/km |
|
|
2 | 1388 | 39:43 | 39:38 | Ryan Pook
Sittingbourne Striders
| (M) SEN | Sittingbourne Striders | 15.10 km/h | 3:58 min/km |
|
Team |
Sittingbourne Striders |
|
3 | 1050 | 41:26 | 41:24 | Ben Snook | (M) SEN | | 14.48 km/h | 4:08 min/km |
|
|
4 | 1292 | 42:21 | 42:19 | Matthew Ryder | (M) SEN | | 14.16 km/h | 4:14 min/km |
|
|
5 | 1314 | 42:58 | 42:56 | Victoria Stears
ASICS FrontRunner
| (F) SEN | ASICS FrontRunner | 13.96 km/h | 4:17 min/km |
|
|
6 | 1284 | 43:00 | 42:56 | Peter Cribben | (M) SEN | | 13.95 km/h | 4:18 min/km |
|
|
7 | 1035 | 43:09 | 43:03 | Dan Coughlan | (M) V40 | | 13.90 km/h | 4:18 min/km |
|
|
8 | 1255 | 43:09 | 42:38 | Adam Bailey | (M) SEN | | 13.90 km/h | 4:18 min/km |
|
|
9 | 1397 | 43:32 | 43:29 | Chris Jessup
Swale Tri Club
| (M) V40 | Swale Tri Club | 13.78 km/h | 4:21 min/km |
|
|
10 | 1291 | 43:35 | 43:33 | Ronald Ehren | (M) SEN | | 13.76 km/h | 4:21 min/km |
|
|
11 | 1140 | 43:46 | 43:39 | Philip Lawson | (M) SEN | | 13.71 km/h | 4:22 min/km |
|
|
12 | 1120 | 44:24 | 44:19 | Christopher Caps | (M) SEN | | 13.51 km/h | 4:26 min/km |
|
|
13 | 1422 | 45:00 | 44:57 | Dan Harding | (M) V40 | | 13.33 km/h | 4:30 min/km |
|
|
14 | 1015 | 45:03 | 44:51 | Andy Athene | (M) V50 | | 13.31 km/h | 4:30 min/km |
|
|
15 | 1113 | 45:05 | 44:47 | Stuart Wilson | (M) SEN | | 13.30 km/h | 4:30 min/km |
|
|
16 | 1022 | 45:19 | 45:13 | Frazer Marsh | (M) V50 | | 13.24 km/h | 4:31 min/km |
|
|
17 | 1151 | 45:25 | 45:15 | Joshua Beard | (M) SEN | | 13.21 km/h | 4:32 min/km |
|
|
18 | 1066 | 45:47 | 45:44 | Martin Moxham | (M) SEN | | 13.10 km/h | 4:34 min/km |
|
|
19 | 1085 | 46:21 | 46:12 | Simon Livesey | (M) SEN | | 12.94 km/h | 4:38 min/km |
|
|
20 | 1033 | 46:23 | 46:17 | Curtis Green | (M) SEN | | 12.93 km/h | 4:38 min/km |
|
|
21 | 1299 | 46:41 | 46:37 | Holly Cook | (F) SEN | | 12.85 km/h | 4:40 min/km |
|
|
22 | 1197 | 46:53 | 46:53 | Peter Ehmann | (M) SEN | | 12.79 km/h | 4:41 min/km |
|
|
23 | 1173 | 46:57 | 46:54 | Kathryn Denham | (F) SEN | | 12.78 km/h | 4:41 min/km |
|
|
24 | 1353 | 47:07 | 46:49 | Sean Ladner
Here Bay Personal Training
| (M) V40 | Here Bay Personal Training | 12.73 km/h | 4:42 min/km |
|
Team |
Here Bay Personal Training |
|
25 | 1391 | 47:39 | 47:34 | Adam Stallard
Sittingbourne Striders
| (M) SEN | Sittingbourne Striders | 12.59 km/h | 4:45 min/km |
|
Team |
Sittingbourne Striders |
|
26 | 1062 | 47:39 | 47:17 | Iain Booth | (M) V50 | | 12.59 km/h | 4:45 min/km |
|
|
27 | 1067 | 47:48 | 47:42 | Sammy Black | (F) SEN | | 12.55 km/h | 4:46 min/km |
|
|
28 | 1131 | 48:02 | 47:58 | Joe Carroll | (M) SEN | | 12.49 km/h | 4:48 min/km |
|
|
29 | 1148 | 48:03 | 47:56 | Stephen Walkom | (M) SEN | | 12.48 km/h | 4:48 min/km |
|
|
30 | 1200 | 48:14 | 48:01 | George Blake | (M) SEN | | 12.44 km/h | 4:49 min/km |
|
|
31 | 1094 | 48:22 | 48:18 | Elliott Mccarthy-Marsh | (M) SEN | | 12.40 km/h | 4:50 min/km |
|
|
32 | 1154 | 48:24 | 48:17 | Megan Todd | (F) SEN | | 12.39 km/h | 4:50 min/km |
|
|
33 | 1164 | 48:25 | 48:20 | Thomas Sinclair | (M) SEN | | 12.39 km/h | 4:50 min/km |
|
|
34 | 1228 | 48:26 | 48:22 | Shaun Washington | (M) V40 | | 12.38 km/h | 4:50 min/km |
|
|
35 | 1072 | 48:47 | 48:27 | Katriona Sharp | (F) SEN | | 12.30 km/h | 4:52 min/km |
|
|
36 | 1203 | 48:49 | 48:47 | Daniel Sanger | (M) SEN | | 12.29 km/h | 4:52 min/km |
|
|
37 | 1404 | 48:50 | 48:39 | Lee Selling
The Three Little Pigs
| (M) V40 | The Three Little Pigs | 12.28 km/h | 4:53 min/km |
|
Team |
The Three Little Pigs |
|
38 | 1402 | 48:50 | 48:39 | Andy Ford
The Three Little Pigs
| (M) V40 | The Three Little Pigs | 12.28 km/h | 4:53 min/km |
|
Team |
The Three Little Pigs |
|
39 | 1352 | 48:53 | 48:50 | James Brady
Fordy Runs
| (M) SEN | Fordy Runs | 12.27 km/h | 4:53 min/km |
|
|
40 | 1364 | 48:56 | 48:53 | Rob Harrington
Kebab Sticks
| (M) V40 | Kebab Sticks | 12.26 km/h | 4:53 min/km |
|
|
41 | 1216 | 49:00 | 48:56 | Alan Cross | (M) SEN | | 12.24 km/h | 4:54 min/km |
|
|
42 | 1258 | 49:06 | 49:03 | Carl Stoakes | (M) V50 | | 12.22 km/h | 4:54 min/km |
|
|
43 | 1259 | 49:09 | 49:02 | Morgan Bloomer | (M) SEN | | 12.21 km/h | 4:54 min/km |
|
|
44 | 1107 | 49:14 | 49:09 | Jacob Turnbull | (M) U20 | | 12.18 km/h | 4:55 min/km |
|
|
45 | 1241 | 49:17 | 48:53 | Richard Sloman | (M) SEN | | 12.17 km/h | 4:55 min/km |
|
|
46 | 1418 | 49:34 | 49:27 | Tom Flower
Wild Dogs Running Team
| (M) SEN | Wild Dogs Running Team | 12.10 km/h | 4:57 min/km |
|
Team |
Wild Dogs Running Team |
|
47 | 1305 | 49:34 | 49:26 | Matthew Sims | (M) SEN | | 12.10 km/h | 4:57 min/km |
|
|
48 | 1307 | 49:35 | 49:19 | Owen Whatley | (M) U20 | | 12.10 km/h | 4:57 min/km |
|
|
49 | 1074 | 49:52 | 49:45 | Jacob Cunningham | (M) U20 | | 12.03 km/h | 4:59 min/km |
|
|
50 | 1326 | 50:02 | 49:59 | Elvis Cooper
Coastal Striders
| (M) SEN | Coastal Striders | 11.99 km/h | 5:00 min/km |
|
|