Result
Chip time
Hours
Minutes
Seconds
Distance | Cowman |
Details
Distance | 121.5 km |
Chip time | 6:04:06 |
Start time | 07:30:42 |
End time | 13:34:48 |
Date | 18 October 2020 |
Details
Speed | 20.02 km/h |
Pace | 2:59 min/km |
Disciplines
![]() |
1:49:45 | 20.8 km |
![]() |
3:24 | |
6:55 | ||
![]() |
3:10:44 | 90 km |
2:12 | ||
![]() |
30:03 | |
![]() |
30:10 | 10 km |
Participant (#7)
Mark Greenwell | |
EnDuRo Team | |
Male | |
Senior male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2020. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
R1-1 | 5.2 km | 28:00 | 5:23 min/km | 28:00 | 28:00 | |||||
R1-2 | 5.2 km | 28:41 | 5:30 min/km | 56:41 | 56:41 | |||||
R1-3 | 5.2 km | 26:32 | 5:06 min/km | 1:23:13 | 1:23:13 | |||||
Run1 | 5.2 km | 26:32 | 5:06 min/km | 1:49:45 | 1:49:45 | |||||
Total | 20.8 km | 1:49:45 | 5:16 min/km | 1:49:45 | 1:49:45 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:24 | 3:24 | 1:53:09 | |||||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
DZ1 | 6:55 | 6:55 | 2:00:04 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
BL1 | 45 km | 1:32:58 | 29.04 km/h | 1:32:58 | 3:33:02 | |||||
Bike | 45 km | 1:37:46 | 27.62 km/h | 3:10:44 | 5:10:48 | |||||
Total | 90 km | 3:10:44 | 28.31 km/h | 3:10:44 | 5:10:48 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
DZ2 | 2:12 | 2:12 | 5:13:00 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 30:03 | 30:03 | 5:43:03 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R2-1 | 5 km | 15:15 | 3:03 min/km | 15:15 | 5:58:18 | |||||
Run 2 | 5 km | 14:55 | 2:59 min/km | 30:10 | 6:13:13 | |||||
Total | 10 km | 30:10 | 3:01 min/km | 30:10 | 6:13:13 | |||||
Pictures of Mark
Although the two deadzone times are shown, they are not included in your overall times - they have to be there to make the other times sit in the 'correct place' so it's easier to leave them there!