Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | Speed | Pace |
1 | 55 | 20:20 | 20:18 | Imogen Parker-Elms | (F) Junior | | 14.75 km/h | 4:04 min/km |
|
|
2 | 10 | 22:45 | 22:43 | Amy Valentin | (F) Senior | | 13.18 km/h | 4:33 min/km |
|
|
3 | 58 | 23:38 | 23:33 | Baptiste Breton | (M) Veteran40 | | 12.69 km/h | 4:43 min/km |
|
|
4 | 57 | 23:43 | 23:38 | Martin Breton | (M) Junior | | 12.65 km/h | 4:44 min/km |
|
|
5 | 16 | 24:31 | 23:59 | Guled Jama | (M) Senior | | 12.23 km/h | 4:54 min/km |
|
|
6 | 50 | 25:10 | 24:53 | Gabriel Reece | (M) Senior | | 11.91 km/h | 5:02 min/km |
|
|
7 | 49 | 26:33 | 26:20 | Sue Harwood | (F) Veteran60 | | 11.30 km/h | 5:18 min/km |
|
|
8 | 51 | 26:34 | 26:16 | Evie Grogan | (F) Senior | | 11.29 km/h | 5:18 min/km |
|
|
9 | 80 | 26:47 | 26:40 | Nick Bunkum | (M) Veteran50 | | 11.20 km/h | 5:21 min/km |
|
|
10 | 66 | 27:02 | 26:37 | Tiago Costa | (M) Veteran40 | | 11.10 km/h | 5:24 min/km |
|
|
11 | 28 | 27:03 | 26:18 | James Lewis | (M) Senior | | 11.09 km/h | 5:24 min/km |
|
|
12 | 91 | 27:08 | 27:02 | Oddvar Lovaas
Smartnumbers
| (M) Veteran40 | Smartnumbers | 11.05 km/h | 5:25 min/km |
|
Club/Company |
Smartnumbers |
|
13 | 87 | 27:43 | 27:03 | Nathan Horgan
Ruth's Bday Run
| (M) Senior | Ruth's Bday Run | 10.82 km/h | 5:32 min/km |
|
Club/Company |
Ruth's Bday Run |
|
14 | 254 | 29:10 | 28:57 | Rory Conlon | (M) Senior | | 10.28 km/h | 5:50 min/km |
|
|
15 | 96 | 29:37 | 29:18 | Larissa Faillace
Wmuh Fun Run
| (F) Junior | Wmuh Fun Run | 10.12 km/h | 5:55 min/km |
|
Club/Company |
Wmuh Fun Run |
|
16 | 110 | 29:40 | 29:20 | Naomi Primrose | (F) Senior | | 10.11 km/h | 5:56 min/km |
|
|
17 | 92 | 30:06 | 29:30 | Malin Gulbransen
The Running Waffles
| (F) Senior | The Running Waffles | 9.97 km/h | 6:01 min/km |
|
Club/Company |
The Running Waffles |
|
18 | 7 | 30:07 | 30:03 | Claudia Bandini | (F) Senior | | 9.96 km/h | 6:01 min/km |
|
|
19 | 93 | 30:09 | 29:31 | Marthe Sandberg
The Running Waffles
| (F) Senior | The Running Waffles | 9.95 km/h | 6:01 min/km |
|
Club/Company |
The Running Waffles |
|
20 | 6 | 30:25 | 26:54 | Clive Roads | (M) Veteran60 | | 9.86 km/h | 6:05 min/km |
|
|
21 | 23 | 30:54 | 30:45 | Aidan Mwombeki | (M) Senior | | 9.70 km/h | 6:10 min/km |
|
|
22 | 99 | 31:02 | 30:29 | Sean Kelly | (M) Veteran40 | | 9.66 km/h | 6:12 min/km |
|
|
23 | 71 | 31:07 | 30:33 | Antra Tyagi | (F) Veteran40 | | 9.64 km/h | 6:13 min/km |
|
|
24 | 52 | 31:17 | 31:03 | Matias Rossi | (M) Veteran40 | | 9.59 km/h | 6:15 min/km |
|
|
25 | 76 | 31:19 | 31:01 | Amanda Bennett | (F) Veteran40 | | 9.58 km/h | 6:15 min/km |
|
|
26 | 79 | 31:20 | 31:01 | Logan Bennett | (M) Junior | | 9.57 km/h | 6:16 min/km |
|
|
27 | 78 | 31:24 | 31:05 | Braden Bennett | (M) Junior | | 9.55 km/h | 6:16 min/km |
|
|
28 | 77 | 31:24 | 31:04 | Jeffrey Bennett | (M) Senior | | 9.55 km/h | 6:16 min/km |
|
|
29 | 38 | 31:40 | 31:30 | Jonathan Sykes | (M) Senior | | 9.47 km/h | 6:20 min/km |
|
|
30 | 48 | 31:45 | 31:21 | Sherree Kendall | (F) Veteran40 | | 9.45 km/h | 6:21 min/km |
|
|
31 | 25 | 31:47 | 31:26 | Francois Roets | (M) Veteran40 | | 9.44 km/h | 6:21 min/km |
|
|
32 | 24 | 31:51 | 31:26 | Melanie Roets | (F) Veteran40 | | 9.42 km/h | 6:22 min/km |
|
|
33 | 88 | 32:11 | 31:32 | D Williams
Ruthæs Bday Run
| (F) Senior | Ruthæs Bday Run | 9.32 km/h | 6:26 min/km |
|
Club/Company |
Ruthæs Bday Run |
|
34 | 61 | 32:26 | 32:01 | Jack Bowles | (M) Junior | | 9.25 km/h | 6:29 min/km |
|
|
35 | 62 | 32:26 | 32:01 | Archie Bowles | (M) Junior | | 9.25 km/h | 6:29 min/km |
|
|
36 | 59 | 32:35 | 32:09 | Alastair Bowles | (M) Veteran40 | | 9.20 km/h | 6:31 min/km |
|
|
37 | 60 | 32:36 | 32:13 | Hannah Bowles | (F) Senior | | 9.20 km/h | 6:31 min/km |
|
|
38 | 69 | 33:10 | 32:50 | Grace Buckley | (F) Senior | | 9.04 km/h | 6:38 min/km |
|
|
39 | 109 | 33:29 | 33:16 | Gareth Huntley | (M) Veteran40 | | 8.96 km/h | 6:41 min/km |
|
|
40 | 68 | 34:41 | 34:13 | Leo Bartolo | (M) Junior | | 8.65 km/h | 6:56 min/km |
|
|
41 | 67 | 34:42 | 34:14 | Faye Bartolo | (F) Senior | | 8.64 km/h | 6:56 min/km |
|
|
42 | 31 | 34:42 | 34:14 | Justin Bartolo | (M) Senior | | 8.64 km/h | 6:56 min/km |
|
|
43 | 5 | 34:45 | 31:15 | Gemma Roads | (F) Senior | | 8.63 km/h | 6:57 min/km |
|
|
44 | 19 | 35:59 | 35:34 | Jay Corris-Herridge | (F) Veteran40 | | 8.34 km/h | 7:11 min/km |
|
|
45 | 101 | 36:10 | 35:38 | Luke Kelly | (M) Junior | | 8.29 km/h | 7:14 min/km |
|
|
46 | 102 | 36:11 | 35:40 | Dylan Kelly | (M) Junior | | 8.29 km/h | 7:14 min/km |
|
|
47 | 74 | 37:21 | 37:15 | Howard Foster | (M) Veteran40 | | 8.03 km/h | 7:28 min/km |
|
|
48 | 33 | 37:30 | 37:00 | Jasmin Cochrane-Wild | (F) Senior | | 8.00 km/h | 7:30 min/km |
|
|
49 | 85 | 37:36 | 36:48 | Renee Parker
Parker Boss Ladies
| (F) Senior | Parker Boss Ladies | 7.98 km/h | 7:31 min/km |
|
Club/Company |
Parker Boss Ladies |
|
50 | 86 | 37:36 | 36:51 | Avice Parker
Parker Boss Ladies
| (F) Veteran60 | Parker Boss Ladies | 7.98 km/h | 7:31 min/km |
|
Club/Company |
Parker Boss Ladies |
|