Pos. | Bibno. | Finish time | Chip time | Participant | Category | Team | Speed | Pace |
1 | 149 | 18:59 | 18:58 | Liam Roche | (M) U20 | | 15.80 km/h | 3:47 min/km |
|
|
2 | 122 | 21:01 | 20:58 | Mick Davis
Elvet Striders
| (M) Veteran50 | Elvet Striders | 14.27 km/h | 4:12 min/km |
|
|
3 | 60 | 21:04 | 21:01 | Carl Wiltshire | (M) Senior | | 14.23 km/h | 4:12 min/km |
|
|
4 | 67 | 21:48 | 21:47 | Jack Waters | (M) U20 | | 13.76 km/h | 4:21 min/km |
|
|
5 | 104 | 22:32 | 22:29 | Ryan Benn | (M) Senior | | 13.30 km/h | 4:30 min/km |
|
|
6 | 26 | 22:43 | 22:39 | Laura Henderson | (F) Senior | | 13.20 km/h | 4:32 min/km |
|
|
7 | 96 | 23:53 | 23:48 | Steve Lowdon | (M) Veteran40 | | 12.55 km/h | 4:46 min/km |
|
|
8 | 123 | 24:24 | 24:19 | Simon Elliott
Lonely Goat RC
| (M) Veteran50 | Lonely Goat RC | 12.29 km/h | 4:52 min/km |
|
|
9 | 107 | 24:35 | 23:48 | Tim Ayton | (M) Senior | | 12.20 km/h | 4:55 min/km |
|
|
10 | 1047 | 25:08 | 25:06 | Lewis Devlin | (M) Senior | | 11.93 km/h | 5:01 min/km |
|
|
11 | 147 | 25:45 | 25:34 | Karen Walker | (F) Veteran50 | | 11.65 km/h | 5:09 min/km |
|
|
12 | 115 | 25:50 | 25:44 | James Coates | (M) Senior | | 11.61 km/h | 5:10 min/km |
|
|
13 | 84 | 26:09 | 26:03 | Graham Westgate | (M) Veteran50 | | 11.47 km/h | 5:13 min/km |
|
|
14 | 66 | 26:16 | 26:13 | Donna Rogerson | (F) Senior | | 11.42 km/h | 5:15 min/km |
|
|
15 | 92 | 26:47 | 26:44 | Jonathan Horsley | (M) Veteran40 | | 11.19 km/h | 5:21 min/km |
|
|
16 | 93 | 27:04 | 27:01 | David Bage | (M) Veteran40 | | 11.08 km/h | 5:24 min/km |
|
|
17 | 126 | 27:12 | 27:08 | Neeraj Nayyar
NAYYARS
| (F) Veteran40 | NAYYARS | 11.03 km/h | 5:26 min/km |
|
|
18 | 91 | 27:14 | 27:10 | Callum Atter | (M) Senior | | 11.01 km/h | 5:26 min/km |
|
|
19 | 76 | 27:19 | 27:07 | Simon Walker | (M) Veteran50 | | 10.98 km/h | 5:27 min/km |
|
|
20 | 90 | 27:23 | 27:15 | Paul Mcmain | (M) Senior | | 10.96 km/h | 5:28 min/km |
|
|
21 | 1074 | 27:54 | 27:28 | Sophie Urquhart | (F) Senior | | 10.75 km/h | 5:34 min/km |
|
|
22 | 85 | 27:56 | 27:52 | Georgina Eskriett | (F) U20 | | 10.74 km/h | 5:35 min/km |
|
|
23 | 1236 | 27:59 | 27:58 | David Telford
Newcastle Frontrunners
| (M) Senior | Newcastle Frontrunners | 10.72 km/h | 5:35 min/km |
|
Team |
Newcastle Frontrunners |
|
24 | 101 | 28:05 | 27:38 | Claudia Wood | (F) Senior | | 10.68 km/h | 5:37 min/km |
|
|
25 | 129 | 28:23 | 28:17 | Keith Graham
Tyne Bridge Harriers
| (M) Veteran70 | Tyne Bridge Harriers | 10.57 km/h | 5:40 min/km |
|
Team |
Tyne Bridge Harriers |
|
26 | 17 | 28:36 | 28:30 | Katie Harden | (F) Senior | | 10.49 km/h | 5:43 min/km |
|
|
27 | 94 | 28:40 | 28:19 | Muhammed Colley | (M) Senior | | 10.46 km/h | 5:44 min/km |
|
|
28 | 80 | 28:47 | 28:08 | Ian Ross | (M) Veteran50 | | 10.42 km/h | 5:45 min/km |
|
|
29 | 34 | 28:50 | 28:31 | Alice Brown | (F) Senior | | 10.40 km/h | 5:46 min/km |
|
|
30 | 23 | 29:02 | 28:36 | Yvette Blaney | (M) Veteran40 | | 10.33 km/h | 5:48 min/km |
|
|
31 | 22 | 29:02 | 28:36 | Susan Palmer | (F) Veteran40 | | 10.33 km/h | 5:48 min/km |
|
|
32 | 127 | 29:09 | 29:02 | Felicity Richardson
Run Nation Running Club
| (F) Senior | Run Nation Running Club | 10.29 km/h | 5:49 min/km |
|
Team |
Run Nation Running Club |
|
33 | 119 | 29:33 | 29:08 | Marcela Lesovska | (F) Senior | | 10.15 km/h | 5:54 min/km |
|
|
34 | 118 | 29:34 | 29:08 | George Rennie | (M) Veteran50 | | 10.15 km/h | 5:54 min/km |
|
|
35 | 5 | 29:42 | 29:24 | Imogen Carr | (F) Senior | | 10.10 km/h | 5:56 min/km |
|
|
36 | 46 | 29:56 | 29:40 | Amber Bulloch | (F) Senior | | 10.02 km/h | 5:59 min/km |
|
|
37 | 45 | 29:56 | 29:41 | Lana Shakespeare | (F) Senior | | 10.02 km/h | 5:59 min/km |
|
|
38 | 8 | 29:57 | 29:17 | Michael Dyball | (M) Veteran50 | | 10.01 km/h | 5:59 min/km |
|
|
39 | 57 | 30:15 | 30:03 | Francisco Bentez Dominguez | (M) Senior | | 9.92 km/h | 6:03 min/km |
|
|
40 | 52 | 30:21 | 30:14 | Megan Fenwick | (F) Senior | | 9.88 km/h | 6:04 min/km |
|
|
41 | 87 | 30:26 | 30:23 | James Wilkinson | (M) Senior | | 9.85 km/h | 6:05 min/km |
|
|
42 | 143 | 30:33 | 29:59 | Aaron Murrell | (M) Senior | | 9.82 km/h | 6:06 min/km |
|
|
43 | 98 | 31:02 | 30:54 | Alice Hadley | (F) Veteran40 | | 9.67 km/h | 6:12 min/km |
|
|
44 | 28 | 31:05 | 30:42 | Lucy Tague | (F) Senior | | 9.65 km/h | 6:13 min/km |
|
|
45 | 88 | 31:07 | 30:40 | Luke Chambers | (M) Senior | | 9.64 km/h | 6:13 min/km |
|
|
46 | 10 | 31:27 | 30:58 | Helen Grinsell | (F) Veteran50 | | 9.54 km/h | 6:17 min/km |
|
|
47 | 81 | 31:41 | 31:30 | Maria Figueira | (F) Veteran40 | | 9.47 km/h | 6:20 min/km |
|
|
48 | 14 | 31:41 | 31:33 | Jacqueline Cairns | (F) Veteran50 | | 9.46 km/h | 6:20 min/km |
|
|
49 | 56 | 31:42 | 31:31 | Mari Luz Vivancos Martinez | (F) Senior | | 9.46 km/h | 6:20 min/km |
|
|
50 | 86 | 31:48 | 31:44 | Poppy Eskriett | (F) U20 | | 9.43 km/h | 6:21 min/km |
|
|