Result
Finish time
Hours
Minutes
Seconds
Distance | Middle Distance |
Details
Finish time | 5:49:59 |
Start time | 07:01:26 |
Date | 29 May 2022 |
Disciplines
![]() |
31:36 | 1.9 km |
![]() |
3:25 | |
![]() |
3:16:33 | 90 km |
![]() |
1:50 | |
![]() |
1:56:35 | 20 km |
Participant (#10)
Richard Powell | |
Chesterfield Tri Club | |
Male | |
Vet40 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.9 km | 31:36 | 1:39 min/100m | 31:36 | 31:36 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:25 | 3:25 | 35:01 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 90 km | 3:16:33 | 27.47 km/h | 3:16:33 | 3:51:34 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:50 | 1:50 | 3:53:24 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap1 | 5 km | 28:22 | 5:40 min/km | 28:22 | 4:21:46 | |||||
Lap2 | 5 km | 29:08 | 5:49 min/km | 57:30 | 4:50:54 | |||||
Lap3 | 5 km | 29:13 | 5:50 min/km | 1:26:43 | 5:20:07 | |||||
Lap4 | 5 km | 29:52 | 5:58 min/km | 1:56:35 | 5:49:59 | |||||
Total | 20 km | 1:56:35 | 5:49 min/km | 1:56:35 | 5:49:59 | |||||
Other results for Richard
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
Aquasphere Chillswim Ullswater 7.5 Miles End to End 2022 | 16/07/2022 | 7.5 Miles | 4:09:56 | 4:09:56 | 1.80 mph | 33:19 min/mile |
The CTC Spire Easter Challenge 2021 | 05/04/2021 | 30 KM | 52:22 | 52:22 | 34.37 km/h | 1:44 min/km |
The CTC Spire Easter Challenge 2021 | 05/04/2021 | 21 KM | 2:03:17 | 2:03:17 | 10.22 km/h | 5:52 min/km |
The CTC Spire Easter Challenge 2021 | 05/04/2021 | 10 KM | 57:27 | 57:27 | 10.44 km/h | 5:44 min/km |
The CTC Spire Easter Challenge 2021 | 05/04/2021 | 5 KM | 29:37 | 29:37 | 10.13 km/h | 5:55 min/km |
Clumber Park Duathlon 2020 | 24/10/2020 | - | 1:42:01 | 1:23:14 | 0.00 km/h | - min/km |
Clumber Park Duathlon 2018 | 05/05/2018 | - | 2:21:34 | 2:21:34 | 0.00 km/h | - min/km |
Bassenthwaite Triathlon 2015 | 15/08/2015 | 51500 KM | 2:30:56 | 2:30:56 | 20471.35 km/h | 0:00 min/km |
For result queries please e-mail: info@epicevents.co.uk