Bibno. | Participant | Category | Club/Company/Sponsor | Start group | Distance |
1314 | Will James | (M) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
1433 | Will Knibbs | (M) Open | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
2475 | Will Wildash | (M) Open | | Sub 2 hours 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 45 | Milton Keynes Winter Half Marathon |
|
807 | William Dorrington | (M) Open | | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
| William Humphrey | (M) Open | | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
| William Lock | (M) Open | | Sub 2 hours 10 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 10 | Late Entry Milton Keynes Winter Half |
|
| William McCausland | (M) Open | | Sub 2 hours 30 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Late Entry Milton Keynes Winter Half |
|
1730 | William Naylor | (M) Veteran 40 | | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
1862 | William Pettitt | (M) Open | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
2305 | William Thurston | (M) Open | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
1997 | William Woolford | (M) Open | | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
132 | Willie Ellingham
Redway Runners
| (M) Veteran 60 | Redway Runners | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
851 | Yan Edwards
Leighton fun runners
| (M) Open | Leighton fun runners | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Leighton fun runners | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
1037 | Yanka Godinho | (F) Open | | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
2116 | Yann Sevestre
London Heathside
| (M) Open | London Heathside | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
London Heathside | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
1024 | Yasmin Gibson
NLB
| (F) Open | NLB | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
NLB | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
8899 | Yen Vo
London Heathside
| (F) Veteran 40 | London Heathside | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
London Heathside | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
1295 | Yiu Fai Ip | (M) Veteran 40 | | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
1233 | Yvonne Homewood
BRJ Run and Tri
| (F) Veteran 50 | BRJ Run and Tri | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
BRJ Run and Tri | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
2264 | Yvonne Tang | (F) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
| Zachary Furniss | (M) Open | | Sub 1 hour 50 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Late Entry Milton Keynes Winter Half |
|
208 | Zaid Alani
Redway Runners
| (M) Veteran 50 | Redway Runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
611 | Zoe Cleaver | (F) Open | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
| Zoe Gascoigne | (F) Veteran 40 | | Sub 2 hours 10 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 10 | Late Entry Milton Keynes Winter Half |
|
1779 | Zoe Oliver | (F) Veteran 40 | | Sub 2 hours 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 45 | Milton Keynes Winter Half Marathon |
|
1831 | Zoe Paton
JK On the Run
| (F) Veteran 40 | JK On the Run | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
JK On the Run | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
2611 | Zoë Pym | (F) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
2265 | Zoe Tang | (F) Open | | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
2376 | Zoe Vickers
Redway Runners
| (F) Veteran 40 | Redway Runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
2530 | Zoe Wood | (F) Open | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|