Pos. | Bibno. | Chip time | Participant | Category | Country |
---|---|---|---|---|---|
1 | 9 | 37:56 | Nathaniel Vowden | (M) Open | |
2 | 2 | 43:41 | Oliver Meredew | (M) Open | |
3 | 8 | 48:44 | Chris Baker | (M) Veteran 50 | |
4 | 28 | 49:13 | Miriam Garrett | (F) Veteran 40 | |
5 | 15 | 50:55 | Rachel Fleet | (F) Open | |
6 | 39 | 52:24 | Kian Briers | (M) Open | |
7 | 24 | 53:47 | Derek Walker | (M) Veteran 40 | |
8 | 14 | 54:21 | Bird Tyler | (F) Open | |
9 | 46 | 55:57 | Keeley Phillips | (F) Veteran 40 | |
10 | 33 | 56:57 | William Marsh | (M) Veteran 40 | |
11 | 31 | 58:50 | Benjamin Strutton | (M) Open | |
12 | 44 | 59:18 | Jon Bottrell | (M) Veteran 50 | |
13 | 29 | 1:00:29 | Trevor White | (M) Veteran 40 | |
14 | 42 | 1:00:33 | Gavin Green | (M) Veteran 50 | |
15 | 16 | 1:00:38 | Ash Waller | (M) Veteran 40 | |
16 | 11 | 1:00:41 | Suzanne Willcox | (F) Veteran 40 | |
17 | 36 | 1:02:12 | Shaaron Sanderson | (F) Veteran 60 | |
18 | 40 | 1:02:50 | Tom Cunningham | (M) Veteran 40 | |
19 | 41 | 1:02:53 | Ryan Barry | (M) Open | |
20 | 38 | 1:04:19 | Rachel Bentley | (F) Open | |
21 | 17 | 1:04:33 | Beth Allison | (F) Open | |
22 | 27 | 1:05:16 | Karen Cocker | (F) Veteran 50 | |
23 | 45 | 1:05:22 | Matt Starkie-Old | (M) Open | |
24 | 21 | 1:08:31 | Rebecca Shore | (F) Veteran 50 | |
25 | 20 | 1:08:36 | Emma Lawry | (F) Veteran 40 | |
26 | 35 | 1:08:59 | Jeremy Parsons | (M) Veteran 50 | |
27 | 37 | 1:09:22 | Carol Pollard | (F) Veteran 70 | |
28 | 30 | 1:14:56 | Jamie White | (F) Veteran 40 | |
29 | 19 | 1:18:25 | Maggie Bunting | (F) Veteran 50 | |
30 | 3 | 1:18:26 | Lisa Shennan | (F) Veteran 50 | |
31 | 7 | 1:18:28 | Susan Mason | (F) Veteran 70 | |
32 | 5 | 1:22:02 | Sarah Choak | (F) Veteran 50 | |
33 | 10 | 1:22:07 | Joanne Cauchi | (F) Veteran 40 | |
34 | 18 | 1:23:09 | Fiona Sutherland | (F) Veteran 50 | |
35 | 25 | 1:23:16 | julie atherton | (F) Veteran 50 |
For result queries please e-mail: info@purplegeckoevents.co.uk