Pos. | Bibno. | Chip time | Participant | Category | Country | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 205 | 43:16 | John Terry | (M) Veteran 40 | ![]() | 13.87 km/h | 4:19 min/km |
2 | 209 | 50:29 | Matt Robinson | (M) Open | ![]() | 11.89 km/h | 5:02 min/km |
3 | 183 | 50:33 | Troy Taylor | (M) Open | ![]() | 11.87 km/h | 5:03 min/km |
4 | 193 | 50:40 | Oliver Anderson | (M) Open | ![]() | 11.84 km/h | 5:04 min/km |
5 | 173 | 51:27 | Gary Richards | (M) Veteran 50 | ![]() | 11.66 km/h | 5:08 min/km |
6 | 164 | 52:52 | Liam Jonas | (M) Open | ![]() | 11.35 km/h | 5:17 min/km |
7 | 149 | 52:57 | Rachel Forster | (F) Open | ![]() | 11.33 km/h | 5:17 min/km |
8 | 156 | 54:39 | George Bartlett | (M) Open | ![]() | 10.98 km/h | 5:27 min/km |
9 | 146 | 55:33 | Carla Leone | (F) Open | ![]() | 10.80 km/h | 5:33 min/km |
10 | 160 | 55:35 | Ade Dagnall | (M) Veteran 50 | ![]() | 10.79 km/h | 5:33 min/km |
11 | 147 | 55:37 | Molly McNamara-Langton | (F) Open | ![]() | 10.79 km/h | 5:33 min/km |
12 | 204 | 55:48 | Kate Pinnell | (F) Open | ![]() | 10.75 km/h | 5:34 min/km |
13 | 200 | 55:58 | Lee Martin | (M) Open | ![]() | 10.72 km/h | 5:35 min/km |
14 | 194 | 57:27 | Robert Mardell | (M) Veteran 40 | ![]() | 10.44 km/h | 5:44 min/km |
15 | 178 | 57:30 | Miriam Garrett | (F) Veteran 40 | ![]() | 10.43 km/h | 5:45 min/km |
16 | 152 | 59:04 | Paddy Buck | (M) Open | ![]() | 10.16 km/h | 5:54 min/km |
17 | 162 | 59:14 | Clive Coram | (M) Veteran 40 | ![]() | 10.13 km/h | 5:55 min/km |
18 | 59:58 | Megan Chapman | (F) Open | ![]() | 10.01 km/h | 5:59 min/km | |
19 | 185 | 1:01:07 | Karen Mcclay | (F) Veteran 50 | ![]() | 9.82 km/h | 6:06 min/km |
20 | 192 | 1:01:17 | Daniel Vowles | (M) Open | ![]() | 9.79 km/h | 6:07 min/km |
21 | 187 | 1:01:37 | Cat Sinar | (F) Open | ![]() | 9.74 km/h | 6:09 min/km |
22 | 138 | 1:02:06 | Richard McKinley | (M) Veteran 40 | ![]() | 9.66 km/h | 6:12 min/km |
23 | 165 | 1:02:10 | Chris Baker | (M) Veteran 50 | ![]() | 9.65 km/h | 6:13 min/km |
24 | 186 | 1:03:06 | Georgia Rawlings | (F) Open | ![]() | 9.51 km/h | 6:18 min/km |
25 | 172 | 1:03:54 | Jared Sanderson | (M) Open | ![]() | 9.39 km/h | 6:23 min/km |
26 | 184 | 1:04:01 | Steve Kemsley | (M) Veteran 60 | ![]() | 9.37 km/h | 6:24 min/km |
27 | 195 | 1:04:18 | David Wilcox | (M) Veteran 40 | ![]() | 9.33 km/h | 6:25 min/km |
28 | 180 | 1:04:30 | Ruan Stephens | (M) Junior | ![]() | 9.30 km/h | 6:27 min/km |
29 | 163 | 1:04:43 | Aaron Insley | (M) Open | ![]() | 9.27 km/h | 6:28 min/km |
30 | 181 | 1:08:29 | Sophie Stephens | (F) Open | ![]() | 8.76 km/h | 6:50 min/km |
31 | 179 | 1:08:31 | Jo Stephens | (F) Veteran 40 | ![]() | 8.76 km/h | 6:51 min/km |
32 | 159 | 1:10:16 | Terry McClintock | (M) Veteran 40 | ![]() | 8.54 km/h | 7:01 min/km |
33 | 161 | 1:10:18 | millie scarth | (F) Open | ![]() | 8.53 km/h | 7:01 min/km |
34 | 203 | 1:11:29 | Jennifer Massimino | (F) Open | ![]() | 8.39 km/h | 7:08 min/km |
35 | 188 | 1:11:44 | Lucy Gilkes | (F) Veteran 40 | ![]() | 8.36 km/h | 7:10 min/km |
36 | 169 | 1:13:00 | Emma Quincey | (F) Open | ![]() | 8.22 km/h | 7:18 min/km |
37 | 170 | 1:13:06 | Ryan Lemon | (M) Open | ![]() | 8.21 km/h | 7:18 min/km |
38 | 153 | 1:13:45 | Paddy Deakin | (M) Open | ![]() | 8.14 km/h | 7:22 min/km |
39 | 182 | 1:14:17 | Craig Stephens | (M) Veteran 40 | ![]() | 8.08 km/h | 7:25 min/km |
40 | 190 | 1:14:22 | Tonia Wheeler | (F) Open | ![]() | 8.07 km/h | 7:26 min/km |
41 | 191 | 1:14:24 | Michelle Hawley | (F) Veteran 40 | ![]() | 8.06 km/h | 7:26 min/km |
42 | 202 | 1:15:38 | Rosanna Marks | (F) Open | ![]() | 7.93 km/h | 7:33 min/km |
43 | 201 | 1:15:40 | Rebecca Marks | (F) Veteran 40 | ![]() | 7.93 km/h | 7:34 min/km |
44 | 177 | 1:17:20 | Stephanie Summers | (F) Open | ![]() | 7.76 km/h | 7:44 min/km |
45 | 150 | 1:17:25 | Helen Blake | (F) Veteran 40 | ![]() | 7.75 km/h | 7:44 min/km |
46 | 168 | 1:21:59 | Neil Harris | (M) Veteran 50 | ![]() | 7.32 km/h | 8:11 min/km |
47 | 166 | 1:22:03 | Richard Bean | (M) Veteran 50 | ![]() | 7.31 km/h | 8:12 min/km |
48 | 154 | 1:25:16 | Sarah Cowburn | (F) Veteran 50 | ![]() | 7.04 km/h | 8:31 min/km |
49 | 139 | 1:26:01 | Laurie Trounce | (F) Veteran 40 | ![]() | 6.98 km/h | 8:36 min/km |
50 | 135 | 1:26:03 | Georgina Nel | (F) Veteran 40 | ![]() | 6.97 km/h | 8:36 min/km |
For result queries please e-mail: info@purplegeckevents.co.uk