Result
Finish time
Hours
Minutes
Seconds
Distance | Standard |
Details
Finish time | 2:55:24 |
Start time | 08:04:54 |
Date | 21 July 2013 |
Details
Weather | 3.1 m/s - 5.7 m/s 19.9 °C |
Disciplines
Swim | 29:49 | 1500 metres |
Transition 1 | 2:46 | |
Bike | 1:26:19 | 40000 metres |
Transition 2 | 1:30 | |
Run | 54:59 | 10000 metres |
Participant (#96)
Matt Brooks | |
Thames Turbo Triathlon Club | |
Male | |
35-39 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2013. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1500 metres | 29:49 | 1:59 min/100m | 29:49 | 08:34:43 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:46 | 32:35 | 08:37:29 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 40000 metres | 1:26:19 | 27.80 km/h | 1:58:54 | 10:03:48 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:30 | 2:00:24 | 10:05:18 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10000 metres | 54:59 | 5:29 min/km | 2:55:23 | 11:00:17 | |||
Race Statistics
Completed participants divided by chip time