Result
Finish time
Hours
Minutes
Seconds
Distance | Duathlon |
Details
Finish time | 3:43:51 |
Start time | 08:00:00 |
Date | 01 March 2014 |
Disciplines
Run | 1:05:13 | 12.87 km |
Transition 1 | 1:46 | |
Bike | 1:29:56 | 38.63 km |
Transition 2 | 1:59 | |
Run | 1:04:57 | 12.87 km |
Participant (#92)
Charlie Brookes | |
PACTRAC | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 12.87 km | 1:05:13 | 5:03 min/km | 1:05:13 | 09:05:13 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:46 | 1:06:59 | 09:06:59 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 38.63 km | 1:29:56 | 25.77 km/h | 2:36:55 | 10:36:55 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:59 | 2:38:54 | 10:38:54 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 12.87 km | 1:04:57 | 5:02 min/km | 3:43:51 | 11:43:51 | |||
Race Statistics
Completed participants divided by chip time