Result
Finish time
Hours
Minutes
Seconds
Distance | Duathlon |
Details
Finish time | 3:43:28 |
Start time | 08:00:00 |
Date | 01 March 2014 |
Disciplines
Run | 1:01:49 | 12.87 km |
Transition 1 | 2:20 | |
Bike | 1:32:09 | 38.63 km |
Transition 2 | 1:36 | |
Run | 1:05:34 | 12.87 km |
Participant (#26)
Jo Gundle | |
Bicester Tri Club | |
Female | |
50-54 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 12.87 km | 1:01:49 | 4:48 min/km | 1:01:49 | 09:01:49 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:20 | 1:04:09 | 09:04:09 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 38.63 km | 1:32:09 | 25.15 km/h | 2:36:18 | 10:36:18 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:36 | 2:37:54 | 10:37:54 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 12.87 km | 1:05:34 | 5:05 min/km | 3:43:28 | 11:43:28 | |||
Race Statistics
Completed participants divided by chip time