Result
Finish time
Hours
Minutes
Seconds
Distance | Duathlon |
Details
Finish time | 3:46:58 |
Start time | 08:00:00 |
Date | 01 March 2014 |
Disciplines
Run | 1:05:49 | 12.87 km |
Transition 1 | 1:26 | |
Bike | 1:29:43 | 38.63 km |
Transition 2 | 1:28 | |
Run | 1:08:32 | 12.87 km |
Participant (#7)
Claire Adams | |
Clapham Chasers | |
Female | |
30-34 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 12.87 km | 1:05:49 | 5:06 min/km | 1:05:49 | 09:05:49 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:26 | 1:07:15 | 09:07:15 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 38.63 km | 1:29:43 | 25.83 km/h | 2:36:58 | 10:36:58 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:28 | 2:38:26 | 10:38:26 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 12.87 km | 1:08:32 | 5:19 min/km | 3:46:58 | 11:46:58 | |||
Race Statistics
Completed participants divided by chip time