Result
Finish time
Hours
Minutes
Seconds
Distance | Duathlon |
Details
Finish time | 3:41:08 |
Start time | 08:00:00 |
Date | 01 March 2014 |
Disciplines
Run | 1:04:22 | 12.87 km |
Transition 1 | 1:38 | |
Bike | 1:29:15 | 38.63 km |
Transition 2 | 1:17 | |
Run | 1:04:36 | 12.87 km |
Participant (#184)
John Harris | |
Male | |
35-39 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 12.87 km | 1:04:22 | 4:59 min/km | 1:04:22 | 09:04:22 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:38 | 1:06:00 | 09:06:00 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 38.63 km | 1:29:15 | 25.97 km/h | 2:35:15 | 10:35:15 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:17 | 2:36:32 | 10:36:32 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 12.87 km | 1:04:36 | 5:01 min/km | 3:41:08 | 11:41:08 | |||
Race Statistics
Completed participants divided by chip time