Result
Finish time
Hours
Minutes
Seconds
Distance | Duathlon |
Details
Finish time | 3:49:01 |
Start time | 08:00:00 |
Date | 01 March 2014 |
Disciplines
Run | 1:02:38 | 12.87 km |
Transition 1 | 1:09 | |
Bike | 1:36:03 | 38.63 km |
Transition 2 | 1:26 | |
Run | 1:07:45 | 12.87 km |
Participant (#296)
Alexander Russell | |
Male | |
25-29 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 12.87 km | 1:02:38 | 4:51 min/km | 1:02:38 | 09:02:38 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:09 | 1:03:47 | 09:03:47 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 38.63 km | 1:36:03 | 24.13 km/h | 2:39:50 | 10:39:50 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:26 | 2:41:16 | 10:41:16 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 12.87 km | 1:07:45 | 5:15 min/km | 3:49:01 | 11:49:01 | |||
Race Statistics
Completed participants divided by chip time