Result
Finish time
Hours
Minutes
Seconds
Distance | Duathlon |
Details
Finish time | 3:41:47 |
Start time | 08:00:00 |
Date | 01 March 2014 |
Disciplines
Run | 1:02:52 | 12.87 km |
Transition 1 | 2:16 | |
Bike | 1:27:13 | 38.63 km |
Transition 2 | 2:22 | |
Run | 1:07:04 | 12.87 km |
Participant (#219)
Michael Lea | |
Male | |
45-49 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 12.87 km | 1:02:52 | 4:52 min/km | 1:02:52 | 09:02:52 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:16 | 1:05:08 | 09:05:08 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 38.63 km | 1:27:13 | 26.57 km/h | 2:32:21 | 10:32:21 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:22 | 2:34:43 | 10:34:43 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 12.87 km | 1:07:04 | 5:12 min/km | 3:41:47 | 11:41:47 | |||
Race Statistics
Completed participants divided by chip time