Result
Finish time
Hours
Minutes
Seconds
Distance | Duathlon |
Details
Finish time | 3:48:09 |
Start time | 08:00:00 |
Date | 01 March 2014 |
Disciplines
Run | 1:02:46 | 12.87 km |
Transition 1 | 2:04 | |
Bike | 1:33:10 | 38.63 km |
Transition 2 | 1:35 | |
Run | 1:08:34 | 12.87 km |
Participant (#202)
Steven Ingham | |
East Grinstead Tri Club | |
Male | |
50-54 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 12.87 km | 1:02:46 | 4:52 min/km | 1:02:46 | 09:02:46 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:04 | 1:04:50 | 09:04:50 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 38.63 km | 1:33:10 | 24.87 km/h | 2:38:00 | 10:38:00 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:35 | 2:39:35 | 10:39:35 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 12.87 km | 1:08:34 | 5:19 min/km | 3:48:09 | 11:48:09 | |||
Race Statistics
Completed participants divided by chip time