Result
Finish time
Hours
Minutes
Seconds
Distance | Duathlon |
Details
Finish time | 3:46:46 |
Start time | 08:00:00 |
Date | 01 March 2014 |
Disciplines
Run | 1:08:47 | 12.87 km |
Transition 1 | 1:32 | |
Bike | 1:25:24 | 38.63 km |
Transition 2 | 1:52 | |
Run | 1:09:11 | 12.87 km |
Participant (#340)
Danny Watts | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 12.87 km | 1:08:47 | 5:20 min/km | 1:08:47 | 09:08:47 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:32 | 1:10:19 | 09:10:19 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 38.63 km | 1:25:24 | 27.14 km/h | 2:35:43 | 10:35:43 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:52 | 2:37:35 | 10:37:35 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 12.87 km | 1:09:11 | 5:22 min/km | 3:46:46 | 11:46:46 | |||
Race Statistics
Completed participants divided by chip time