Result
Finish time
Hours
Minutes
Seconds
Distance | Duathlon |
Details
Finish time | 3:43:12 |
Start time | 08:00:00 |
Date | 01 March 2014 |
Disciplines
Run | 58:59 | 12.87 km |
Transition 1 | 0:52 | |
Bike | 1:26:04 | 38.63 km |
Transition 2 | 2:21 | |
Run | 1:14:56 | 12.87 km |
Participant (#310)
Cameron Smith | |
Ful-on Tri | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 12.87 km | 58:59 | 4:34 min/km | 58:59 | 08:58:59 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 0:52 | 59:51 | 08:59:51 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 38.63 km | 1:26:04 | 26.93 km/h | 2:25:55 | 10:25:55 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:21 | 2:28:16 | 10:28:16 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 12.87 km | 1:14:56 | 5:49 min/km | 3:43:12 | 11:43:12 | |||
Race Statistics
Completed participants divided by chip time