Result
Finish time
Hours
Minutes
Seconds
Distance | Standard |
Details
Chip time | 3:58:44 |
Finish time | 3:58:44 |
Start time | 07:45:00 |
End time | 11:43:44 |
Date | 14 June 2015 |
Disciplines
Swim | 34:24 | 1500 metres |
Transition 1 | 12:31 | |
Bike | 1:45:23 | 40000 metres |
Transition 2 | 6:26 | |
Run | 1:20:00 | 10000 metres |
Participant (#2219)
Alberto Ruiz Sena | |
SERPENTINE RUNNING CLUB | |
Male | |
45-49 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1500 metres | 34:24 | 2:17 min/100m | 34:24 | 34:24 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 12:31 | 12:31 | 46:55 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 40000 metres | 1:45:23 | 22.77 km/h | 1:45:23 | 2:32:18 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 6:26 | 6:26 | 2:38:44 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run lap 1 | 3300 metres | 25:21 | 7:40 min/km | 25:21 | 3:04:05 | |||||
Run lap 2 | 3300 metres | 27:13 | 8:14 min/km | 52:34 | 3:31:18 | |||||
Run lap 3 | 3200 metres | 26:29 | 8:16 min/km | 1:19:03 | 3:57:47 | |||||
Run | 200 metres | 0:57 | 4:45 min/km | 1:20:00 | 3:58:44 | |||||
Total | 10000 metres | 1:20:00 | 8:00 min/km | 1:20:00 | 3:58:44 | |||||
Race Statistics
Completed participants divided by chip time
For result queries please e-mail: info@humanrace.co.uk