Result
Finish time
Hours
Minutes
Seconds
Distance | Standard |
Details
Chip time | 3:36:11 |
Finish time | 3:36:11 |
Start time | 06:24:00 |
End time | 10:00:11 |
Date | 14 June 2015 |
Disciplines
Swim | 36:22 | 1500 metres |
Transition 1 | 9:21 | |
Bike | 1:32:40 | 40000 metres |
Transition 2 | 4:06 | |
Run | 1:13:42 | 10000 metres |
Participant (#396)
Louise Rogerson | |
Female | |
40-44 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1500 metres | 36:22 | 2:25 min/100m | 36:22 | 36:22 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 9:21 | 9:21 | 45:43 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 40000 metres | 1:32:40 | 25.90 km/h | 1:32:40 | 2:18:23 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 4:06 | 4:06 | 2:22:29 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run lap 1 | 3300 metres | 23:19 | 7:03 min/km | 23:19 | 2:45:48 | |||||
Run lap 2 | 3300 metres | 24:25 | 7:23 min/km | 47:44 | 3:10:13 | |||||
Run lap 3 | 3200 metres | 24:54 | 7:46 min/km | 1:12:38 | 3:35:07 | |||||
Run | 200 metres | 1:04 | 5:20 min/km | 1:13:42 | 3:36:11 | |||||
Total | 10000 metres | 1:13:42 | 7:22 min/km | 1:13:42 | 3:36:11 | |||||
Race Statistics
Completed participants divided by chip time
For result queries please e-mail: info@humanrace.co.uk