Result
Finish time
Hours
Minutes
Seconds
Distance | Triathlon #1 |
Details
Chip time | 1:39:06 |
Finish time | 1:39:06 |
Start time | 07:22:56 |
End time | 09:02:02 |
Date | 09 April 2012 |
Disciplines
Swim | 8:29 | 426 metres |
Transition 1 | 4:25 | |
Bike | 53:16 | 21000 metres |
6:14 | ||
Transition 2 | 2:21 | |
Run | 30:36 | 5000 metres |
Participant (#80)
Stephanie Stanley | |
Female | |
35-39 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2012. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 426 metres | 8:29 | 1:59 min/100m | 8:29 | 07:31:25 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 4:25 | 12:54 | 07:35:50 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21000 metres | 53:16 | 23.65 km/h | 1:06:10 | 08:29:06 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
DZ | 6:14 | 1:12:24 | 08:35:20 | |||||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:21 | 1:14:45 | 08:37:41 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 metres | 30:36 | 6:07 min/km | 1:45:21 | 09:08:17 | |||
Deadzone (DZ) times of under 7:00 minutes are ignored, anything over this is added to your overall time.