Result
Finish time
Hours
Minutes
Seconds
Distance | Triathlon #1 |
Details
Chip time | 1:52:19 |
Finish time | 1:52:19 |
Start time | 07:35:37 |
End time | 09:27:56 |
Date | 09 April 2012 |
Disciplines
Swim | 10:54 | 426 metres |
Transition 1 | 4:06 | |
Bike | 57:34 | 21000 metres |
7:42 | ||
Transition 2 | 3:09 | |
Run | 35:54 | 5000 metres |
Participant (#154)
Louise Peers | |
Windrush Triathlon Club | |
Female | |
40-44 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2012. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 426 metres | 10:54 | 2:33 min/100m | 10:54 | 07:46:31 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 4:06 | 15:00 | 07:50:37 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21000 metres | 57:34 | 21.89 km/h | 1:12:34 | 08:48:11 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
DZ | 7:42 | 1:20:16 | 08:55:53 | |||||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 3:09 | 1:23:25 | 08:59:02 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 metres | 35:54 | 7:10 min/km | 1:59:19 | 09:34:56 | |||
Deadzone (DZ) times of under 7:00 minutes are ignored, anything over this is added to your overall time.